Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
27th Aug, 2024 | EASTERN STEEL & METAL INDUSTRIES Hazardous Factory 300 RAI BAHADUR ROAD ,CAL-53 | CI | DR. Priyanka Roy | - |
27th Aug, 2024 | EASTERN STEEL & METAL INDUSTRIES Hazardous Factory 300 RAI BAHADUR ROAD ,CAL-53 | CI | PRADIP MONDAL | - |
27th Aug, 2024 | EASTERN STEEL & METAL INDUSTRIES Hazardous Factory 300 RAI BAHADUR ROAD ,CAL-53 | CI | Debdut Sadhu | - |
27th Aug, 2024 | KATHLEEN CONFECTIONERS Non Hazardous Sec 2m(i) W >= 150 18 FREE SCHOOL STREET KOL-16 | CC | Hari Pada Mandal | - |
27th Aug, 2024 | AMBUJA CEMENTS LIMITED UNIT FARAKKA MURSHIDABAD Non Hazardous Sec 2m(i) W >= 150 VILL:KENDUA,PO:SRIMANTAPUR,FARAKKA, DIST.:MURSHIDABAD,WEST BENGAL, PIN CODE:742 212 | Kalyani | Kartik Chandra Mandal | - |
27th Aug, 2024 | ELEGANT LEATHER WORKS. Hazardous Factory 109/1,BELIAGHATA MAIN ROAD,PO-BELIAGHATA,CAL-10 | CE | DR. Priyanka Roy | - |
27th Aug, 2024 | MOUNTVIEW TEA CO (P) LTD Non Hazardous Sec 2m(i) 49 < W < 150 BHIMBAR, BIDHANNAGAR, P.O- MADATI, P.S- PHANSIDEWA, DIST- DARJEELING, PIN- 734426 | Jalpaiguri-B | AVIJIT BANERJEE | - |
27th Aug, 2024 | ELEGANT LEATHER WORKS. Hazardous Factory 109/1,BELIAGHATA MAIN ROAD,PO-BELIAGHATA,CAL-10 | CE | Debdut Sadhu | - |
27th Aug, 2024 | MILLENIUM EXIM (P) LTD. Non Hazardous Sec 2m(i) W >= 150 VILL- JHAUGURI BUSTY, P.O- NEW CHUMTA, P.S- MATIGARA, DIST- DARJEELING, PIN-734009 | Jalpaiguri-B | AVIJIT BANERJEE | - |
27th Aug, 2024 | BENGAL BEVERAGES PVT.LTD. EXPANSION IN NEW SITE Non Hazardous Sec 2m(i) W >= 150 DURGAPUR EXPRESSWAY POST - DANKUNI COAL COMPLEX DIST - HOOOGHLY PIN - 712 310 | Serampore | SUDIPTA NAG | - |
27th Aug, 2024 | PACIFIC COTSPIN LTD. Hazardous Factory FALTA INDUSTIAL GROWTH CENTRE,SEC-IV,FALTA | CK | Debasis Mahato | - |
27th Aug, 2024 | HIND ICE & COLD STORAGE PVT LTD Non Hazardous Sec 2m(i) W < 50 23 CANAL WEST ROAD KOLKATA- 700004 | CE | Shyamal Kumar Mandal | - |
27th Aug, 2024 | THE MURARKA PAILT & VARNISH WORKS LTD. Hazardous Factory NILGANJ ROAD, PO-SODEPUR | Barrackpore | Samin Ahmed | - |
27th Aug, 2024 | ELEGANT LEATHER WORKS. Hazardous Factory 109/1,BELIAGHATA MAIN ROAD,PO-BELIAGHATA,CAL-10 | CE | Sarbottam Biswas | - |
27th Aug, 2024 | Metsil Exports Private Ltd. Non Hazardous Sec 2m(i) W >= 150 Basudebpur(North) J.L No. 75 Hat-Ashuria, P.S:-Barjora, P.O:-Barjora S.O, Pin:-722202, Dist:-Bankura, Zone:-Durgapur | Durgapur | Shri Animesh Pramanick | - |
27th Aug, 2024 | POWER HOUSE TEESTA LOW DAM-IV POWER STATION NHPC LIMITED Non Hazardous Sec 2m(i) W >= 150 TEESTA LOW DAM-IV POWER STATION, NHPC LIMITED, KALIJHORA BAZAR, DISTT.-DARJEELING (W.B.), PIN-734008 | Jalpaiguri-B | AVIJIT BANERJEE | - |
27th Aug, 2024 | THE MURARKA PAILT & VARNISH WORKS LTD. Hazardous Factory NILGANJ ROAD, PO-SODEPUR | Barrackpore | Rajdeep Pal | - |
27th Aug, 2024 | HINDUSTHAN OIL STORAGE & DISTRIBUTION CO. LTD. Hazardous Factory INFINITY INSTALLATION,23,A M GHOSH ROAD,PO-BUDGE BUDGE | CK | Partha Bagchi | - |
27th Aug, 2024 | BITCHEM ASPHALT TECHNOLOGIES LIMITED Non Hazardous Sec 2m(i) W >= 150 PLOT NO. G, PHASE-II, PLASTO STEEL PARK | Durgapur | Shri Animesh Pramanick | - |
27th Aug, 2024 | KAUSHIK STEEL CORPORATION Non Hazardous Sec 2m(i) W >= 150 108/2, Dharmatala Road, Ghusuri, Howrah-711107 | HD | MONISANKAR HALDER | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |