Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
20th Dec, 2019 | BONIE APPARELS PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 P-120, C.I.T. ROAD P.O. KOLKATA | CF | Hari Pada Mandal | - |
20th Dec, 2019 | UNIVERSAL PRESS. Hazardous Factory 35,CANAL EAST ROAD | CE | DR. Priyanka Roy | - |
20th Dec, 2019 | UNIVERSAL PRESS. Hazardous Factory 35,CANAL EAST ROAD | CE | Shri Amit Das | - |
20th Dec, 2019 | SREE BISWANATH PRESS Hazardous Factory 5/1 JESSORE ROAD, | CE | DR. Priyanka Roy | - |
20th Dec, 2019 | UNIVERSAL PRESS. Hazardous Factory 35,CANAL EAST ROAD | CE | Debasis Mahato | - |
20th Dec, 2019 | RAJGARHIA AUTOMOBILE SOLUTION LTD. Non Hazardous Sec 2m(i) 49 < W < 150 A-1/48, NEW PAHARPUR ROAD | CL | Sabuj Seal | - |
20th Dec, 2019 | SRI NARAYAN FOOD PROCESSORS PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 N.H6, RUPNARAYANPUR, P.O. JAKPUR, | Haldia | Sabuj Seal | - |
19th Dec, 2019 | SHREE BEJOY LAKSHMI MILLING INDUSTRY Non Hazardous Sec 2m(i) W < 50 211,S N ROY ROAD,PO-SAHAPUR, CAL 38 | CI | PRADIP MONDAL | - |
19th Dec, 2019 | Disha Food Industries Non Hazardous Sec 2m(i) W < 50 Vill: Badulia, Burdwan-713424 | Asansol | Shri Debayan Dey | - |
19th Dec, 2019 | JETCO ENGINEERS PVT. LTD. Non Hazardous Sec 2m(i) W < 50 SOUTH STATION ROAD, AGARPARA | Barrackpore | Anup Kumar Das | - |
19th Dec, 2019 | MAPLE ORGTECH (INDIA) LIMITED Non Hazardous Sec 2m(i) W < 50 BAKHRAHAT ROAD, SAMALI, KOLKATA-700104, PS: BISHNUPUR, PO: NAHAZARI | CK | Shri Animesh Pramanick | - |
19th Dec, 2019 | RADIANT ROTOGRAVURE LTD. Non Hazardous Sec 2m(i) W < 50 GANI KA MATH, NILGANJ ROAD, PO-AGARPARA | Barrackpore | Anup Kumar Das | - |
19th Dec, 2019 | LAPETEV UDYOG Non Hazardous Sec 2m(i) W < 50 22, BUROSHIBTALA MAIN ROAD, KOL-38 | CI | PRADIP MONDAL | - |
19th Dec, 2019 | SREE MAHABIR RICE MILL Non Hazardous Sec 2m(i) 49 < W < 150 TRISULAPATTY | Asansol | Shri Debayan Dey | - |
19th Dec, 2019 | WEST BENGAL GOVT. ELECTRICAL WORKSHOP Non Hazardous Sec 2m(i) 49 < W < 150 KIDDERPORE BRIDGE, APPROACH, PO-HASTINGS | CL | Shri Animesh Pramanick | - |
18th Dec, 2019 | BANKURA RICE MILL Non Hazardous Sec 2m(i) W < 50 PATPUR,PO-BANKURA | Durgapur | Debabrata Chakraborty | - |
18th Dec, 2019 | D2 INTERNATIONAL PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 Zone-09, Plot-1678, Kolkata Leather Complex, Pin 743 502. | CG | Shri Amit Das | - |
18th Dec, 2019 | ARORO PEN INDUSTRIES Non Hazardous Sec 2m(i) W < 50 9 & 9/1 SONAGACHI LANE | CB | Bappaditya Paul | - |
18th Dec, 2019 | SATYANARAYAN RICE MILL Non Hazardous Sec 2m(i) 49 < W < 150 JHANTIPAHARI,PO-JHANTIPAHARI | Durgapur | Debabrata Chakraborty | - |
18th Dec, 2019 | NEW DIESEL FUEL WORKS Non Hazardous Sec 2m(i) W < 50 167-B A.P.C. ROAD KOL- 4 | CA | PUNAM SARKAR | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |