Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
26th Nov, 2019 | EURO EXTRUSIONS Non Hazardous Sec 2m(i) 49 < W < 150 VILL - JARURA, BLOCK - POLBA DADPUR, PO - JARURA, PS - POLBA, DIST - HOOGHLY -712138 | Serampore | Ram Prasad Biswas | - |
26th Nov, 2019 | THE STAR MOTOR ENGG. WORKS Non Hazardous Sec 2m(i) W < 50 241/1 A P C ROAD KOL- 4 | CC | SUDIPTA NAG | - |
26th Nov, 2019 | PRECISION NEEDLES PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 BUDGE BUDGE JUTE MILLS COMPOUND .64 MOULANA AZAD R | CK | Sabuj Seal | - |
26th Nov, 2019 | GREEN VALLEY BISCUITE PVT LTD Non Hazardous Sec 2m(i) W < 50 TANZING NORGEY RD. SALBARI, PO.SUKUA | Jalpaiguri-B | Shyamal Kumar Mandal | - |
26th Nov, 2019 | SREEPATI LAL HALDER SHELLAC FACTORY Non Hazardous Sec 2m(i) 49 < W < 150 PO-KHATRA | Durgapur | Debabrata Chakraborty | - |
26th Nov, 2019 | BHUBAN ENTERPRISE Non Hazardous Sec 2m(i) W < 50 125 GOPAL BHATTACHARJEE LANE,PO-- ICHAPORE NAWABGANJ | Barrackpore | Anup Kumar Das | - |
26th Nov, 2019 | KANUBHAI SWITCHGEARS PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 MATHURAPUR ROAD, P.O. NARENDRAPUR | CG | Hari Pada Mandal | - |
26th Nov, 2019 | VINAY ENDEAVOURS LIMITED Non Hazardous Sec 2m(i) W < 50 PANKHABARI, NEMAI-734428 | Jalpaiguri-B | Shyamal Kumar Mandal | - |
26th Nov, 2019 | PANORAMA ELECTRONICS PRIVATE LTD. Non Hazardous Sec 2m(i) W < 50 VILL-RAGHUNATHPUR, PO-DESHBANDHUNAGAR | CM | Sarbottam Biswas | - |
26th Nov, 2019 | M/S MODERN METAL INDUSTRIES Non Hazardous Sec 2m(i) W < 50 167 BELEGHATA MAIN ROAD KOL- 85 | CE | Sarbottam Biswas | - |
26th Nov, 2019 | NILIMA FASHIONS Non Hazardous Sec 2m(i) 49 < W < 150 JL No-25, Dag No- 23, 24, 25, Daga Complex, Vill- Alampur, New Kolorah, Howrah-711302 | HA | Arup Goswami | - |
26th Nov, 2019 | SREE PASUPATINATH OIL INDUSTRIES Non Hazardous Sec 2m(i) W < 50 111 RAJA DINENDRA ST., CAL-4 | CE | PUNAM SARKAR | - |
26th Nov, 2019 | JYOTI PRODUCTS Non Hazardous Sec 2m(i) W < 50 PO BONGAON | Barrackpore | Anup Kumar Das | - |
26th Nov, 2019 | RAMBHANU RICE MILL PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 VILL. KONPA, P.O. MADANMOHANPUR, P.S.KOTULPUR, DIST. BANKURA | Durgapur | Debabrata Chakraborty | - |
26th Nov, 2019 | KISHORE INDUSTRIES Non Hazardous Sec 2m(i) W < 50 58/4 B T ROAD, CAL-2 | CD | PUNAM SARKAR | - |
26th Nov, 2019 | MARINE WORKSHOP OF C-1-W.T CORPR LTD Non Hazardous Sec 2m(i) 49 < W < 150 ,6 GARDEN REACH ROAD CALCUTTA 43 | CL | Sabuj Seal | - |
26th Nov, 2019 | ALPHA OVERSEAS INTERNATIONAL PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 VILLAGE- MALLICKPUR, GARIMA ROAD, POST OFFICE- MALLICKPORE, POLICE STATION- BARUIPUR, DISTRICT- SOUTH 24 PARGANAS, PIN- 700145 | CH | Hari Pada Mandal | - |
26th Nov, 2019 | GANGA MILLING INDUSTRY MILL NO.II Non Hazardous Sec 2m(i) W < 50 32,TOLLYGUNGE CIRCULAR ROAD,HOOGLA PARA, | CI | PRADIP MONDAL | - |
25th Nov, 2019 | GOLDEN BISCUIT CO. PVT. LTD. Non Hazardous Sec 2m(i) W < 50 DURGAPUR EXPRESS HIGHWAY, PO-DANKUNI | Serampore | Ram Prasad Biswas | - |
25th Nov, 2019 | WISCO MALLEABLE IRON Hazardous Factory 65 NAINANPARA LANE, PO-BARANAGORE, CAL-36 | CA | Debasish Biswas | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |