Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
26th Apr, 2019 | BIRDS JUTE & EXPORTS LTD. Non Hazardous Sec 2m(i) 49 < W < 150 SADHANA AUSADHALAYA ROAD, CAL-48 | CB | Shri Amit Das | - |
26th Apr, 2019 | PLASTICS ENGINEERING & MOULDING WORKS Non Hazardous Sec 2m(i) W < 50 2/58 SREE COLONY, CAL-47 | CI | Arup Goswami | - |
26th Apr, 2019 | Almatis Alumina Private Limited Non Hazardous Sec 2m(i) W >= 150 B11-B13 & C1-C4, Falta Industrial Growth Centre, Sector - III, P.O. - Kalatalahat, P.S.-Ramnagar, Dist- South 24 Parganas, PIN - 743504 | CK | Shri Animesh Pramanick | - |
26th Apr, 2019 | Kopell Grounding Systems Limited Non Hazardous Sec 2m(i) 49 < W < 150 Vill Janjalichak, Panpur Road, Dist Howrah 711401 | HE | Partha Bagchi | - |
26th Apr, 2019 | RED CHILLIES MERCANTILE PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 PARBANGLA, B.B.T.ROAD ,24 PGS(SOUTH) | CK | Shri Animesh Pramanick | - |
26th Apr, 2019 | CROWN RUBBER INDUSTRIES (P) LTD. Non Hazardous Sec 2m(i) 49 < W < 150 17/10 THE MALL ROAD, | CF | Shri Amit Das | - |
26th Apr, 2019 | AUTO CONTINENT. Non Hazardous Sec 2m(i) W < 50 106,B T ROAD,ALAMBAZAR CAL-700035 | CA | Bappaditya Paul | - |
25th Apr, 2019 | VIJAI SHREE PRIVATE LIMITED Hazardous Factory 47 & 48,R.N.R.C.GHAT ROAD. SHIBPUR.HOWRAH-711102 | HB | Partha Bagchi | - |
25th Apr, 2019 | GEMUS ENGINEERING LTD. Non Hazardous Sec 2m(i) W >= 150 PLOT NO.24 (PART) & 25 (PART) WBIIDC INDUSTRIAL GROWTH CENTRE, P.O.BIRSHIBPUR | HC | Partha Bagchi | - |
24th Apr, 2019 | BANSHIBARI RICE MILLS, (P) LTD, Non Hazardous Sec 2m(i) W < 50 PO-BANSHIBARI | Jalpaiguri-B | Shyamal Kumar Mandal | - |
24th Apr, 2019 | AMIT INDUSTRIES Non Hazardous Sec 2m(i) 49 < W < 150 105/1 ULTADANGA MAIN ROAD | CE | Sarbottam Biswas | - |
24th Apr, 2019 | KONARK TAR PRODUCTS PVT.LTD Hazardous Factory ADDA INDUSTRIAL PLOT, LENIN SARANI, DURGAPUR, OPPSITE LPG BOTTLING PLANT, DIST - PASCHIM BARDHAMAN, PIN - 713201 | Durgapur | DR. Priyanka Roy | - |
24th Apr, 2019 | KONARK TAR PRODUCTS PVT.LTD Hazardous Factory ADDA INDUSTRIAL PLOT, LENIN SARANI, DURGAPUR, OPPSITE LPG BOTTLING PLANT, DIST - PASCHIM BARDHAMAN, PIN - 713201 | Durgapur | Debabrata Chakraborty | - |
24th Apr, 2019 | KONARK TAR PRODUCTS PVT.LTD Hazardous Factory ADDA INDUSTRIAL PLOT, LENIN SARANI, DURGAPUR, OPPSITE LPG BOTTLING PLANT, DIST - PASCHIM BARDHAMAN, PIN - 713201 | Durgapur | Jayanta Kumar Mondal | - |
24th Apr, 2019 | LANSDAWNE AUTOMOBILES. Non Hazardous Sec 2m(i) W < 50 108/C,LANSDOWNE ROAD,PS.TOLLYGUNGE, KOL- 29 | CH | Arup Goswami | - |
24th Apr, 2019 | SMITABH INTERCON LTD. Non Hazardous Sec 2m(i) W >= 150 21/5, OLD NIMTA ROAD, BELGHORIA, KOLKATA-700 056 | CD | Hari Pada Mandal | - |
24th Apr, 2019 | ASIATIO COLD ENTERPRISES Hazardous Factory UTTAR RAMPUR.JEETPUR,PO-SIA-KULBERIA | Asansol | Debasish Biswas | - |
24th Apr, 2019 | ASIATIO COLD ENTERPRISES Hazardous Factory UTTAR RAMPUR.JEETPUR,PO-SIA-KULBERIA | Asansol | Shri Debayan Dey | - |
24th Apr, 2019 | ASIATIO COLD ENTERPRISES Hazardous Factory UTTAR RAMPUR.JEETPUR,PO-SIA-KULBERIA | Asansol | Samin Ahmed | - |
24th Apr, 2019 | GOOD LUCK INDUSTRIES Non Hazardous Sec 2m(i) 49 < W < 150 71/1, CANAL CIRCULAR ROAD KOLKATA-700054 | CE | Sarbottam Biswas | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |