Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
12th Feb, 2019 | MAHAMAYA METAL PRODUCTS PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 32B, SULTAN ALAM ROAD CAL-33 | CI | Arup Goswami | - |
12th Feb, 2019 | ESDEE ELECTROMILL PVT.LTD. Non Hazardous Sec 2m(i) 49 < W < 150 350,NATAJI SUBHAS CH.BOSE | CI | Arup Goswami | - |
12th Feb, 2019 | MUNDIAL EXPORT - IMPORT FINAME PRIVATE LIMITED Major Accident Hazard Factory (MAH) 9/1/A, P. N. BANERJEE ROAD, PO & PS- BUDGE BUDGE, KOLKATA - 700137 | CK | Sabuj Seal | - |
12th Feb, 2019 | MUNDIAL EXPORT - IMPORT FINAME PRIVATE LIMITED Major Accident Hazard Factory (MAH) 9/1/A, P. N. BANERJEE ROAD, PO & PS- BUDGE BUDGE, KOLKATA - 700137 | CK | DR. Priyanka Roy | - |
12th Feb, 2019 | MUNDIAL EXPORT - IMPORT FINAME PRIVATE LIMITED Major Accident Hazard Factory (MAH) 9/1/A, P. N. BANERJEE ROAD, PO & PS- BUDGE BUDGE, KOLKATA - 700137 | CK | Debasis Mahato | - |
12th Feb, 2019 | BHANDARI AUTOMOBILES (P) LTD Non Hazardous Sec 2m(i) W < 50 VILL-FAGUPUR, N. H.-2, P.O.-FAGUPUR, P.S.-BURDWAN, DIST-BURDWAN | Asansol | Shri Debayan Dey | - |
12th Feb, 2019 | EDCONS EXPORTS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 P-37, Kasba Industrial Estate, Phase-II, Kolkata-700107 | CF | Bappaditya Paul | - |
11th Feb, 2019 | LUX INDUSTRIES LIMITED Non Hazardous Sec 2m(i) W >= 150 Vill - Mollaber, Janai, Durgapur Expressway, P.O.- Mollaber, Hooghly-712 702 | Serampore | Ram Prasad Biswas | - |
11th Feb, 2019 | KALIYAGANJ AGRO TRADING PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 PATHARPARA KHURDOHIL JAMTALA PO GAZOL DIST MALDA | Kalyani | Rajdeep Pal | - |
11th Feb, 2019 | EAST INDIA CHEMICAL WORKS PVT. LTD. Non Hazardous Sec 2m(i) W < 50 248, MAHARAJA NANDA KUMAR ROAD (SOUTH), KOLKATA - 700036 | CE | Anup Kumar Das | - |
11th Feb, 2019 | AVR STORAGE TANK TERMINALS PVT LTD Non Hazardous Sec 2m(i) W >= 150 FINGER JETTY ROAD, HALDIA- 721604. | Haldia | Kartik Chandra Mandal | - |
11th Feb, 2019 | MEDNAPUR NETTING PVT.LTD Non Hazardous Sec 2m(i) 49 < W < 150 VILL. PANCHBERIA, P.O. BALLUKHAT, | Haldia | Kartik Chandra Mandal | - |
11th Feb, 2019 | POWER EQUIPMENT FABRICATORS (INDIA) Non Hazardous Sec 2m(i) W < 50 194-C MANICKTALA MAIN ROAD, CAL-54 | CE | Shri Amit Das | - |
11th Feb, 2019 | HERITAGE PAPER PRODUCTS Non Hazardous Sec 2m(i) 49 < W < 150 OPP. SILIGURI CLUB, EASTERN BYE-PASS ROAD, PO- SEVOKE ROAD, PS- BHAKTINAGAR, DIST- JALPAIGURI. | Jalpaiguri-A | Shyamal Kumar Mandal | - |
11th Feb, 2019 | STRESCON INDUSTRIES LIMITED Non Hazardous Sec 2m(i) W >= 150 CHAMAGRAM RLY.STION YARD,PO-CHAMAGRAM P. S.: KALIACHAK, P. O.: CHAMAGRAM B.O, Pin: 732127 | Kalyani | Rajdeep Pal | - |
11th Feb, 2019 | KALINDRI RUBBER WORKS Non Hazardous Sec 2m(i) W < 50 KIDDERPORE INDUSTRIAL ESTATE SHED NO A/3 NEW BRAEA BRIDGE PO ALIPUR | CL | Shri Animesh Pramanick | - |
11th Feb, 2019 | JESIE HOUSEHOLD CARE PRODUCTS PVT LTD Non Hazardous Sec 2m(i) W < 50 JABKAL PO MAHESHTALA | CK | Shri Animesh Pramanick | - |
11th Feb, 2019 | RANISATI METAL INDUSTRIES Non Hazardous Sec 2m(i) W < 50 188 MANICKTALA MAIN ROAD, CAL-54 | CE | Shri Amit Das | - |
11th Feb, 2019 | INDRAMANI MINI RICE MILL Non Hazardous Sec 2m(i) W < 50 SRIRAM PARA (BERUBARI MORE), P.O- SRIRAMPARA, P.S- KOTWALI, DIST- JALPAIGURI, PIN- 735132 | Jalpaiguri-A | Shyamal Kumar Mandal | - |
08th Feb, 2019 | G.N. BUCKET INDUSTRIES Non Hazardous Sec 2m(i) 49 < W < 150 BHOLANATH RUDRA RD, RANAGHAT | Kalyani | Rajdeep Pal | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |