Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
08th Feb, 2019 | SURYA FOOD FARMS PVT. LTD Non Hazardous Sec 2m(i) 49 < W < 150 SURENDRA MOHAN BOSE RD, AGARPARA | Barrackpore | Anup Kumar Das | - |
08th Feb, 2019 | ARAMBAGH CO-OPERATIVE RICE MILL SOCIETY Non Hazardous Sec 2m(i) W < 50 VILL-GARBATI, PO-ARAMBAGH | Serampore | Ram Prasad Biswas | - |
08th Feb, 2019 | SQUARE DEAL Non Hazardous Sec 2m(i) 49 < W < 150 BADU ROAD, PO-BADU NEAR KATHOR | Barrackpore | Anup Kumar Das | - |
08th Feb, 2019 | SAMANTA MILING MANA P LTD Non Hazardous Sec 2m(i) W < 50 VILL-DAULATPUR, PO-ARAMBAGH | Serampore | Ram Prasad Biswas | - |
08th Feb, 2019 | GOVINDA ENTERPRISES PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 54 & 56 DIOMOND HARBOUR ROAD KOLKATA-700060 | CJ | Shri Animesh Pramanick | - |
08th Feb, 2019 | ELASTOLAN ENGINEERS PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 NEW JESSORE RD (N.H.34), PO-GANGANAGAR,PS-AIRPORT | CM | Shri Animesh Pramanick | - |
08th Feb, 2019 | SANTIMOYEE COLD STORAGE PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 VILL. RAMDIHA, P.O. ASHWINKOTA, P.S. KOTULPUR, DIST. BANKURA, PIN-722141. | Durgapur | Debabrata Chakraborty | - |
08th Feb, 2019 | K R STEEL UNION P LTD Non Hazardous Sec 2m(i) W >= 150 16-D INDUSTRIAL AREA, PO- KALYANI | Kalyani | Rajdeep Pal | - |
08th Feb, 2019 | POLY FILM MFG. CO. Non Hazardous Sec 2m(i) 49 < W < 150 1/4C KHAGENDRA CHATTERJEE ROAD, COSSIPORE, CAL-2 | CA | Bappaditya Paul | - |
08th Feb, 2019 | DIAMOND DIESEL Non Hazardous Sec 2m(i) 49 < W < 150 31/C B T ROAD CAL-2 | CB | Bappaditya Paul | - |
07th Feb, 2019 | VIKAS ENTERPRISES Non Hazardous Sec 2m(i) W < 50 71/1 CANAL CIRCULAR ROAD, CAL-54 | CE | Shri Amit Das | - |
07th Feb, 2019 | MAYUR CORRUGATERS PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 179/46,Badu Road,Bright Wire Industrial Complex,Digberia,Kolkata-700128 | Barrackpore | Anup Kumar Das | - |
07th Feb, 2019 | JISHNU EXPORTS PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 123/A/1, BADU 1ST MAIN ROAD, KATHORE, POST OFFICE- BADU, POLICE STATION- BARASAT, DISTRICT- NORTH 24 PARGANAS, PIN- 700128 | Barrackpore | Anup Kumar Das | - |
07th Feb, 2019 | MEGNA GROUP Non Hazardous Sec 2m(i) 49 < W < 150 SHED NO.T-I&II, S-9, PHASE II, INDUSTRIAL ESTATE, | Kalyani | Rajdeep Pal | - |
07th Feb, 2019 | RELIANCE INDUSTRIES LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 Reliance Industries Limited, HPL Link Road, PO-Debhog, Mouza-Tentulberia, Dist-Purba Medinipur, PS-Bhabanipur, Haldia, West Bengal-721657 | Haldia | Debasish Biswas | - |
07th Feb, 2019 | RELIANCE INDUSTRIES LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 Reliance Industries Limited, HPL Link Road, PO-Debhog, Mouza-Tentulberia, Dist-Purba Medinipur, PS-Bhabanipur, Haldia, West Bengal-721657 | Haldia | Jagadananda Mandal | - |
07th Feb, 2019 | RELIANCE INDUSTRIES LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 Reliance Industries Limited, HPL Link Road, PO-Debhog, Mouza-Tentulberia, Dist-Purba Medinipur, PS-Bhabanipur, Haldia, West Bengal-721657 | Haldia | Kartik Chandra Mandal | - |
07th Feb, 2019 | PARAMOUNT Non Hazardous Sec 2m(i) W < 50 BLOCK-D, PLOT NO. 49, KALYANI INDUSTRIAL ESTATE, PO- KALYANI H.O, PS- KALYANI, DIST.- NADIA, Pin- 741235 | Kalyani | Rajdeep Pal | - |
07th Feb, 2019 | PLASTIC FIBRE GLASS Non Hazardous Sec 2m(i) W < 50 27/2 KASHI MITRA GHAT ST. KOL-3 | CA | Sarbottam Biswas | - |
07th Feb, 2019 | SAINI ENGINEERING WORKS Non Hazardous Sec 2m(i) W < 50 G T ROAD,PO&PS-ANDAL,DURGAPUR | Durgapur | Debabrata Chakraborty | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |