Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
29th Jan, 2019 | AVON POLYTEX INDUSTRIES LTD Non Hazardous Sec 2m(i) W < 50 RAMPUR SHAMPA MIRZA NAGAR,B T ROAD | CK | Shri Animesh Pramanick | - |
28th Jan, 2019 | SREENAGAR COLD STORAGE PVT LTD Hazardous Factory VILL+PO-SREENAGAR, PS- CHANDRA KONA TOWN, DIST- PASCHIM MIDNAPUR | Haldia | Kartik Chandra Mandal | - |
28th Jan, 2019 | ORIGAMI CELLULO PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 P-12/1, Taratala Road, Kolkata-700 088 | CL | Debasish Biswas | - |
28th Jan, 2019 | ORIGAMI CELLULO PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 P-12/1, Taratala Road, Kolkata-700 088 | CL | Shri Animesh Pramanick | - |
28th Jan, 2019 | ORIGAMI CELLULO PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 P-12/1, Taratala Road, Kolkata-700 088 | CL | Samin Ahmed | - |
28th Jan, 2019 | SUHANA RUBBER PRODUCTS Non Hazardous Sec 2m(i) 49 < W < 150 MALANCHA, P.O. B-NARAYANPUR | CJ | Arup Goswami | - |
28th Jan, 2019 | GEETANJALI FOOD PRODUCTS Non Hazardous Sec 2m(i) W < 50 B B T ROAD, VILL-RAMPUR, PO-M-GOBINDPUR | CK | Shri Animesh Pramanick | - |
28th Jan, 2019 | PARAGON LEATHER CO. Non Hazardous Sec 2m(i) 49 < W < 150 PORTIONS OF GROUND & 1ST FLOOR,1/10,DOVER PLACE | CI | Arup Goswami | - |
28th Jan, 2019 | ALOKA COLD STORAGE PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 KALIKAPUR,PO-BANKA | Haldia | Kartik Chandra Mandal | - |
28th Jan, 2019 | MCNALLY BHARAT ENGINEERING CO. LTD. Non Hazardous Sec 2m(i) W >= 150 McNally Bharat Engineering Company Ltd. ADDA INDUSTRIAL AREA,KANYAPUR | Asansol | Shri Debayan Dey | - |
28th Jan, 2019 | SHYAM STEEL MANUFACTURING LIMITED Non Hazardous Sec 2m(i) W >= 150 JEMUA MOUZA, MEJIA BLOCK, PIN- 722143 | Durgapur | Debabrata Chakraborty | - |
28th Jan, 2019 | RAIC INTEGRATED SPONGE & POWER PVT. LIMITED Non Hazardous Sec 2m(i) W >= 150 VILLAGE & MOUZA- IKRAH, POST OFFICE- IKRAH, POLICE STATION- JAMURIA, DISTRICT- PASCHIM BARDHAMAN, PIN- 713362 | Asansol | Shri Debayan Dey | - |
25th Jan, 2019 | A. B. COMPOSITES PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 CANAL SOUTH ROAD, CHINGRIGHATA, PARGHATA, KOLKATA- 700105. | CG | Arup Goswami | - |
25th Jan, 2019 | SRI LAXMI AUTO BODY BUILDERS Non Hazardous Sec 2m(i) W < 50 BODY BUILDERS,G T ROAD,BHIRINGI,DURGAPUR-13 | Durgapur | Debabrata Chakraborty | - |
25th Jan, 2019 | UNITED COMMERCIAL AGENCIES Non Hazardous Sec 2m(i) W < 50 NILGUNJ ROAD, PANIHATI | Barrackpore | Anup Kumar Das | - |
25th Jan, 2019 | VICTORIA STEAM ROPE WORKS LTD Non Hazardous Sec 2m(i) W >= 150 88&88/1,COLLEGE ROAD,SHIBPUR, HOWRAH - 711103 | HB | Partha Bagchi | - |
25th Jan, 2019 | E.S.D. KANICINARAH Non Hazardous Sec 2m(i) W < 50 P.O. E.S.D. MACHINERY | Barrackpore | Anup Kumar Das | - |
25th Jan, 2019 | A. U. EXPORTS Non Hazardous Sec 2m(i) W >= 150 9, Kali Prasanna Singhee Road, Kolkata-700 002 | CA | Sarbottam Biswas | - |
25th Jan, 2019 | MADAN PACKAGING PRIVATE LTD. Non Hazardous Sec 2m(i) 49 < W < 150 63/2B BELGACHIA ROAD, CAL-37 | CB | Bappaditya Paul | - |
25th Jan, 2019 | MOHAN MOTOR WORKS Non Hazardous Sec 2m(i) W < 50 JADABENDRA AVENUE,DURGAPUR-713211 | Durgapur | Debabrata Chakraborty | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |