Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
01st Feb, 2019 | K.L. DUTT & SONS. Hazardous Factory 1 NIRODE BEHARI MULLICK ROAD, CAL-6 | CE | Hari Pada Mandal | - |
01st Feb, 2019 | JAINEX STEEL INDUSTRIES Hazardous Factory 58/9 NETAJI SUBHAS ROAD, PO LILUAH | HD | Debasish Biswas | - |
01st Feb, 2019 | JAINEX STEEL INDUSTRIES Hazardous Factory 58/9 NETAJI SUBHAS ROAD, PO LILUAH | HD | Sabuj Seal | - |
01st Feb, 2019 | JAINEX STEEL INDUSTRIES Hazardous Factory 58/9 NETAJI SUBHAS ROAD, PO LILUAH | HD | Jayanta Kumar Mondal | - |
31st Jan, 2019 | Gopalpur Industries Non Hazardous Sec 2m(i) W >= 150 VILL GOPIALPUR, P.O. NARAYANPUR | Asansol | Partha Bagchi | - |
31st Jan, 2019 | VOGUE COSMETICS Non Hazardous Sec 2m(i) W < 50 168/1C KESHAB CH. SEN ST. KOL- 9 | CC | Hari Pada Mandal | - |
31st Jan, 2019 | PARU ENGINEERING WORKS Non Hazardous Sec 2m(i) W < 50 59/3 S.C. MUKHERJEE ROAD, P.O, SHEORAPHULI PO SHEORAPHULI | Serampore | Ram Prasad Biswas | - |
31st Jan, 2019 | BALESWAR OILS PVT.LTD. Non Hazardous Sec 2m(i) W < 50 869/F, PEARAPUR, NH-2, P.O.-SHEORAPHULLY, P.S.-SERAMPORE, DIST-HOOGLY | Serampore | Ram Prasad Biswas | - |
31st Jan, 2019 | QUALITY BAG EXPORTS PVT. LTD Non Hazardous Sec 2m(i) 49 < W < 150 95/1 COSSIPUR ROAD,P.O. COSSIPUR | CA | Bappaditya Paul | - |
31st Jan, 2019 | TECHNICO (INDIA) PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 57A/1, B.T. Road Kolkata - 700002 | CB | Bappaditya Paul | - |
31st Jan, 2019 | HARIT METAL & STEEL INDUSTRIES (P) LTD. Non Hazardous Sec 2m(i) W < 50 23-K RADHA MADHAB DUTTA GARDEN LANE, CAL-10 | CE | Shri Amit Das | - |
31st Jan, 2019 | SREE GOUR BISCUITS PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 103/24/1, FORESHORE ROAD,P.O. SHIBPUR | HB | Partha Bagchi | - |
31st Jan, 2019 | R.K. STEEL INDUSTRIES Non Hazardous Sec 2m(i) W < 50 539, RABINDRA SARANI, P.O. BAGBAZAR, | CA | Hari Pada Mandal | - |
31st Jan, 2019 | PRAKASH BULB INDUSTRIES PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 86/2, Suren Sarkar Road | CE | Shri Amit Das | - |
30th Jan, 2019 | RADHA GOBINDO JUTE MILL PVT.LTD. Non Hazardous Sec 2m(i) 49 < W < 150 VILL- BEHARGAON | Kalyani | Rajdeep Pal | - |
30th Jan, 2019 | SRI NARAYAN FOOD PROCESSORS PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 N.H6, RUPNARAYANPUR, P.O. JAKPUR, | Haldia | Kartik Chandra Mandal | - |
30th Jan, 2019 | STAR INDIA AGENCIES(P) LTD Non Hazardous Sec 2m(i) 49 < W < 150 RUPNARAYANPUR, NH-6, P.O.:-JAKPUR, P.S.:-KHARAGPUR, DIST:-PASHCHIM MEDINIPUR | Haldia | Kartik Chandra Mandal | - |
30th Jan, 2019 | SREE RAMKRISHNA RICE MILL Non Hazardous Sec 2m(i) W < 50 VILL-RANGAMATI, P.O - SINGRAPUR, P.S.-GOGHAT, DIST-HOOGHLY, PIN - 712614 | Serampore | Ram Prasad Biswas | - |
30th Jan, 2019 | SHRI AMBIKA METALIKS PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 8, Nutan Para Road, Liluah, Howrah - 711204 | Serampore | Ram Prasad Biswas | - |
30th Jan, 2019 | ELECTROSTEEL CASTINGS LTD. LIQUID METAL WORKS Non Hazardous Sec 2m(i) W >= 150 30, B.T. ROAD, P.O.- SUKCHAR, P.S.- KHARDAH, KOLKATA-700115 | Barrackpore | Anup Kumar Das | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |