Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
10th Sep, 2018 | THE STANDARD BATTERIES LTD. Non Hazardous Sec 2m(i) W < 50 OLDHAM DIVISION,PO-DISHERGARH | Asansol | Shri Debayan Dey | - |
10th Sep, 2018 | REFINE SPECIAL STEEL PVT. LTD. Hazardous Factory 31/32 KM STONE, DELHI ROAD, SHEORAPHULY | Serampore | Surajit Banerjee | - |
10th Sep, 2018 | AMAR STEEL INDUSTRIES Hazardous Factory VILL-MAITYPARA , PO-DUNKUNI | Serampore | DR. Priyanka Roy | - |
10th Sep, 2018 | AMAR STEEL INDUSTRIES Hazardous Factory VILL-MAITYPARA , PO-DUNKUNI | Serampore | Ram Prasad Biswas | - |
10th Sep, 2018 | AMAR STEEL INDUSTRIES Hazardous Factory VILL-MAITYPARA , PO-DUNKUNI | Serampore | Surajit Banerjee | - |
07th Sep, 2018 | M/S HALDIA PAINTS PVT.LTD. Non Hazardous Sec 2m(i) W < 50 PO-DURGACHAK,HALDIA | Haldia | Kartik Chandra Mandal | - |
07th Sep, 2018 | SYNCHRO PACK Non Hazardous Sec 2m(i) W >= 150 299, R.G.ROAD, GARULIA | Barrackpore | Anup Kumar Das | - |
07th Sep, 2018 | EXTREUSIONS(1985) PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 VILL-JOYSING PUR, P.O. BARJORA | Durgapur | Debabrata Chakraborty | - |
07th Sep, 2018 | SUPREME FOOD PRODUCTS Non Hazardous Sec 2m(i) W < 50 JEMOTHA MORAN ROAD, HOOGHLY. | Serampore | Ram Prasad Biswas | - |
07th Sep, 2018 | EASTERN ENGINEERS & ASSOCIATES Non Hazardous Sec 2m(i) W < 50 OFF R I P DEVELOPMENT.PLOT NO.68,DURGAPUR-713212 | Durgapur | Debabrata Chakraborty | - |
07th Sep, 2018 | BENGAL RICE MILL (P) LTD. Non Hazardous Sec 2m(i) W < 50 VILL. BALIKUKHARI, P.O. HARIT, HOOGHLY-712305 | Serampore | Ram Prasad Biswas | - |
07th Sep, 2018 | EASTERN ENGINEERS & ASSOCIATES Non Hazardous Sec 2m(i) W < 50 OFF R I P DEVELOPMENT.PLOT NO.68,DURGAPUR-713212 | Durgapur | Samin Ahmed | - |
07th Sep, 2018 | EASTERN ENGINEERS & ASSOCIATES Non Hazardous Sec 2m(i) W < 50 OFF R I P DEVELOPMENT.PLOT NO.68,DURGAPUR-713212 | Durgapur | DR. Priyanka Roy | - |
07th Sep, 2018 | R.G.D. & CO Non Hazardous Sec 2m(i) W < 50 SAHARA, GHOSHPARA(JESSORE ROAD SOUTH) | Barrackpore | Anup Kumar Das | - |
07th Sep, 2018 | NAVTECH BOTTLING PLANT Non Hazardous Sec 2m(i) W < 50 DAULPOTA,P.O. BARABASUDEVPUR, HALDIA | Haldia | Kartik Chandra Mandal | - |
06th Sep, 2018 | HOWRAH IRON ENGINEERING CO. Non Hazardous Sec 2m(i) W < 50 72/1 BENARAS ROAD | HD | Partha Bagchi | - |
06th Sep, 2018 | FRONTIER GARMENTS (P) LTD. Non Hazardous Sec 2m(i) W < 50 MINERVA DAIRY FARM COMPLEX, JOKA, DIAMOND HARBOUR ROAD, P.O. JOKA | CJ | Shri Animesh Pramanick | - |
06th Sep, 2018 | VAMA FOODS PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 32, R. N. TAGORE ROAD, DAKSHINESWAR, P.O. ALAMBAZAR, P.S. BELGHORIA, KOLKATA - 700035 | Hari Pada Mandal | - | |
06th Sep, 2018 | NEO METALIKS LTD Non Hazardous Sec 2m(i) W >= 150 Vill & PO - Gopalpur ,PS- Kanksa ,Durgapur , PIN- 713212, DIST- Burdwan | Durgapur | Shyamal Kumar Mandal | - |
06th Sep, 2018 | ENAM TANNERS Non Hazardous Sec 2m(i) W < 50 Zone-2, Plot No-100, Kolkata Leather Complex, Pin-743502 | CG | Samin Ahmed | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |