Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
04th Sep, 2018 | EIH Limited Oberoi Flight Services Non Hazardous Sec 2m(i) W >= 150 43/146,Jessore Road,Airport gate no.8,Kolkata-700051 | CD | Sarbottam Biswas | - |
04th Sep, 2018 | HMTC ENGINEERING COMPANY (KOLKATA) PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 65 DHARMATALA LANE KOTRUNG HINDMOTOR | Serampore | Ram Prasad Biswas | - |
04th Sep, 2018 | JESSORE INDUSTRIES (INDIA) LTD. Non Hazardous Sec 2m(i) 49 < W < 150 8 JESSORE ROAD, | CF | Shri Amit Das | - |
04th Sep, 2018 | BHARATI PAPER & STATIONERS PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 CHANDIGARH, PO- GANGANAGAR, PS- BARASAT, NORTH 24 PARGANAS- 700132. | Barrackpore | Anup Kumar Das | - |
04th Sep, 2018 | RATAN ENTER PRISES. Non Hazardous Sec 2m(i) W < 50 1, CABTALA LANE | Serampore | Ram Prasad Biswas | - |
04th Sep, 2018 | N N PRINT and PACK PVT LTD Non Hazardous Sec 2m(i) W < 50 VILL: GOPALPUR, CHANDIGARH, PO. GANGANAGAR, KOLKATA-700132 | Barrackpore | Anup Kumar Das | - |
31st Aug, 2018 | BAJLA MOTORS PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 4TH MILE SEVOKE ROAD, P.O. SILIGURI. | Jalpaiguri-A | Shyamal Kumar Mandal | - |
31st Aug, 2018 | FRONTIER TECHNOLOGIES PVT LTD Non Hazardous Sec 2m(i) W < 50 126,BASANT LAL SAHA ROAD,CAL-53 | CI | Shyamal Kumar Mandal | - |
31st Aug, 2018 | EASTERN INDIA BOX FACTORY Non Hazardous Sec 2m(i) W < 50 1 CHITPORE GHAT LANE, CAL-2 | CC | Sarbottam Biswas | - |
31st Aug, 2018 | PANCHANAN RICE MILL PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 VILL. & P.O.- DEHIBOYRA | Serampore | Ram Prasad Biswas | - |
31st Aug, 2018 | SHREE GOURANGA OIL MILL Non Hazardous Sec 2m(i) 49 < W < 150 CEMATARY ROAD,PO-BANKURA | Durgapur | Debabrata Chakraborty | - |
31st Aug, 2018 | M S LAKSHMI NARAYAN RICE MILL Non Hazardous Sec 2m(i) W < 50 VILL - PIRMALLICK, P.S-GOGHAT, P.O- RATANPUR, DIST.- HOOGHLY - 712614 (W.B) | Serampore | Ram Prasad Biswas | - |
31st Aug, 2018 | SHREE SHIV SHANKAR OIL & RICE MILLS Non Hazardous Sec 2m(i) 49 < W < 150 2ND FEEDER ROAD, LALBAZAR, BANKURA | Durgapur | Debabrata Chakraborty | - |
31st Aug, 2018 | MADAN & CO. Non Hazardous Sec 2m(i) W < 50 65A NIMTOLLA GHAT ST. | CA | Sarbottam Biswas | - |
30th Aug, 2018 | PRATIMA LAMP INDUSTRIES Non Hazardous Sec 2m(i) W < 50 33/A, CHAULPATTY ROAD, | CE | Shri Amit Das | - |
30th Aug, 2018 | IFB INDUSTRIES LIMITED Non Hazardous Sec 2m(i) W >= 150 IFB INDUSTRIES LTD.,JL-71, VILLAGE-GANGARAMPUR, PIN-743503 | CK | Shri Animesh Pramanick | - |
30th Aug, 2018 | VIVEKANANDA CEREALS PVT LTD Non Hazardous Sec 2m(i) W >= 150 SARUL,GALSI,GALSI,PURBA BARDHAMAN 713406 | Asansol | Shri Debayan Dey | - |
30th Aug, 2018 | GIRIRAJ RICE MILL PVT LTD Non Hazardous Sec 2m(i) W < 50 PEMRA, JOTERAM, BURDWAN | Asansol | Shri Debayan Dey | - |
30th Aug, 2018 | J.V.GOKAL&CO.PVT.LTD Non Hazardous Sec 2m(i) W >= 150 FALTA SPECIAL ECONOMIC ZONE SECTOR-2, NAINAN PARA, SOUTH 24 PARGANAS, KOLKATA - 743504 | CK | Shri Animesh Pramanick | - |
30th Aug, 2018 | JAY NARAYAN SPRING MANUFACTURING CO. Non Hazardous Sec 2m(i) W < 50 103 SALKIA SCHOOL ROAD, | HD | Partha Bagchi | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |