Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
09th Jul, 2018 | PIONEER WRITERS PVT. LTD. Non Hazardous Sec 2m(i) W < 50 VILL. KRIPARAMPUR, P.O. SUKDEBPUR,P.S. BISHNUPUR | CK | Shri Animesh Pramanick | - |
09th Jul, 2018 | NATARAJ OFFSET. Non Hazardous Sec 2m(i) W < 50 179/1B,MANICKTALA MAIN ROAD,CALCUTTA-54 | CM | Shri Amit Das | - |
09th Jul, 2018 | POWER ELECTRICAL INDUSTRIES Non Hazardous Sec 2m(i) W < 50 10 MALL ROAD, CAL-80 | CF | Shri Amit Das | - |
09th Jul, 2018 | SHREE MADHAV RICE MILL. Non Hazardous Sec 2m(i) 49 < W < 150 TANTIGERIA,PO-MIDNAPORE | Haldia | Kartik Chandra Mandal | - |
09th Jul, 2018 | PATANJALI BISCUITS PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 DVC SUBSTATION ROAD, VILL- NINGHA, PASCHIM BARDHAMAN. | Asansol | Shri Debayan Dey | - |
06th Jul, 2018 | HINDUSTAN PETROLEUM CORPORATION LIMITED Non Hazardous Sec 2m(i) W >= 150 28, GARDEN REACH ROAD, KOLKATA 700024 | CL | Surajit Banerjee | - |
06th Jul, 2018 | B. P. INDUSTRIES Non Hazardous Sec 2m(i) W < 50 61/2/1, NETAJI SUBHAS ROAD, POST OFFICE & POLICE STATION- LILUAH, DISTRICT- HOWRAH, PIN- 711204 | HC | Anup Kumar Das | - |
06th Jul, 2018 | HINDUSTAN PETROLEUM CORPORATION LIMITED Non Hazardous Sec 2m(i) W >= 150 28, GARDEN REACH ROAD, KOLKATA 700024 | CL | Sabuj Seal | - |
06th Jul, 2018 | HINDUSTAN PETROLEUM CORPORATION LIMITED Non Hazardous Sec 2m(i) W >= 150 28, GARDEN REACH ROAD, KOLKATA 700024 | CL | Debasish Biswas | - |
06th Jul, 2018 | BHAGAWATI PLASTICS Non Hazardous Sec 2m(i) W < 50 36 BURROSHIBTOLLA MAIN ROAD,CAL-38 | CI | Sabuj Seal | - |
05th Jul, 2018 | DIEAS FORGE LTD. Non Hazardous Sec 2m(i) 49 < W < 150 JAYSINGHPUR, P.O. BARJORA, | Durgapur | Debabrata Chakraborty | - |
05th Jul, 2018 | SHIVSHANKAR ENGINEERING WORKS Non Hazardous Sec 2m(i) W < 50 95/1 COSSIPORE ROAD, CAL-2 | CA | Bappaditya Paul | - |
05th Jul, 2018 | SIVA DURGA RICE MILL Non Hazardous Sec 2m(i) 49 < W < 150 HAMIRPORE,BALLICHAK | Haldia | Kartik Chandra Mandal | - |
05th Jul, 2018 | MA DURGA RICE MILL Non Hazardous Sec 2m(i) W >= 150 GOPALPUR ; SGRAI ; BURDWAN | Asansol | Shri Debayan Dey | - |
05th Jul, 2018 | SREE MA RICE MILL Non Hazardous Sec 2m(i) W < 50 UCHALAN, MADHABDIHI, PURBA BARDHAMAN | Asansol | Shri Debayan Dey | - |
05th Jul, 2018 | ASLAR ELECTRIC LAMP WORKS Non Hazardous Sec 2m(i) W < 50 3 KALIMUDDIN SARKAR LANE, CAL-10 | CE | Shri Amit Das | - |
05th Jul, 2018 | BISWESARI ROLLER FLOUR MILL Non Hazardous Sec 2m(i) 49 < W < 150 PROVINCIAL ROAD BANKURA | Durgapur | Debabrata Chakraborty | - |
05th Jul, 2018 | ELORA LAMP WORKS Non Hazardous Sec 2m(i) W < 50 75/45 BELIAGHATA MAIN ROAD, CAL-10 | CE | Shri Amit Das | - |
05th Jul, 2018 | AMRITA OIL MILL Non Hazardous Sec 2m(i) W < 50 VILL-.ARGORA,PO-GHATAL | Haldia | Kartik Chandra Mandal | - |
05th Jul, 2018 | MAKHANLAL GARMENTS Non Hazardous Sec 2m(i) 49 < W < 150 VILL- HUMAIPUR, 427, BADU ROAD, NORTH 24 PARGANAS | Barrackpore | Anup Kumar Das | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |