Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
02nd Jul, 2018 | CROWN PLLY WARES PVT. LTD., Non Hazardous Sec 2m(i) W < 50 PARATON DAKGHAR, P.O. MAHESHTALA, | CK | Shri Animesh Pramanick | - |
02nd Jul, 2018 | TULSI ENTERPRISE Non Hazardous Sec 2m(i) W < 50 T. N. MUKHERJEE ROAD, DUNKUNI, | Serampore | Ram Prasad Biswas | - |
02nd Jul, 2018 | RAJESH SILVER WORKS Non Hazardous Sec 2m(i) W < 50 7 HALWASIA ROAD KOL-7 | CA | Sarbottam Biswas | - |
02nd Jul, 2018 | MARS TEA (INDIA) PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 BUALIGACHHA, P.O. BIDHANNAGAR DARJEELING | Jalpaiguri-B | Shyamal Kumar Mandal | - |
02nd Jul, 2018 | ROY & COMPANY Non Hazardous Sec 2m(i) W < 50 13 KALIPRASANNA SINGHA ROAD, CAL-2 | CA | Sarbottam Biswas | - |
02nd Jul, 2018 | NILACHAL FOOD PRODUCT Non Hazardous Sec 2m(i) W < 50 VILL - KRISHNAPUR - KUKRA, P.O. - SARANGA, P.S. - KHANDAGHOSH, DIST - PURBA BARDHAMAN, PIN - 713423. | Asansol | Shri Debayan Dey | - |
02nd Jul, 2018 | NIF ISPAT LIMITED (UNIT-2) Non Hazardous Sec 2m(i) 49 < W < 150 P-260,BENARAS ROAD,BELGACHIA,HOWRAH-711108 | HC | Partha Bagchi | - |
02nd Jul, 2018 | HITEK STAVES PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 VILL-KHARIYAL, P.O.-DANKUNI COAL COMPLEX, P.S.-DANKUNI, DIST-HOOGHLY, PIN-712310 | Serampore | Ram Prasad Biswas | - |
02nd Jul, 2018 | ARGPMAITS EMGOMEEROMG WPRKS Non Hazardous Sec 2m(i) W < 50 SHED A-4 INDUSTRIAL ESTATE ,BANAMALI NASKAR ROAD | CJ | Shri Animesh Pramanick | - |
29th Jun, 2018 | RCP EXPORTS PVT. LTD. Non Hazardous Sec 2m(i) W < 50 2 TURNER ROAD, CAL-2 | CA | Sarbottam Biswas | - |
29th Jun, 2018 | A.S. MANUFACTURING Non Hazardous Sec 2m(i) 49 < W < 150 64/1/1, JESSORE ROAD (EAST), REGENT GARMENT & APPAREL PARK, BLOCK-8, 3RD FLOOR, UNIT- 301, 302. | Barrackpore | Anup Kumar Das | - |
29th Jun, 2018 | PADMINI VINCOM PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 64/1/1, JESSORE ROAD (EAST), REGENT GARMENT & APPAREL PARK, 3RD FLOOR, BLOCK-8, UNIT- 303,304. | Barrackpore | Anup Kumar Das | - |
29th Jun, 2018 | PALLI SREE RICE MILL. Non Hazardous Sec 2m(i) W < 50 PO-BADALPORE,VILL.TEMATHANI | Haldia | Kartik Chandra Mandal | - |
29th Jun, 2018 | PROMPT CAST-MECH PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 CHINSURAH-DHANIAKHALI ROAD, VILLAGE- GHOLSARA (NEAR BENTAR MORE), POST OFFICE- SINHET, POLICE STATION- DADPUR, DISTRICT- HOOGHLY, PIN- 712305 | Serampore | Ram Prasad Biswas | - |
29th Jun, 2018 | PALLISHREE RICE MILLS PVT.LTD Non Hazardous Sec 2m(i) W < 50 DAKSHIN-ARIAH,PO-SOFIABAD | Haldia | Kartik Chandra Mandal | - |
29th Jun, 2018 | PRINTO FLEX Non Hazardous Sec 2m(i) W < 50 15 COSSIPORE ROAD, CAL-2 | CA | Sarbottam Biswas | - |
29th Jun, 2018 | BAKE FRESH BISCUITS CO.(P) LTD. Non Hazardous Sec 2m(i) W >= 150 BORAL ROAD,VILL.JAYANPUR,PO-DINGLE POTA | CH | Shri Amit Das | - |
29th Jun, 2018 | D G T ENGINEERS PVT LTD Non Hazardous Sec 2m(i) W < 50 44/11, K.B. SARANI,MALL ROAD, KOLKATA - 700080 | CM | Shri Amit Das | - |
28th Jun, 2018 | HINDUSTAN PETROLEUM CORPORATION LIMITED Non Hazardous Sec 2m(i) W >= 150 RAJBANDH POL DEPOT, RAJBANDH, NH-2 | Durgapur | Debabrata Chakraborty | - |
28th Jun, 2018 | UNITED CARD BOARD BOX INDUSTRIES Non Hazardous Sec 2m(i) W < 50 21/C JAY MITRA STREET | CB | Bappaditya Paul | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |