Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
09th Nov, 2017 | VEER WHEELS PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 DE-GAUL AVENUE, NEAR MAA MANGAL CHANDI MANDIR DURGAPUR-713212, DIST.- PASCHIM BARDHAMAN (W.B.) | Durgapur | Debabrata Chakraborty | - |
09th Nov, 2017 | SANTI RICE MILLS PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 PLOT NO. 62, J.L. NO. 31, KHATIAN NO. 80, MOUJA-ALAMGANJ, PO- NUTANGANJ, PS- BURDWAN, DIST.- PURBA BARDHAMAN, PIN- 713102. | Asansol | Shri Debayan Dey | - |
09th Nov, 2017 | JARDINE HENDERSON LTD. Non Hazardous Sec 2m(i) 49 < W < 150 DIAMOND PRODUCTS (KASSIPUR) DIVISION, 75A SURYA SEN RD CAL-35 | CA | Hari Pada Mandal | - |
09th Nov, 2017 | BHARAT RUBBER UDYOG Non Hazardous Sec 2m(i) 49 < W < 150 34 B T ROAD, CAL-2 | CA | Bappaditya Paul | - |
09th Nov, 2017 | SRI RAM AGRO STORAGE PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 VILL-SARKARPARA, PO-JALPAIGURI, PS-KOTWALI, DIST-JALPAIGURI. | Jalpaiguri-A | Shyamal Kumar Mandal | - |
09th Nov, 2017 | ASIAN TOOLS & PLASTIC CO. Non Hazardous Sec 2m(i) 49 < W < 150 1/4C KHAGENDRA CHATTERJEE ROAD, CAL-2 | CA | Bappaditya Paul | - |
09th Nov, 2017 | ANAND METAL & STEEL WORKS Non Hazardous Sec 2m(i) 49 < W < 150 60 SURJA SEN ROAD, CAL-35 | CA | Hari Pada Mandal | - |
09th Nov, 2017 | SURYA FOOD FARMS PVT. LTD Non Hazardous Sec 2m(i) 49 < W < 150 SURENDRA MOHAN BOSE RD, AGARPARA | Barrackpore | Anup Kumar Das | - |
09th Nov, 2017 | SUNDARAM AGRO PRODUCTS PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 KAROTOWA, PO-MOHANVITA, DIST-JALPAIGURI, 735135 | Jalpaiguri-A | Shyamal Kumar Mandal | - |
09th Nov, 2017 | CALCUTTA CORPORATIONS MOTOR VEHICLES REPAIR SHOP Non Hazardous Sec 2m(i) W >= 150 164,LOWER CIRCULAR ROAD,ENTALLY, | CC | Shri Amit Das | - |
09th Nov, 2017 | SANTIMOYEE COLD STORAGE PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 VILL. RAMDIHA, P.O. ASHWINKOTA, P.S. KOTULPUR, DIST. BANKURA, PIN-722141. | Durgapur | Debabrata Chakraborty | - |
09th Nov, 2017 | SQUARE DEAL Non Hazardous Sec 2m(i) 49 < W < 150 BADU ROAD, PO-BADU NEAR KATHOR | Barrackpore | Anup Kumar Das | - |
09th Nov, 2017 | FREYSSINET PREFABS SPUN PIPE DIVISION Hazardous Factory PO-PATELNAGAR | Asansol | Debasish Biswas | - |
09th Nov, 2017 | FREYSSINET PREFABS SPUN PIPE DIVISION Hazardous Factory PO-PATELNAGAR | Asansol | Shri Debayan Dey | - |
09th Nov, 2017 | FREYSSINET PREFABS SPUN PIPE DIVISION Hazardous Factory PO-PATELNAGAR | Asansol | Samin Ahmed | - |
08th Nov, 2017 | TALLAH WATER PUMPING STATION Major Accident Hazard Factory (MAH) 71, BARRACKPORE TRANK ROAD. P.O.COSSIPORE. KOL-2 | CA | DR. Priyanka Roy | - |
08th Nov, 2017 | SUPER TREADS PVT. LTD. Non Hazardous Sec 2m(i) W < 50 14-A, DABGRAM INDUSTRIAL GROWTH CENTRE (WBIID), P.O.-SATELITE TOWNSHIP, P.S.-BHAKTINAGAR,DIST-JALPAIGURI.PIN- 734015. | Shyamal Kumar Mandal | - | |
08th Nov, 2017 | TALLAH WATER PUMPING STATION Major Accident Hazard Factory (MAH) 71, BARRACKPORE TRANK ROAD. P.O.COSSIPORE. KOL-2 | CA | Samin Ahmed | - |
08th Nov, 2017 | TALLAH WATER PUMPING STATION Major Accident Hazard Factory (MAH) 71, BARRACKPORE TRANK ROAD. P.O.COSSIPORE. KOL-2 | CA | Hari Pada Mandal | - |
08th Nov, 2017 | CHOWDHURY TRADE & INDUSTRIES Non Hazardous Sec 2m(i) 49 < W < 150 INDUSTRIAL ESTATE ,PO EKTIASAL | Jalpaiguri-A | Shyamal Kumar Mandal | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |