Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
07th Nov, 2017 | DAKSHINESWAR RICE MILL Non Hazardous Sec 2m(i) W < 50 VILL:- GOLIGRAM, P.S.-GALSI, District: PURBA BARDHAMAN-713406 (W.B) | Asansol | Ram Prasad Biswas | - |
07th Nov, 2017 | DAKSHINESWAR RICE MILL Non Hazardous Sec 2m(i) W < 50 VILL:- GOLIGRAM, P.S.-GALSI, District: PURBA BARDHAMAN-713406 (W.B) | Asansol | DR. Priyanka Roy | - |
06th Nov, 2017 | POLY FILM MFG. CO. Non Hazardous Sec 2m(i) 49 < W < 150 1/4C KHAGENDRA CHATTERJEE ROAD, COSSIPORE, CAL-2 | CA | Bappaditya Paul | - |
06th Nov, 2017 | S M S RE-ROLLING MILLS. Non Hazardous Sec 2m(i) 49 < W < 150 DHRIMBA,BENAPORE,KHARAGPUR | Haldia | Kartik Chandra Mandal | - |
06th Nov, 2017 | M/S SHAW & CO. Non Hazardous Sec 2m(i) 49 < W < 150 129/10 BELILIOUS ROAD, KADAMTOLA | HB | Partha Bagchi | - |
06th Nov, 2017 | KALPANA ENGINEERING P LTD Non Hazardous Sec 2m(i) 49 < W < 150 208/1 PANCHANANTALLA ROAD, | HB | Partha Bagchi | - |
06th Nov, 2017 | SHREE BALAJI IRON & STEEL CO. PT. LTD. Non Hazardous Sec 2m(i) W >= 150 873/A, PEARPORE, N.H. 2, DELHI ROAD, P.O. SHEORAPHULY | Serampore | Ram Prasad Biswas | - |
06th Nov, 2017 | DIAMOND DIESEL Non Hazardous Sec 2m(i) 49 < W < 150 31/C B T ROAD CAL-2 | CB | Bappaditya Paul | - |
06th Nov, 2017 | SREE BASUKINATH COLD STORAGE PVT.LTD. Non Hazardous Sec 2m(i) 49 < W < 150 VILL.MALIDANGA,PO-NAYABASAT | Haldia | Kartik Chandra Mandal | - |
03rd Nov, 2017 | TECHNICO (INDIA) PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 57A/1, B.T. Road Kolkata - 700002 | CB | Bappaditya Paul | - |
03rd Nov, 2017 | M/S PANCHKORI GHOSH & SONS PRIVATE LTD. Hazardous Factory 166 BELLILLIOUS ROAD, KADAMTOLA | HB | Ram Prasad Biswas | - |
03rd Nov, 2017 | HINDUSTAN PETROLEUM CORPORATION LIMITED Non Hazardous Sec 2m(i) W >= 150 RAJBANDH POL DEPOT, RAJBANDH, NH-2 | Durgapur | Debabrata Chakraborty | - |
03rd Nov, 2017 | HINDUSTAN PETROLEUM CORPORATION LIMITED Non Hazardous Sec 2m(i) W >= 150 RAJBANDH POL DEPOT, RAJBANDH, NH-2 | Durgapur | Samin Ahmed | - |
03rd Nov, 2017 | MANAKSIA LTD. Non Hazardous Sec 2m(i) W >= 150 PLOT. NO. 471, BIRSINGHAPUR,P.O. BARJORA , | Durgapur | Debabrata Chakraborty | - |
03rd Nov, 2017 | JUPITER SERVICES Non Hazardous Sec 2m(i) W >= 150 CERAMIC ROAD | Asansol | Shri Debayan Dey | - |
03rd Nov, 2017 | GAYATRI MINERALS PVT LTD Non Hazardous Sec 2m(i) W >= 150 L-37,38 WBIIDC, GROWTH CENTER,P.O. DWARIKA, BISHNUPUR, | Durgapur | Debabrata Chakraborty | - |
03rd Nov, 2017 | Lalwani Ferro Alloys Limited Non Hazardous Sec 2m(i) W >= 150 PLASTO STEEL PARK, VILL-GHUTGHORIA, PS-BARJORA, DIST-BANKURA, PIN-722168 | Durgapur | Debabrata Chakraborty | - |
03rd Nov, 2017 | THE EAST INDIA NATURAL GOODS COMPANY Non Hazardous Sec 2m(i) 49 < W < 150 PROJECT HOUSE, BUDGE BUDGE TRUNK ROAD, GOPALPUR, P.O:-SARKARPOOL | CK | Shri Animesh Pramanick | - |
03rd Nov, 2017 | HINDUSTAN PETROLEUM CORPORATION LIMITED Non Hazardous Sec 2m(i) W >= 150 RAJBANDH POL DEPOT, RAJBANDH, NH-2 | Durgapur | DR. Priyanka Roy | - |
03rd Nov, 2017 | QUALITY BAG EXPORTS PVT. LTD Non Hazardous Sec 2m(i) 49 < W < 150 95/1 COSSIPUR ROAD,P.O. COSSIPUR | CA | Bappaditya Paul | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |