Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
31st Oct, 2017 | VINAR SYSTEMS PVT. LTD. Non Hazardous Sec 2m(i) W < 50 28/3, Agarwala Garden Road, Kolkata-700 038 | CI | Sabuj Seal | - |
31st Oct, 2017 | Tega Industries Ltd Non Hazardous Sec 2m(i) W >= 150 JL 83, Kulia Kanchrapara Road, P.O.- Netaji Subhas Sanatorium, Kalyani, Pin - 741251. | Kalyani | Rajdeep Pal | - |
31st Oct, 2017 | UNITED FRIENDSHIP TANNERY Hazardous Factory 79,MATHESWARTALA ROAD,CAL-46 | CF | Samin Ahmed | - |
31st Oct, 2017 | M/S SREE LAKSHMI INDUSTRIES. Non Hazardous Sec 2m(i) 49 < W < 150 12, S.N. BANERJEE STREET, P.O & P.S:- BARAGANAR | CA | Hari Pada Mandal | - |
31st Oct, 2017 | SRI NARAYAN FOOD PROCESSORS PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 N.H6, RUPNARAYANPUR, P.O. JAKPUR, | Haldia | Kartik Chandra Mandal | - |
31st Oct, 2017 | STRESCON INDUSTRIES LIMITED Non Hazardous Sec 2m(i) W >= 150 CHAMAGRAM RLY.STION YARD,PO-CHAMAGRAM P. S.: KALIACHAK, P. O.: CHAMAGRAM B.O, Pin: 732127 | Kalyani | Rajdeep Pal | - |
31st Oct, 2017 | BIKENER BHUJIWALA Non Hazardous Sec 2m(i) 49 < W < 150 8D, ASHUTOSH MUKHERJEE ROAD, P.O. BHAWANIPUR, | CI | Arup Goswami | - |
31st Oct, 2017 | UNITED FRIENDSHIP TANNERY Hazardous Factory 79,MATHESWARTALA ROAD,CAL-46 | CF | Shri Amit Das | - |
30th Oct, 2017 | ALOKA COLD STORAGE PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 KALIKAPUR,PO-BANKA | Haldia | Kartik Chandra Mandal | - |
30th Oct, 2017 | DC INDUSTRIAL PLANT SERVICES LTD. Non Hazardous Sec 2m(i) W >= 150 DOHARIA, PO-GANGANAGAR | Barrackpore | Anup Kumar Das | - |
30th Oct, 2017 | SREENAGAR COLD STORAGE PVT LTD Hazardous Factory VILL+PO-SREENAGAR, PS- CHANDRA KONA TOWN, DIST- PASCHIM MIDNAPUR | Haldia | Kartik Chandra Mandal | - |
30th Oct, 2017 | BHARAT ROLLING MILL Non Hazardous Sec 2m(i) W >= 150 3RD MILE, SEVOKE ROAD | Jalpaiguri-A | Shyamal Kumar Mandal | - |
30th Oct, 2017 | INDIAN INSTRUMENTS PVT. LTD Non Hazardous Sec 2m(i) W < 50 P-85, KASBA INDUSTRIAL ESTATE, PHASE-11, P..-EAST KLKATA TOWNSHIP | CF | Shyamal Kumar Mandal | - |
27th Oct, 2017 | Mallcom (India) Limited Non Hazardous Sec 2m(i) W >= 150 Plot no 35 & 36, Sector-I, Falta Special Economic Zone, Falta, South 24 Parganas, Pin-743 504 | CK | Shri Animesh Pramanick | - |
27th Oct, 2017 | HINDUSTAN PETROLEUM CORPORATION LIMITED Non Hazardous Sec 2m(i) W >= 150 28, GARDEN REACH ROAD, KOLKATA 700024 | CL | Sabuj Seal | - |
27th Oct, 2017 | GROW EVER STEEL (INDIA) PVT.LTD. Non Hazardous Sec 2m(i) 49 < W < 150 FALTA INDUSTRIAL GROWTH CENTRE, PLOT NO-A1,A2,A-3,SECTOR-III,P.O.FALTA,SOUTH 24 PARGANAS | CK | Shri Animesh Pramanick | - |
27th Oct, 2017 | FROSTEES EXPORT(INDIA) PVT.LTD. Hazardous Factory NAZRUL ISLAM AVENUE,NARAYANTALA,BAGUIHATI,CAL-59 | CM | Anup Kumar Das | - |
27th Oct, 2017 | SPECIAL ENGINEERING SERVICES LTD Non Hazardous Sec 2m(i) 49 < W < 150 16 COSSIPORE ROAD KOLKATA - 700002 | CA | Hari Pada Mandal | - |
27th Oct, 2017 | ESAB INDIA LTD Hazardous Factory ELECTRODE FACTORY, 27 B T ROAD, KHARDAH | Barrackpore | Anup Kumar Das | - |
27th Oct, 2017 | HINDUSTAN PETROLEUM CORPORATION LIMITED Non Hazardous Sec 2m(i) W >= 150 28, GARDEN REACH ROAD, KOLKATA 700024 | CL | Surajit Banerjee | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |