Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
07th Aug, 2017 | ELECTRODES (INDIA) PRIVATE LTD. Hazardous Factory 74 BELEGHATA MAIN ROAD, CAL-10 | CE | Debasish Biswas | - |
07th Aug, 2017 | ORIENT BISCUITS PVT. LTD. Non Hazardous Sec 2m(i) W < 50 MADHYAMGRAM, PO-UDAYRAJPUR (EAST) | Barrackpore | Rajdeep Pal | - |
07th Aug, 2017 | LAXMI JANARDAN RICE MILL Non Hazardous Sec 2m(i) 49 < W < 150 DAKSHINSOLE, P.O. GHATMURA,MIDNAPORE(WEST) | Haldia | Kartik Chandra Mandal | - |
07th Aug, 2017 | DEBDIP RUBBER WORKS PVT LTD Hazardous Factory 123 JESSORE ROAD & 272 SHYAMNAGAR ROAD .CAL-55 | CB | Jayanta Kumar Mondal | - |
07th Aug, 2017 | GOPAL CH. HALDAR Non Hazardous Sec 2m(i) W < 50 49/B NIMTALA GHAT STREET KOL- 6 | CA | Hari Pada Mandal | - |
07th Aug, 2017 | TEESTA TEA CO. PVT. LTD. Non Hazardous Sec 2m(i) W < 50 DASDARGA, PO- PRASANNANAGAR, PS- KOTWALI, DIST.- JALPAIGURI, PIN- 735133. | Jalpaiguri-A | Shyamal Kumar Mandal | - |
07th Aug, 2017 | ELQUE VENTURES PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 BELAPARK, UDAYRAJPUR, JESSORE ROAD, MADHYAMGRAM, 24-PARGNAS NORTH | Barrackpore | Rajdeep Pal | - |
07th Aug, 2017 | DEBDIP RUBBER WORKS PVT LTD Hazardous Factory 123 JESSORE ROAD & 272 SHYAMNAGAR ROAD .CAL-55 | CB | Debasish Biswas | - |
07th Aug, 2017 | SHREE AUTOMOTIVE PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 4, GULAM JILANI KHAN RD., P.O. & P.S.-TILJALA,P.O-700039 | CF | Shri Amit Das | - |
07th Aug, 2017 | BIJOLI RICE MILLS PVT. LTD. Non Hazardous Sec 2m(i) W < 50 VILL-ARABARI,P.O.-DUKI, P.S.-GARHBETA. DIST- PASCHIM MEDINIPUR | Haldia | Kartik Chandra Mandal | - |
07th Aug, 2017 | SUR ENAMEL & STAMPING WORKS PVT. LTD., Non Hazardous Sec 2m(i) W >= 150 24 MIDDLE ROAD, ENTALLY | CF | Shri Amit Das | - |
07th Aug, 2017 | FOTOMAX COLOR LAB Non Hazardous Sec 2m(i) W < 50 225/2, A.J.C. BOSE ROAD, PO - LAHA LAJPATROY SARANI, KOL-20 | CC | Arup Goswami | - |
07th Aug, 2017 | KEDCO PLASTIC INDUSTRIES Non Hazardous Sec 2m(i) W < 50 11 COSSIPORE ROAD, CAL-2 | CA | Hari Pada Mandal | - |
07th Aug, 2017 | ROTECH POLY UDYOG Non Hazardous Sec 2m(i) W < 50 PLOT NO. 7/D, SILIGURI, P.O. SILIGURI | Jalpaiguri-A | Shyamal Kumar Mandal | - |
07th Aug, 2017 | ELECTRODES (INDIA) PRIVATE LTD. Hazardous Factory 74 BELEGHATA MAIN ROAD, CAL-10 | CE | Bappaditya Paul | - |
07th Aug, 2017 | INDUSTRIAL PLASTICS (INDIA) Non Hazardous Sec 2m(i) W < 50 P-47,HIDE ROAD EXTENSION,CAL-27 | CL | Shri Animesh Pramanick | - |
07th Aug, 2017 | SOMA RUBBER PRODUCTS Non Hazardous Sec 2m(i) W < 50 620 DIAMONDA HARBOUR ROAD, KOL-34 | CJ | Shri Animesh Pramanick | - |
07th Aug, 2017 | HANUMAN RICE MILLS Non Hazardous Sec 2m(i) 49 < W < 150 PO-BAJEPROTAPPUR | Asansol | Shri Debayan Dey | - |
07th Aug, 2017 | BISWANATH RICE MILL Non Hazardous Sec 2m(i) W < 50 PO-GUSHKARA | Asansol | Shri Debayan Dey | - |
04th Aug, 2017 | R.K. STEEL INDUSTRIES Non Hazardous Sec 2m(i) W < 50 539, RABINDRA SARANI, P.O. BAGBAZAR, | CA | Bappaditya Paul | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |