Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
04th Aug, 2017 | FERRAZZINIS BAKERY Non Hazardous Sec 2m(i) W < 50 DEBGRAM, PO.EKTIASAL | Jalpaiguri-A | Shyamal Kumar Mandal | - |
04th Aug, 2017 | M/S RATAN PLASTIC INDUSTRIES Non Hazardous Sec 2m(i) W < 50 4/5 K.P.SINGHEE ROAD, CAL-2 | CA | Hari Pada Mandal | - |
04th Aug, 2017 | SEA FOODS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 DAKSHIN BALARAMPUR, SHANKARPUR, PO- BODHRA, PS- RAMNAGAR, DIST.- PURBA MEDINIPUR, Pin- 721423 | Haldia | Kartik Chandra Mandal | - |
04th Aug, 2017 | STAR FORGING Non Hazardous Sec 2m(i) W < 50 HOWRAH AMTA ROAD, POST OFFICE- MAKARDAHA, POLICE STATION- DOMJUR, DISTRICT- HOWRAH, PIN- 711409 | HE | Partha Bagchi | - |
04th Aug, 2017 | BRITANNIA INDUSTRIES LIMITED Non Hazardous Sec 2m(i) W >= 150 15, TARATALA ROAD, KOLKATA - 700088 | CL | Shri Animesh Pramanick | - |
04th Aug, 2017 | AMIYA FASHION PVT. LTD Non Hazardous Sec 2m(i) W < 50 VILL-PAKURIA, P.O.-LAKSHMANPUR,, P.S.-DOMJUR, HOWRAH 711114 | HC | Partha Bagchi | - |
04th Aug, 2017 | BHARAT BARREL & DRUM MFG. CO. P. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 UNIT: HALDIA DRUM PLANT, CONTRACT PROJECT, INDIAN OIL JETTY COMPLEX, P.O. ARGOAL | Haldia | Kartik Chandra Mandal | - |
04th Aug, 2017 | THE MENDING MOTOR CYCLE WORKS Non Hazardous Sec 2m(i) W < 50 OLD POLICE LINE | Jalpaiguri-A | Shyamal Kumar Mandal | - |
04th Aug, 2017 | STEEL & ALLIED PRODUCTS LTD FACTORY NO 2 Non Hazardous Sec 2m(i) W >= 150 2 INCINERATOR ROAD ,MAJHERHAT, | CL | Shri Animesh Pramanick | - |
04th Aug, 2017 | ASHIRVAD BISCUITS PVT. LTD Hazardous Factory DELHI ROAD, DANKUNI, HOOGHLY | Serampore | Ram Prasad Biswas | - |
04th Aug, 2017 | D.S. INDUSTRIES Non Hazardous Sec 2m(i) W < 50 1B KALI PRASANNA SINGHEE ROAD, PS-CHITPUR, CAL-2 | CC | Hari Pada Mandal | - |
04th Aug, 2017 | JIWANRAM SHEODUTTRAI INDUSTRIES PVT.LTD. Non Hazardous Sec 2m(i) W >= 150 VILL-RANGAGRA CHANDIPUR, P.O.-GOBINDAPUR, P.S.-BHANGAR, DIST-24PGS(S) | CG | Ram Prasad Biswas | - |
04th Aug, 2017 | MIDNAPORE CEMENT WORKS PVT.LTD. Hazardous Factory MANIKPARA,PO-MANIKPARA | Haldia | Debasish Biswas | - |
04th Aug, 2017 | MIDNAPORE CEMENT WORKS PVT.LTD. Hazardous Factory MANIKPARA,PO-MANIKPARA | Haldia | Kartik Chandra Mandal | - |
04th Aug, 2017 | MIDNAPORE CEMENT WORKS PVT.LTD. Hazardous Factory MANIKPARA,PO-MANIKPARA | Haldia | Jayanta Kumar Mondal | - |
04th Aug, 2017 | U.I.C. INDUSTRIES PVT. LTD. Non Hazardous Sec 2m(i) W < 50 B T ROAD, MOLLARHAT, PO-AGARPARA | Barrackpore | Rajdeep Pal | - |
04th Aug, 2017 | CHANDRANI ENTERPRISES PVT.LTD Non Hazardous Sec 2m(i) W >= 150 Plot No- 634,635,636,637,Vill- Bograchatti, Dist- Buedwan, Pin-713339 | Asansol | Shri Debayan Dey | - |
04th Aug, 2017 | SWAMBHUNATH COLD STORAGE PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 VILL-METHANI, P.O.-JHAKRA, MIDNAPORE(W) | Haldia | Jayanta Kumar Mondal | - |
04th Aug, 2017 | KNIT WEL CO. Non Hazardous Sec 2m(i) W < 50 11 BARASAT ROAD, PO-BARRACKPORE | Barrackpore | Rajdeep Pal | - |
04th Aug, 2017 | DEPENDABLE INDUSTRIES PVT. LTD. Non Hazardous Sec 2m(i) W < 50 2, MAHATTA GANDHI ROAD, | CC | Arup Goswami | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |