Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
03rd Jul, 2024 | AMLAGORA COLD STORAGE PVT.LTD. Hazardous Factory PO-AMLAGORA | Haldia | Debasis Mahato | - |
03rd Jul, 2024 | BIRBHUM COLD STORAGE (P) LTD. Hazardous Factory VILL : - PURUSOTTAMPUR, P.O :- KABILPUR, P.S :- MD. BAZER, BIRBHUM - 731132 | Asansol | Surajit Banerjee | - |
03rd Jul, 2024 | ORIENT IRON CASTING CO. Hazardous Factory 16 RAM CHARAN SETT ROAD | HB | Jiauddin Mondal | - |
03rd Jul, 2024 | BABA BISWAKARMA MULTIPURPOSE COLD STORAGE PVT LTD Hazardous Factory VILL- RANIBAZAR, DIST: BIRBHUM | Asansol | Debabrata Chakraborty | - |
03rd Jul, 2024 | ELECON PHARMACEUTICALS. Hazardous Factory 1/B,ASHUTOSH MUKHERJEE ROAD,CALCUTTA-20 | CI | MONISANKAR HALDER | - |
03rd Jul, 2024 | FOUR STAR INTERNATIONAL LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 BODAI PANCHAYAT ROAD, ROAD NO-2, BOARDGHAR, PO- JUGBERIA, PS- NEW BARRACKPORE, KOL-700110. | Barrackpore | Rajdeep Pal | - |
03rd Jul, 2024 | KALYAN CONFECTIONERY PVT.LTD Non Hazardous Sec 2m(i) 49 < W < 150 SODEPUR BARASAT ROAD, MURAGACHA | Barrackpore | Rajdeep Pal | - |
03rd Jul, 2024 | J G Hosiery Pvt. Ltd. Non Hazardous Sec 2m(i) 49 < W < 150 C/o Baranagar Jute Company PLC, 284 Maharaja Nanda Kumar Road, Kolkata - 700035 | CD | Sarbottam Biswas | - |
03rd Jul, 2024 | AMLAGORA COLD STORAGE PVT.LTD. Hazardous Factory PO-AMLAGORA | Haldia | Shri Debayan Dey | - |
03rd Jul, 2024 | DEB SETEEL & CASTING PVT. LTD., Hazardous Factory 870/A, PEARAPORE ROAD, P.O. BELUMILKI | Serampore | Samin Ahmed | - |
03rd Jul, 2024 | RISHABH SPONGE LIMITED Non Hazardous Sec 2m(i) W >= 150 DURGAPUR BANKURA MAIN ROAD, BARJORA, Dist -BANKURA, WEST BENGAL - 722 202. | Durgapur | Shri Animesh Pramanick | - |
03rd Jul, 2024 | LINC LIMITED Non Hazardous Sec 2m(i) W >= 150 SRIJAN LOGISTICS PARK,PART-B,BLOCK-A,UNIT-6,3RD FLOOR,NH-6,HOWRAH - 711302 | HE | PUNAM SARKAR | - |
03rd Jul, 2024 | DE CONVERTER INDIA PVT. LTD. Non Hazardous Sec 2m(i) W < 50 8/2, GURUDAS DUTTA GARDEN LANE, ULTADANGA, KOLKATA - 700067 (W.B) | CE | Shyamal Kumar Mandal | - |
03rd Jul, 2024 | MITTAL TECHNOPACK PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 MOHIARY CHANDNI BAGAN, SRIJAN INDUSTRIAL LOGISTIC PARK, PART- A, BLOCK- B, UNIT- 1B ON GROUND FLOOR & UNIT- 1, 2, 7 & 8 ON FOURTH FLOOR, POST OFFICE- ANDUL-MOURI, POLICE STATION- DOMJUR, DISTRICT- HOWRAH, PIN- 711302 | HE | PUNAM SARKAR | - |
03rd Jul, 2024 | CARE UTILITY PRODUCTS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 Srijan Industrial Logistic Park, Part-C, Block-C, Unit-15, 16, 7A & 7B, 1st Floor, Village- Mohiary Chandnibagan, Domjur, Howrah-711302 | HE | PUNAM SARKAR | - |
03rd Jul, 2024 | STEWERTS AND LOYDE OF INDIA LTD Non Hazardous Sec 2m(i) W >= 150 HIDE ROAD EXTENSON JHINJIRAPOLE ,CAL-88 | CL | PRADIP MONDAL | - |
03rd Jul, 2024 | LIFE CHEMICALS PRIVATE LTD. Hazardous Factory 21-A,REGENT PARK,CALCUTTA-40 | CI | Debdut Sadhu | - |
03rd Jul, 2024 | RABI ENGINEERING WORKS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 327, R. N. Guha Road, Dum Dum, Kolkata-700 028 | CB | Hari Pada Mandal | - |
03rd Jul, 2024 | DEB SETEEL & CASTING PVT. LTD., Hazardous Factory 870/A, PEARAPORE ROAD, P.O. BELUMILKI | Serampore | SUDIPTA NAG | - |
03rd Jul, 2024 | RASHMI 6 PARADIGM LIMITED Hazardous Factory VILL -GOPINATHPUR , PO-CHANGUAL, PS-KHARAGPUR LOCAL, DIST-PASCHIM MEDINIPUR,PIN-721301 | Haldia | Debasis Mahato | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |