Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
02nd Jul, 2024 | J. K. INDUSTRIES Non Hazardous Sec 2m(i) W < 50 18/14, CHANDITALA MAIN ROAD, POST OFFICE- NEW ALIPORE, POLICE STATION- BEHALA, DISTRICT- KOLKATA, PIN- 700053 | CI | MONISANKAR HALDER | - |
02nd Jul, 2024 | M/S. PLAZA CHEMICAL INDUSTRIES Hazardous Factory 34/1B COLOOTOLA STREET | CC | Hari Pada Mandal | - |
02nd Jul, 2024 | M/S. PLAZA CHEMICAL INDUSTRIES Hazardous Factory 34/1B COLOOTOLA STREET | CC | Jiauddin Mondal | - |
02nd Jul, 2024 | UNITED PAINT INDUSTRIES Non Hazardous Sec 2m(i) W >= 150 8/1,GURUDAS DUTTA GARDEN LANE,UTADANGA, | CE | Shyamal Kumar Mandal | - |
02nd Jul, 2024 | KEMCO CHEMICALS Hazardous Factory 48 B MUKTARAM BABU STREET | CC | Jiauddin Mondal | - |
02nd Jul, 2024 | KEMCO CHEMICALS Hazardous Factory 48 B MUKTARAM BABU STREET | CC | Hari Pada Mandal | - |
02nd Jul, 2024 | BHARAT TIN & ENAMEL CO PVT LTD Non Hazardous Sec 2m(i) W >= 150 72 TILJALA ROAD ,CAL-17 | CH | Shri Amit Das | - |
02nd Jul, 2024 | BHARATIYA RESERVE BANK NOTE MUDRAN (P) LIMITED Hazardous Factory BHARATIYA RESERVE BANK NOTE MUDRAN (P) LIMITED (WHOLLY OWNED SUBSIDIARY OF RESERVE BANK OF INDIA), P.O.-R.B.N.M.L, SALBONI, PASCHIM MEDINIPUR, P.S.- SALBONI, SUB-DIVISIONAL HEAD QUARTER-PASCHIM MEDINIPUR SADAR, PIN-721132, WEST BENGAL | Haldia | Shri Debayan Dey | - |
02nd Jul, 2024 | PUSPA STEEL INDUSTRIES Hazardous Factory VILL-KASBA, NETAJI MORE,P.O.-DEBINAGAR, P.S.-RAIGANJ, DIST-UTTAR DINAJPUR 733123 | Jalpaiguri-B | Debdut Sadhu | - |
02nd Jul, 2024 | BHARATIYA RESERVE BANK NOTE MUDRAN (P) LIMITED Hazardous Factory BHARATIYA RESERVE BANK NOTE MUDRAN (P) LIMITED (WHOLLY OWNED SUBSIDIARY OF RESERVE BANK OF INDIA), P.O.-R.B.N.M.L, SALBONI, PASCHIM MEDINIPUR, P.S.- SALBONI, SUB-DIVISIONAL HEAD QUARTER-PASCHIM MEDINIPUR SADAR, PIN-721132, WEST BENGAL | Haldia | DR. Priyanka Roy | - |
02nd Jul, 2024 | BHARATIYA RESERVE BANK NOTE MUDRAN (P) LIMITED Hazardous Factory BHARATIYA RESERVE BANK NOTE MUDRAN (P) LIMITED (WHOLLY OWNED SUBSIDIARY OF RESERVE BANK OF INDIA), P.O.-R.B.N.M.L, SALBONI, PASCHIM MEDINIPUR, P.S.- SALBONI, SUB-DIVISIONAL HEAD QUARTER-PASCHIM MEDINIPUR SADAR, PIN-721132, WEST BENGAL | Haldia | Debasis Mahato | - |
02nd Jul, 2024 | Saraswaty Press Ltd (Unit 2) (Govt. of West Bengal Enterprise) Non Hazardous Sec 2m(i) W >= 150 5/5, Barrackpore Trunk Road, Kolkata - 700056 | CD | Sarbottam Biswas | - |
02nd Jul, 2024 | PUSPA STEEL INDUSTRIES Hazardous Factory VILL-KASBA, NETAJI MORE,P.O.-DEBINAGAR, P.S.-RAIGANJ, DIST-UTTAR DINAJPUR 733123 | Jalpaiguri-B | DR. Priyanka Roy | - |
02nd Jul, 2024 | WESTERN PLASTIC COMPANY Non Hazardous Sec 2m(i) W >= 150 9,GURUSADAV ROAD, | CH | Shri Amit Das | - |
02nd Jul, 2024 | THE NATIONAL IRON & STEEL CO. LTD Non Hazardous Sec 2m(i) W >= 150 BELUR PO-BALLY HOWRAH | HC | PRADIP MONDAL | - |
02nd Jul, 2024 | VISHAL INDUSTRIES Hazardous Factory P/177-178 BENARAS ROAD PO NETAJI GARH | HC | Samin Ahmed | - |
02nd Jul, 2024 | TAJSATS AIR CATERING LIMITED Non Hazardous Sec 2m(i) W >= 150 NETAJI SUBHAS CHANDRA BOSE INTERNATIONAL AIRPORT | CD | Sarbottam Biswas | - |
02nd Jul, 2024 | APURVA ORGANICS LTD; Hazardous Factory PLOT NO 37A & B ULUBERIA INDUSTRIAL GROWTH CENTRE, ULUBERIA, P.O. BIRSHIBPUR | HA | PUNAM SARKAR | - |
02nd Jul, 2024 | PUSPA STEEL INDUSTRIES Hazardous Factory VILL-KASBA, NETAJI MORE,P.O.-DEBINAGAR, P.S.-RAIGANJ, DIST-UTTAR DINAJPUR 733123 | Jalpaiguri-B | AVIJIT BANERJEE | - |
02nd Jul, 2024 | MAYURANK FOOD PRODUCTS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 115F, 116F, SURENDRA MOHAN BOSE ROAD, AGARPARA, KOLKATA- 700109. | Barrackpore | Rajdeep Pal | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |