Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
27th Dec, 2016 | A.K. GHOSH & CO. Non Hazardous Sec 2m(i) W < 50 52 Q ROAD, PO-DASSNAGAR | HC | Partha Bagchi | - |
26th Dec, 2016 | MUNSHI RICE MILL Non Hazardous Sec 2m(i) W < 50 MIRAPOTA,PO-BUJRUKDIGHI | Asansol | Shri Debayan Dey | - |
26th Dec, 2016 | RAJASTHAN WIRE INDUSTRIES Hazardous Factory 12 KISHANDAYAL JALAN ROAD ,PS.-MALIPACHGHORA | HE | Sumit Chattopadhyay | - |
26th Dec, 2016 | KAMAL STEEL RE-ROLLING MILLS Hazardous Factory 12/3 GIRISH GHOSH ROAD,PO-BELURMATH | HD | Debasish Biswas | - |
26th Dec, 2016 | KAMAL STEEL RE-ROLLING MILLS Hazardous Factory 12/3 GIRISH GHOSH ROAD,PO-BELURMATH | HD | Sabuj Seal | - |
26th Dec, 2016 | KAMAL STEEL RE-ROLLING MILLS Hazardous Factory 12/3 GIRISH GHOSH ROAD,PO-BELURMATH | HD | Sumit Chattopadhyay | - |
26th Dec, 2016 | KHAITAN PAPER AND PACKAGING PVT LTD Non Hazardous Sec 2m(i) W >= 150 DAKSHIN RAJYADHARPUR, DELHI ROAD | Serampore | Ram Prasad Biswas | - |
26th Dec, 2016 | AMIT MOTORCYCLES PVT. LTD. Non Hazardous Sec 2m(i) W < 50 41, B.L.SAHA ROAD, KOLKATA-700053 | CI | Arup Goswami | - |
26th Dec, 2016 | RAJASTHAN WIRE INDUSTRIES Hazardous Factory 12 KISHANDAYAL JALAN ROAD ,PS.-MALIPACHGHORA | HE | Sabuj Seal | - |
26th Dec, 2016 | MISSION HILL TEA ESTATE FACTORY (A UNIT OF ASHA TEA CO. PVT. LTD.) Non Hazardous Sec 2m(i) 49 < W < 150 P.O.FAGU, P.S.-GORUBATHAN, DIST-KLIMPONG,PIN-735231 | Jalpaiguri-B | Shyamal Kumar Mandal | - |
26th Dec, 2016 | RAVENA INDUSTRIES Non Hazardous Sec 2m(i) W < 50 39A S C GHOSE LANE, PO-SERAMPORE | Serampore | Ram Prasad Biswas | - |
26th Dec, 2016 | PACKCEL PRODUCTS (P) LTD Non Hazardous Sec 2m(i) W < 50 13 KALI PRASAD SIRGHEE ROAD KOL-2 | CC | Bappaditya Paul | - |
26th Dec, 2016 | SEVEN DAYS FOODS PVT LTD Non Hazardous Sec 2m(i) W < 50 PANKHABARI ROAD, PO. NEMAIJOT, MATIGARA -- 734428 | Jalpaiguri-B | Shyamal Kumar Mandal | - |
26th Dec, 2016 | RAJASTHAN WIRE INDUSTRIES Hazardous Factory 12 KISHANDAYAL JALAN ROAD ,PS.-MALIPACHGHORA | HE | Debasish Biswas | - |
26th Dec, 2016 | MALLIKA ENTERPRISES Non Hazardous Sec 2m(i) W < 50 MALLICK BHABAN,47 MAHENDRA NATH SEN LANE,CAL-40 | CI | Arup Goswami | - |
26th Dec, 2016 | RAVI INDUSTRIES Non Hazardous Sec 2m(i) W < 50 1 CHITPUR GHAT LANE, CAL-2 | CA | Bappaditya Paul | - |
26th Dec, 2016 | SREE DURGA RICE MILL Non Hazardous Sec 2m(i) W < 50 SADARGHAT(NIRCHABA),PO-BURDWAN | Asansol | Shri Debayan Dey | - |
23rd Dec, 2016 | VERSATILE METAL CONCEPTE PVT LTD Hazardous Factory 352 RAI BAHADUR ROAD ,CAL-53 | CI | Debasis Mahato | - |
23rd Dec, 2016 | VERSATILE METAL CONCEPTE PVT LTD Hazardous Factory 352 RAI BAHADUR ROAD ,CAL-53 | CI | Sabuj Seal | - |
23rd Dec, 2016 | VERSATILE METAL CONCEPTE PVT LTD Hazardous Factory 352 RAI BAHADUR ROAD ,CAL-53 | CI | Debasish Biswas | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |