Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
21st Dec, 2016 | B P SPRING & ENGINEERING CO. PVT. LTD Non Hazardous Sec 2m(i) W < 50 90 BENARAS ROAD, P.O- SALKIA | HC | Partha Bagchi | - |
21st Dec, 2016 | SALKIA AUTOMOBILE Non Hazardous Sec 2m(i) W < 50 308 G.T. ROAD NORTH SALKIA | HD | Partha Bagchi | - |
21st Dec, 2016 | SAMABEONG TEA ESTATE FACTORY ( A UNIT OF DARJEELING TRADING PVT. LTD) Non Hazardous Sec 2m(i) W < 50 SAMABEONG TEA ESTATE, P.O- LAVA, P.S- GORUBATHAN, DIST- KALIMPONG, PIN- 734319 | Jalpaiguri-B | Shyamal Kumar Mandal | - |
21st Dec, 2016 | SREE KRISHNA PLASTIC Non Hazardous Sec 2m(i) W < 50 35/1C BELGACHIA ROAD, CAL-37 | CB | Shri Amit Das | - |
21st Dec, 2016 | ANNAPURNA GLASS WORKS PRIVATE LTD. Hazardous Factory RAJA S C MULLICK ROAD, JADABPUR, CAL-32 | CI | Shri Amit Das | - |
20th Dec, 2016 | KALIDAS RICE MILL Non Hazardous Sec 2m(i) W < 50 PO-KIRNAHAR | Asansol | Shri Debayan Dey | - |
20th Dec, 2016 | SOUTH AUTO SORVICE. Non Hazardous Sec 2m(i) W < 50 18A,MONOHARPUKUR ROAD,PS.TOLLYGUNGE, | CI | Arup Goswami | - |
20th Dec, 2016 | SOILENS AUTO SERVICE. Non Hazardous Sec 2m(i) W < 50 108,LANSDOWNE ROAD,CALCUTTA-29 | CH | Arup Goswami | - |
20th Dec, 2016 | KANAK SOLVO PVT.LTD. Non Hazardous Sec 2m(i) W < 50 VILL.TANTIGERIA,PO-MIDNAPORE | Haldia | Kartik Chandra Mandal | - |
20th Dec, 2016 | VINAIN ENTERPRISES Non Hazardous Sec 2m(i) 49 < W < 150 PART OF GROUND FLOOR & PART OF ROOF FLOOR, ZONE-09, PLOT-1628, KOLKATA LEATHER COMPLEX, PIN- 743 502 | CG | Shri Amit Das | - |
20th Dec, 2016 | SWITZ FOODS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 P-36-41 & S-33/2, Kasba Industrial Estate, E. M. Bypass, Phase-I, Kolkata-700 107 | CG | Shri Amit Das | - |
20th Dec, 2016 | LAKSHMI NARAYAN RICE MILL Non Hazardous Sec 2m(i) W < 50 BHATCHALA | Asansol | Shri Debayan Dey | - |
20th Dec, 2016 | LAXMI NARAYAN RICE MILL PVT. LTD. Non Hazardous Sec 2m(i) W < 50 VILL.-NARAYAN, P.O.-SRINAGAR, DIST.-PASCHIM MEDINIPUR, WEST BENGAL-721242 | Haldia | Kartik Chandra Mandal | - |
19th Dec, 2016 | MILAN PLASTIC INDUSTRIES Non Hazardous Sec 2m(i) W < 50 138 K P ROY LANE ,PS REGENT PARK,CAL-33 | CJ | Arup Goswami | - |
19th Dec, 2016 | PIONEER STEEL FABRICATION COMPANY Hazardous Factory 281 DR. R N TAGORE ROAD, CAL-76 | CC | Debasish Biswas | - |
19th Dec, 2016 | GREAT INDIAN BAKERY Non Hazardous Sec 2m(i) W < 50 BARASAT ROAD, SODEPUR | Barrackpore | Anup Kumar Das | - |
19th Dec, 2016 | COOPER PLASTIC PVT LTD Non Hazardous Sec 2m(i) W < 50 P-23 TRANSPORT DEPOT ROAD,CAL-88 | CL | Shri Animesh Pramanick | - |
19th Dec, 2016 | SHEFALI MOTOR. Non Hazardous Sec 2m(i) W < 50 132B,SHYAMA PROSAD MUKHERJEE RD.CALCUTTA-700026 | CI | Arup Goswami | - |
19th Dec, 2016 | JOY MAKALI REFRACTORIES, Hazardous Factory VILL & P.O. JAMGRAM | Durgapur | B K Sikdar | - |
19th Dec, 2016 | JOY MAKALI REFRACTORIES, Hazardous Factory VILL & P.O. JAMGRAM | Durgapur | Debabrata Chakraborty | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |