Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
20th Sep, 2016 | CALCUTTA STATE TRANSPORT CORPORATION Hazardous Factory PRINTING PRESS, 5 NILGUNGE ROAD, PO-BELGHORIA | CD | DR. Priyanka Roy | - |
20th Sep, 2016 | GIRIDHARILAL ENTERPRISE Non Hazardous Sec 2m(i) W < 50 VILL-GHOLUI,PO- BALLICHAK, DIST-PASCHIM MEDINIPUR, PIN-721124 | Haldia | Kartik Chandra Mandal | - |
20th Sep, 2016 | GOVINDA COMMODITIES PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 MANGALPUR INDUSTRIAL ESTATE, MOUZA MANGALPUR | Asansol | Shri Debayan Dey | - |
20th Sep, 2016 | P N INDUSTRIES Hazardous Factory B T ROAD, AGARPARA, PO-KAMARHATI | CD | Jagadananda Mandal | - |
20th Sep, 2016 | P N INDUSTRIES Hazardous Factory B T ROAD, AGARPARA, PO-KAMARHATI | CD | Hari Pada Mandal | - |
20th Sep, 2016 | TEXROSE YARNS PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 16, NILGUNJ ROAD, P.O. PANIHATI | Barrackpore | Anup Kumar Das | - |
20th Sep, 2016 | FALCON MARINE EXPORTS LIMITED Non Hazardous Sec 2m(i) W >= 150 VILL- KHARIBARI, PO- MUDIAHAT, PS- BARASAT, NORTH 24 PARGANAS- 700128. | Barrackpore | Anup Kumar Das | - |
20th Sep, 2016 | P N INDUSTRIES Hazardous Factory B T ROAD, AGARPARA, PO-KAMARHATI | CD | Debasish Biswas | - |
20th Sep, 2016 | INDIA FOILS LTD. Hazardous Factory 1, SAGORE DUTTA GHAT ROAD, PO-KAMARHATI | CD | Hari Pada Mandal | - |
20th Sep, 2016 | R.P.M. INDUSTRIES Non Hazardous Sec 2m(i) W < 50 11 UMAKANTA SEN LANE, PO-GHUGUDANGA, PS-CHITPUR | CB | Shri Amit Das | - |
20th Sep, 2016 | INDIA FOILS LTD. Hazardous Factory 1, SAGORE DUTTA GHAT ROAD, PO-KAMARHATI | CD | Jagadananda Mandal | - |
20th Sep, 2016 | CALCUTTA STATE TRANSPORT CORPORATION Hazardous Factory PRINTING PRESS, 5 NILGUNGE ROAD, PO-BELGHORIA | CD | Shri Amit Das | - |
20th Sep, 2016 | PRASUN ENGINEERING WORKS (P) LTD. Non Hazardous Sec 2m(i) W < 50 18/14 CHANDITALA MAIN ROAD, CAL 53 | CI | Sabuj Seal | - |
19th Sep, 2016 | SOUTHERN INDUSTRIES & SUPPLIES CO Non Hazardous Sec 2m(i) 49 < W < 150 NORTH BLOCK OF H HIDE ROAD | CL | Shri Animesh Pramanick | - |
19th Sep, 2016 | BHAIRAB BOARD MFG.CO.(P)LTD. Non Hazardous Sec 2m(i) W < 50 VILL.BALI,PO-BALIGOKALPUR | Kalyani | Rajdeep Pal | - |
19th Sep, 2016 | SALAGRAM POWER AND STEEL PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 KAMNARA PIRTALA ,VILL-KHETIA,PO-MIRJAPUR,BURDWAN | Asansol | Shri Debayan Dey | - |
19th Sep, 2016 | NATURAL & SYNTHETIC PRODUCTS Non Hazardous Sec 2m(i) W < 50 BLOCK D ,PLOT NO .49,KALYANI | Kalyani | Rajdeep Pal | - |
19th Sep, 2016 | MODERN FOOD ENTERPRISES PVT LTD Non Hazardous Sec 2m(i) W >= 150 P-10, TARATALA ROAD, KOLKATA - 700088 | CL | Shri Animesh Pramanick | - |
16th Sep, 2016 | JOY GOPAL BOARD INDUSTRIES PVT.LTD. Non Hazardous Sec 2m(i) W < 50 VILL.BALIGOKULPUR,PO-BALIGOKULPUR | Kalyani | Rajdeep Pal | - |
16th Sep, 2016 | LUXMI NARAYAN DYESTUFF & CHEMICAL WORKS (P) LTD. Hazardous Factory BORAL ROAD, PO-BORAL | CH | B K Sikdar | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |