Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
05th Aug, 2016 | Kolaghat Thermal Power Station Hazardous Factory P.O-Mecheda, P.S.-Kolaghat, Dist-Purba Medinipur, PIN-721137 | Haldia | Kartik Chandra Mandal | - |
05th Aug, 2016 | ITC LIMITED PAPERBOARDS AND SPECIALTY PAPERS DIVISION UNIT TRIBENI Hazardous Factory ITC LIMITED PAPERBOARDS AND SPECIALTY PAPERS DIVISION, UNIT TRIBENI, Tribeni, PO- Chandrahati, District- Hooghly, West Bengal, PIN- 712504, India | Serampore | Ram Prasad Biswas | - |
04th Aug, 2016 | ALLOY STEELS PLANT A UNIT OF SAIL Non Hazardous Sec 2m(i) W >= 150 SURYA SEN SARANI, DURGAPUR - 713208 | Durgapur | Debabrata Chakraborty | - |
04th Aug, 2016 | ALLOY STEELS PLANT A UNIT OF SAIL Non Hazardous Sec 2m(i) W >= 150 SURYA SEN SARANI, DURGAPUR - 713208 | Durgapur | Samin Ahmed | - |
04th Aug, 2016 | ALLOY STEELS PLANT A UNIT OF SAIL Non Hazardous Sec 2m(i) W >= 150 SURYA SEN SARANI, DURGAPUR - 713208 | Durgapur | B K Sikdar | - |
04th Aug, 2016 | SRI AADINATH RICE MILL Non Hazardous Sec 2m(i) W >= 150 RUDRA NAGAR, SAINTHIA | Asansol | Shri Debayan Dey | - |
04th Aug, 2016 | SANMARG PRESS Non Hazardous Sec 2m(i) 49 < W < 150 160/C CHITTARANJAN AVENUEKOL-7 | CC | Hari Pada Mandal | - |
04th Aug, 2016 | MEJIA THERMAL POWER STATION Non Hazardous Sec 2m(i) W >= 150 DURLAVPUR,PO-MTPS,BANKURA, PIN - 722183 | Durgapur | Debabrata Chakraborty | - |
04th Aug, 2016 | FULLORA RICE MILL PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 VILL: BARKUL,PO-LABPUR | Asansol | Shri Debayan Dey | - |
04th Aug, 2016 | BARANAGAR KAMARHATI WATER TREATMENT PLANT.(RAVIER Non Hazardous Sec 2m(i) 49 < W < 150 1,R.N. TAGORE ROAD .P.O. ARIADAHA | CD | Hari Pada Mandal | - |
04th Aug, 2016 | TDK INDIA PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 WBIDC GROWTH CENTRE,PLOT NO-1,KULIA KANCHRAPARA ROAD,KALYANI,NADIA,PIN-741251 | Kalyani | Rajdeep Pal | - |
04th Aug, 2016 | EXIDE INDUSTRIES LIMITED (HALDIA DOMESTIC) Major Accident Hazard Factory (MAH) EXIDE INDUSTRIES LIMITED (HALDIA DOMESTIC), PO & PS- DURGACHAK, HALDIA, PURBA MEDINIPUR- 721602. | Haldia | Kartik Chandra Mandal | - |
04th Aug, 2016 | HINDUSTHAN FERTILISER CORPORATION LTD. Major Accident Hazard Factory (MAH) HALDIA DIVISION,PO-HALDIA OIL REFINERY,HALDIA | Haldia | Kartik Chandra Mandal | - |
04th Aug, 2016 | SAJ FOOD PRODUCTS PVT. LTD SILIGURI UNIT-I Non Hazardous Sec 2m(i) W >= 150 SILIGURI FOOD PARK, FULBARI GHOSHPUKUR BYPASS ROAD, P.O- LEUSIPAKURI, P.S-PHANSIDEWA, DIST- DARJEELING-734434 | Jalpaiguri-B | Shyamal Kumar Mandal | - |
03rd Aug, 2016 | ALSA MARINE & HARVESTS LTD. Non Hazardous Sec 2m(i) 49 < W < 150 3/1 GAS STREET, RAJABAZAR, PO-NARKELDANGA, | CE | Shri Amit Das | - |
03rd Aug, 2016 | SINGUR COLD STORAGE PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 DALUIGACHA TARKESHWAR ROAD SINGUR | Serampore | Jagadananda Mandal | - |
03rd Aug, 2016 | FERROSEAL INDIA PVT. LTD. Hazardous Factory VILL-KHARIYAL, PO-DANKUNY COAL COMPLEX | Serampore | Jagadananda Mandal | - |
03rd Aug, 2016 | VINAR SYSTEMS PVT. LTD. Non Hazardous Sec 2m(i) W < 50 28/3, Agarwala Garden Road, Kolkata-700 038 | CI | Sabuj Seal | - |
03rd Aug, 2016 | SINGUR COLD STORAGE PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 DALUIGACHA TARKESHWAR ROAD SINGUR | Serampore | Ram Prasad Biswas | - |
03rd Aug, 2016 | INDIRA GANDHI WATER TREATMENT PLANT Non Hazardous Sec 2m(i) W >= 150 MONIRAMPORE PO+PS- BARRACKPORE DIST- NORTH 24 PARGANAS PIN-700120 | Barrackpore | Anup Kumar Das | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |