Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
08th Sep, 2016 | DOLPHIN LABORATORIES PVT. LTD. Hazardous Factory NAZRUL ISLAM AVENUE, RAGHUNATHPUR, PO-JAYUNGRA | CM | Jayanta Kumar Mondal | - |
08th Sep, 2016 | MODERN ENGINEERING WORKS Hazardous Factory 207/2 BELILIUS ROAD,PO-HOWRAH | HB | Partha Bagchi | - |
08th Sep, 2016 | THE HINDUSTHAN IRON & STEEL CO. Hazardous Factory 68 JESSORE ROAD, PO-DUM DUM | CD | B K Sikdar | - |
08th Sep, 2016 | THE HINDUSTHAN IRON & STEEL CO. Hazardous Factory 68 JESSORE ROAD, PO-DUM DUM | CD | Hari Pada Mandal | - |
08th Sep, 2016 | THE HINDUSTHAN IRON & STEEL CO. Hazardous Factory 68 JESSORE ROAD, PO-DUM DUM | CD | Jayanta Kumar Mondal | - |
07th Sep, 2016 | RAHUL UDYOG VINIYOG LTD. Non Hazardous Sec 2m(i) 49 < W < 150 61/1,TARATALA ROAD , | CL | Shri Animesh Pramanick | - |
07th Sep, 2016 | DUDHE PUKUR COLD STORAGE (PVT) LTD. Hazardous Factory KANKARDANGA, PO: HATKRISHNAPUR, PS: PATRASAYER DIST: BANKURA | Durgapur | Ram Prasad Biswas | - |
07th Sep, 2016 | THE ASIATIC OXYGEN & ACETYLONES CO. LTD Non Hazardous Sec 2m(i) W >= 150 103 FORESHORE ROAD,PO-SHIBPORE | HB | Arup Goswami | - |
07th Sep, 2016 | BAIDYANATH RICE MILL Non Hazardous Sec 2m(i) W < 50 PO-BULBULCHANDI | Kalyani | Rajdeep Pal | - |
07th Sep, 2016 | FRITZ SINGH PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 FRITA HOUSE ,227 NATAJI SUBHAS CH BOSE RD, KOL-47 | CI | Arup Goswami | - |
07th Sep, 2016 | MB ENGINEERING WORKS P LTD Hazardous Factory 182,RAI BAHADUR A C ROY ROAD,CALCUTTA-34 | CI | Sabuj Seal | - |
07th Sep, 2016 | TRANS ELECTRO WIRE INDUSTRIES Hazardous Factory 7/1 CHATLA ROAD ,CAL-27 | CI | Debasish Biswas | - |
07th Sep, 2016 | KALIMPONG ARTS & CRAFTS INDUSTRIAL CO-OP SOCIETY Non Hazardous Sec 2m(i) 49 < W < 150 PO-KALIMPONG | Jalpaiguri-B | Shyamal Kumar Mandal | - |
07th Sep, 2016 | EAST LAND MACHINES & TOOLS PVT. LTD Non Hazardous Sec 2m(i) W < 50 19 R ROAD BELGACHIA PO-NETAJIGARH HOWRAH-711108 | HC | Ram Prasad Biswas | - |
07th Sep, 2016 | TRANS ELECTRO WIRE INDUSTRIES Hazardous Factory 7/1 CHATLA ROAD ,CAL-27 | CI | Sabuj Seal | - |
07th Sep, 2016 | Mohata Coal Co Pvt Ltd Non Hazardous Sec 2m(i) W < 50 779, NAIM NAGAR, G.T.ROAD, OPP.OLD COURT, DURGAPUR- 713201. | Durgapur | Debabrata Chakraborty | - |
07th Sep, 2016 | MB ENGINEERING WORKS P LTD Hazardous Factory 182,RAI BAHADUR A C ROY ROAD,CALCUTTA-34 | CI | Debasis Mahato | - |
07th Sep, 2016 | TRANS ELECTRO WIRE INDUSTRIES Hazardous Factory 7/1 CHATLA ROAD ,CAL-27 | CI | Debasis Mahato | - |
07th Sep, 2016 | AVERY INDIA LTD. Non Hazardous Sec 2m(i) W < 50 DR.ZAKIR HUSSAIN AVENUE,DURGAPUR | Durgapur | Debabrata Chakraborty | - |
07th Sep, 2016 | MB ENGINEERING WORKS P LTD Hazardous Factory 182,RAI BAHADUR A C ROY ROAD,CALCUTTA-34 | CI | Debasish Biswas | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |