Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
22nd Jul, 2016 | HALDIA PETRO CHEMICALS LTD. Major Accident Hazard Factory (MAH) P.B. NO. - 12 , P.O. DURGACHAK,HALDIA | Haldia | Jayanta Kumar Mondal | - |
22nd Jul, 2016 | HIMALAYA RUBBER PRODUCTS LTD Non Hazardous Sec 2m(i) W >= 150 PLOT NO.24,BLOCK D,KALYANI INDUSTRIAL ESTATE | Kalyani | Rajdeep Pal | - |
22nd Jul, 2016 | ANAND METAL & STEEL WORKS Non Hazardous Sec 2m(i) 49 < W < 150 60 SURJA SEN ROAD, CAL-35 | CA | Bappaditya Paul | - |
22nd Jul, 2016 | COSSIPURE GENERATING STATION, Non Hazardous Sec 2m(i) 49 < W < 150 28, JHEEL ROAD. (COSSIPORE) KOL-2 | CA | Bappaditya Paul | - |
21st Jul, 2016 | SHIVACO ASSOCIATES Non Hazardous Sec 2m(i) W < 50 A3 & A4 , RANINAGAR INDUSTRIAL GROWTH CENTRE, | Jalpaiguri-A | Shyamal Kumar Mandal | - |
21st Jul, 2016 | SHIVACO ASSOCIATES Non Hazardous Sec 2m(i) W < 50 A3 & A4 , RANINAGAR INDUSTRIAL GROWTH CENTRE, | Jalpaiguri-A | DR. Priyanka Roy | - |
21st Jul, 2016 | SHIVACO ASSOCIATES Non Hazardous Sec 2m(i) W < 50 A3 & A4 , RANINAGAR INDUSTRIAL GROWTH CENTRE, | Jalpaiguri-A | Debasis Mahato | - |
21st Jul, 2016 | HIMALAYAN MATCH CO PVT. LTD., Hazardous Factory PANKYHABARI ROAD, PO-MATIGARA, | Jalpaiguri-B | Shyamal Kumar Mandal | - |
21st Jul, 2016 | USHA SEWING MACHINE WORKS Non Hazardous Sec 2m(i) W >= 150 183/A, PRINCE ANWAR SHA ROAD,KOL-68 | CI | Arup Goswami | - |
21st Jul, 2016 | CALCUTTA STATE TRANSPORT CORPORATION W. BENGAL Non Hazardous Sec 2m(i) W >= 150 25,DR DEODAR RAHAMAN ROAD, KOL-33 | CI | Arup Goswami | - |
20th Jul, 2016 | Gontermann-Peipers(India)Ltd. Major Accident Hazard Factory (MAH) GPI,LTD.DiamondHarbourRoad,Pailan,24PGS(S) | CK | Sabuj Seal | - |
20th Jul, 2016 | CARBON PRODUCTS CO. DIVN.OF UNION CARBIDE INDIA L. Non Hazardous Sec 2m(i) 49 < W < 150 6 RAMGOPAL GHOSH ROAD, CAL-2 | CA | Bappaditya Paul | - |
20th Jul, 2016 | VISHWA INDUSTRIAL CO. LTD Non Hazardous Sec 2m(i) W >= 150 62A, HAZRA ROAD, KOLKATA-700019 | CH | Arup Goswami | - |
20th Jul, 2016 | Gontermann-Peipers(India)Ltd. Major Accident Hazard Factory (MAH) GPI,LTD.DiamondHarbourRoad,Pailan,24PGS(S) | CK | Debasish Biswas | - |
20th Jul, 2016 | PASTEUR LABORATORIES PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 2A, BIDHAN SARANI, KOLKATA- 700 006, PS: AMHERST STREET District: KOLKATA, | CC | Hari Pada Mandal | - |
20th Jul, 2016 | RAMKANAI ELECTRO WORKS Non Hazardous Sec 2m(i) 49 < W < 150 26/2 PRIYA NATH MIDYA ROAD,CAL-56 | CC | Hari Pada Mandal | - |
20th Jul, 2016 | TELEPARA TEA ESTATE FACTORY Non Hazardous Sec 2m(i) W >= 150 P.O.BANARHAT, | Jalpaiguri-A | Shyamal Kumar Mandal | - |
20th Jul, 2016 | JARDINE HENDERSON LTD. Non Hazardous Sec 2m(i) 49 < W < 150 DIAMOND PRODUCTS (KASSIPUR) DIVISION, 75A SURYA SEN RD CAL-35 | CA | Bappaditya Paul | - |
20th Jul, 2016 | NATIONAL ENGINEERING INDUSTRIES LIMITED (RUBBER DIVISION) Non Hazardous Sec 2m(i) W >= 150 2, BEERPARA LANE, DUMDUM,P.O.-GHUGHUDANGA, P.S.-CHITPUR,DIST- KOLKATA, PINCODE-700030 | CB | Shri Amit Das | - |
20th Jul, 2016 | BALMER LAWRIE & CO LTD Non Hazardous Sec 2m(i) W >= 150 CALLULAR CONCRETE AND ART FLOORING FACTORY P-43 HIDE ROAD EXTN CAL-27 | CL | Shri Animesh Pramanick | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |