Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
16th Nov, 2023 | Mathura Tea Estate Factory Non Hazardous Sec 2m(i) W >= 150 Mathura Tea Estate P.O. - Mathura Bagan PIN - 736204 | Jalpaiguri-A | AVIJIT BANERJEE | - |
16th Nov, 2023 | NATIONAL ENGINEERING INDUSTRIES LIMITED (RUBBER DIVISION) Non Hazardous Sec 2m(i) W >= 150 2, BEERPARA LANE, DUMDUM,P.O.-GHUGHUDANGA, P.S.-CHITPUR,DIST- KOLKATA, PINCODE-700030 | CB | Hari Pada Mandal | - |
09th Nov, 2023 | ALOKA MINI RICE MILL Non Hazardous Sec 2m(i) W >= 150 PATULI STATION BAZAR, P.O. - PATULI, P.S. - PURBASTHALI, DIST - PURBA BARDHAMAN, PIN - 713512 | Asansol | Debabrata Chakraborty | - |
09th Nov, 2023 | SAI SULPHONATES PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 J.L. NO. 86, MOUZA-DEWANMARO AYMA, P.O. HARIATARA, P.S. KHARAGPUR (LOCAL), DIST. PASCHIM MIDNAPORE, PIN 721304 | Haldia | Shri Debayan Dey | - |
09th Nov, 2023 | ALLIED DRUG INDUSTRIES(1952)P.LTD. Hazardous Factory 176/1,RAIPUR ROAD,CALCUTTA-32 | CI | Bappaditya Paul | - |
09th Nov, 2023 | RISHABH SPONGE LIMITED Non Hazardous Sec 2m(i) W >= 150 DURGAPUR BANKURA MAIN ROAD, BARJORA, Dist -BANKURA, WEST BENGAL - 722 202. | Durgapur | Shri Animesh Pramanick | - |
09th Nov, 2023 | CHHAJER AGRO PRODUCTS PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 GHOLDA MORE, BARA CHOUMATHA, VILL. BELARI | Asansol | Debabrata Chakraborty | - |
09th Nov, 2023 | RAMCO INDUSTRIES LTD. Non Hazardous Sec 2m(i) W >= 150 DEWANMARO AYMA, PO- HARIATARA, DIST-PASCHIM MEDINIPUR ,PIN - 721304 | Haldia | Shri Debayan Dey | - |
09th Nov, 2023 | ASHOKA EXPORTS UNIT - II Non Hazardous Sec 2m(i) W >= 150 95/8A/1 DHARAMTALLA ROAD, GHUSURI, HOWRAH-711107 | HD | MONISANKAR HALDER | - |
09th Nov, 2023 | BERGER PAINTS INDIA LTD Hazardous Factory 103/2, G. T. ROAD, RISHRA, HOOGHLY, PIN-712248 | Serampore | SUDIPTA NAG | - |
09th Nov, 2023 | BERGER PAINTS INDIA LTD Hazardous Factory 103/2, G. T. ROAD, RISHRA, HOOGHLY, PIN-712248 | Serampore | Samin Ahmed | - |
09th Nov, 2023 | ALLIED DRUG INDUSTRIES(1952)P.LTD. Hazardous Factory 176/1,RAIPUR ROAD,CALCUTTA-32 | CI | Debasis Mahato | - |
09th Nov, 2023 | SUR ENAMEL & STAMPING WORKS PVT LTD Hazardous Factory 21 SEAL LINE ,CAL-15 | CH | Bappaditya Paul | - |
09th Nov, 2023 | PMC RUBBER CHEMICALS INDIA PRIVATE LIMITED Major Accident Hazard Factory (MAH) 103 G.T.ROAD(WEST), P.O & P.S- RISHRA, DIST-HOOGHLY - 712248 (W.B) | Serampore | SUDIPTA NAG | - |
09th Nov, 2023 | PMC RUBBER CHEMICALS INDIA PRIVATE LIMITED Major Accident Hazard Factory (MAH) 103 G.T.ROAD(WEST), P.O & P.S- RISHRA, DIST-HOOGHLY - 712248 (W.B) | Serampore | Samin Ahmed | - |
09th Nov, 2023 | SUR ENAMEL & STAMPING WORKS PVT LTD Hazardous Factory 21 SEAL LINE ,CAL-15 | CH | Debasis Mahato | - |
09th Nov, 2023 | ATISHAYA POLY PETT PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 JANGALPUR, JALAN COMPLEX, LANE - 4, GATE NO - 3 | HC | Partha Bagchi | - |
09th Nov, 2023 | MOHAN PACKTECH INDUSTRIES Non Hazardous Sec 2m(i) W < 50 144/A/1, NADIBHAG, BADU ROAD, MOLLAPARA 1ST SARANI, PO- BADU, PS- MADHYAMGRAM, NORTH 24 PARGANAS- 700128. | Barrackpore | Rajdeep Pal | - |
09th Nov, 2023 | GLOBAL POLYPET (P) LTD. Non Hazardous Sec 2m(i) W < 50 179/25, BADU ROAD, DIGBERIA, MADHYAMGRAM | Barrackpore | Rajdeep Pal | - |
09th Nov, 2023 | SAPCO BITUMEN COMPANY LIMITED Hazardous Factory NH-6,BOMBAY ROAD,MALANCHABERIA ROUTA | HA | Shyamal Kumar Mandal | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |