Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
08th Nov, 2023 | STRESCON INDUSTRIES LIMITED Non Hazardous Sec 2m(i) W >= 150 CHAMAGRAM RLY.STION YARD,PO-CHAMAGRAM P. S.: KALIACHAK, P. O.: CHAMAGRAM B.O, Pin: 732127 | Kalyani | Kartik Chandra Mandal | - |
08th Nov, 2023 | AKASH COTTON MILLS PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 JALAN INDUSTRIAL ESTATE, MOUZA- BANIARA, POST OFFICE- BEGRI, POLICE STATION- DOMJUR, DISTRICT- HOWRAH, PIN- 711411 | HC | Partha Bagchi | - |
08th Nov, 2023 | K. D. S. ENGINEERING PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 NH-6, JALAN INDUSTRIAL COMPLEX (GATE-1), RIGHT LANE NO. 3, PO- BIPRANNAPARA, PS- DOMJUR, HOWRAH- 711411. | HC | Partha Bagchi | - |
08th Nov, 2023 | CONTINENTAL STEEL STAR Hazardous Factory 58/5E B T ROAD, PO-COSSIPORE, CAL-2 | CB | Surajit Banerjee | - |
08th Nov, 2023 | MONI ENTERPRISES Non Hazardous Sec 2m(i) W >= 150 CHANDIGORI, KANCHANTALA, PO- BADU, PS- MADHYAMGRAM, NORTH 24 PARGANAS- 700128. | Barrackpore | Rajdeep Pal | - |
08th Nov, 2023 | ORIENT RELAY & EQUIPMENTS (UNIT- 2) Non Hazardous Sec 2m(i) W >= 150 69/1/10, DIAMOND HARBOUR ROAD, POST OFFICE- SAHAPUR, POLICE STATION- BEHALA, DISTRICT- KOLKATA, PIN- 700038 | CJ | PRADIP MONDAL | - |
08th Nov, 2023 | SUPER DOORS & PLYWOODS Hazardous Factory 16 MUNSIPARA LANE KOLKATA-700006 | CE | Samin Ahmed | - |
08th Nov, 2023 | SUPER DOORS & PLYWOODS Hazardous Factory 16 MUNSIPARA LANE KOLKATA-700006 | CE | Hari Pada Mandal | - |
08th Nov, 2023 | A B N FOOD & BOVORAGE PVT.LTD. Non Hazardous Sec 2m(i) 49 < W < 150 P.NO.1722 & 1726,BULBUL CHANDI ROAD,MANGALBARI | Kalyani | Kartik Chandra Mandal | - |
08th Nov, 2023 | HOOGHLY AGRO PRODUCTS PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 VILLAGE- BERABERI, | Serampore | SUDIPTA NAG | - |
08th Nov, 2023 | PATTON INTERNATIONAL LIMITED ULUBERIA PLASTIC DIVISION Non Hazardous Sec 2m(i) 49 < W < 150 VILLAGE- MAHESPUR, MALANCHABERIA AND ROUTA, NH-6, POST OFFICE- BIRSHIBPUR, POLICE STATION- ULUBERIA, DISTRICT- HOWRAH, PIN- 711316 | HA | Shyamal Kumar Mandal | - |
08th Nov, 2023 | WHITE PRODUCTS Hazardous Factory 58/5B, B.T. ROAD, KOLKATA-700002 | CB | Samin Ahmed | - |
08th Nov, 2023 | CALCUTTA FOOD PRODUCTS PVT.LTD. Hazardous Factory H L SARKAR ROAD,PO-BANSDRONI,CAL-700070 | CI | Debasis Mahato | - |
08th Nov, 2023 | DALGAON TEA ESTATE FACTORY (A UNIT OF RNT PLANTATIONS LTD) Non Hazardous Sec 2m(i) W >= 150 DALGAON TEA ESTATE, BIRPARA, ALIPURDUAR, PIN- 735204 | Jalpaiguri-A | AVIJIT BANERJEE | - |
08th Nov, 2023 | RATTAN ISPAT PVT LTD Non Hazardous Sec 2m(i) W >= 150 PLASTO STEEL PARK,PHASE-II,P.O.GHUTGORIA,BARJORA,BANKURA-722202 | Durgapur | Shri Animesh Pramanick | - |
08th Nov, 2023 | ORION DRUGS & PHARMACEUTICALS. PVT LTD Hazardous Factory VILL.BALIA,PO-GARIA,CAL-84 | CH | Bappaditya Paul | - |
08th Nov, 2023 | ORION DRUGS & PHARMACEUTICALS. PVT LTD Hazardous Factory VILL.BALIA,PO-GARIA,CAL-84 | CH | Debasis Mahato | - |
08th Nov, 2023 | SHRI DAKSHINESHWARI MAA POLYFABS LTD. (UNIT-II) Non Hazardous Sec 2m(i) W >= 150 C/O- POLYFABS COMPLEX, LR DAG NO- 829-831,837,842-851,885,887-889,891-893,904,910,914,920-940. VILL- AMRIA, P.O.-ATI. P.S.-DADPUR, HOOGHLY-712305 | Serampore | SUDIPTA NAG | - |
08th Nov, 2023 | SANGJUKTA Hazardous Factory 19/A DAYAL KRISHNA MUKHERJEE ROAD, CAL-35 | CD | PUNAM SARKAR | - |
08th Nov, 2023 | SANGJUKTA Hazardous Factory 19/A DAYAL KRISHNA MUKHERJEE ROAD, CAL-35 | CD | Surajit Banerjee | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |