Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
10th May, 2023 | HARSUKLAL RATILAL PANCHAMIA Non Hazardous Sec 2m(i) W >= 150 8 RAMPRASAD SAHA LANE ,CAL-73 | CC | Hari Pada Mandal | - |
10th May, 2023 | LALBABA INDUSTRIAL CORPORATION PVT. LTD UNIT I Non Hazardous Sec 2m(i) W >= 150 78,LALA BABU SHIRE ROAD, BELURMATH, HOWRAH-711202 | HD | Shyamal Kumar Mandal | - |
10th May, 2023 | NOVATECH OIL INDIA PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 VILL- NISCHINTAPUR, PO- BHADUTALA, PS- SALBONI, PASCHIM MEDINIPUR-721129 | Haldia | Shri Debayan Dey | - |
10th May, 2023 | SHREE HAZARILAL COLD STORAGE PVT LTD Hazardous Factory PURBA SALBARI,SALBARI,DHUPGURI,JALPAIGURI-735210 | Jalpaiguri-A | DR. Priyanka Roy | - |
10th May, 2023 | SHREE HAZARILAL COLD STORAGE PVT LTD Hazardous Factory PURBA SALBARI,SALBARI,DHUPGURI,JALPAIGURI-735210 | Jalpaiguri-A | Samin Ahmed | - |
10th May, 2023 | SHREE HAZARILAL COLD STORAGE PVT LTD Hazardous Factory PURBA SALBARI,SALBARI,DHUPGURI,JALPAIGURI-735210 | Jalpaiguri-A | AVIJIT BANERJEE | - |
09th May, 2023 | Hiranmaye Energy Limited Non Hazardous Sec 2m(i) W >= 150 Hiranmaye Energy Limited Vill-Kasbere, PO-Shibramnagar, PS-Bhabanipur, Dist-Purba Midnapur, Pin-721635 | Haldia | Shri Debayan Dey | CIS/Joint |
04th May, 2023 | ORIENTAL SOAP STONE PVT. LTD. Hazardous Factory BODAI PANCHAYAT ROAD, P.O. JUGBARIA, | Barrackpore | Samin Ahmed | - |
04th May, 2023 | SURE KALNA HIMGHAR PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 VILL & P.O. - SUREKALNA, P.S. - JAMALPUR, DIST - PURBA BARDHAMAN, PIN - 713408 | Asansol | Debabrata Chakraborty | - |
04th May, 2023 | ORIENTAL SOAP STONE PVT. LTD. Hazardous Factory BODAI PANCHAYAT ROAD, P.O. JUGBARIA, | Barrackpore | Rajdeep Pal | - |
04th May, 2023 | BABA BISWANATH RICE MILL Non Hazardous Sec 2m(i) W < 50 DASHGHARA,KAMARPUKUR,GOGHAT, HOOGHLY | Serampore | SUDIPTA NAG | - |
04th May, 2023 | FLEXO PACK Non Hazardous Sec 2m(i) W >= 150 32A, Canal East Road, Kolkata-700 011 | CE | Shri Amit Das | - |
04th May, 2023 | B.E. PUMPS PVT LTD Non Hazardous Sec 2m(i) W >= 150 17 TARATALA ROAD ,KOL-700088 | CL | Partha Bagchi | - |
04th May, 2023 | Gun & Shell Factory, A Unit of Advanced Weapons & Equipment India Limited(AWEIL), Govt of India Enterprise, Ministry of Defence Non Hazardous Sec 2m(i) W >= 150 7, KHAGENDRA CHATTERJEE ROAD, COSSIPORE, KOL-2 | CA | Sarbottam Biswas | - |
04th May, 2023 | ORISSA ALLOY STEEL PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 MOUZA - NANDARCHAK, NH-6, BARKOLA, P.O: SHYAMRAIPUR, P.S: KHARAGPUR LOCAL, DIST: PASCHIM MEDINIPUR, WEST BENGAL, PIN: 721301 | Haldia | Shri Debayan Dey | - |
04th May, 2023 | JAI IRON & CASTING WORKS Hazardous Factory 39-A SHYAM NAGAR ROAD, CAL-55 | CB | Debasis Mahato | - |
04th May, 2023 | RAJNANDITA MILK AND FOODS PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 VILLAGE- ATI, DADPUR, HOOGHLY, PIN-712305. | Serampore | SUDIPTA NAG | - |
04th May, 2023 | JAI IRON & CASTING WORKS Hazardous Factory 39-A SHYAM NAGAR ROAD, CAL-55 | CB | PUNAM SARKAR | - |
04th May, 2023 | J.V. GOKAL & CO. PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 1, TRANSPORT DEPOT ROAD, KOLKATA- 700088 | CL | Partha Bagchi | - |
04th May, 2023 | M. BHATTACHARYYA & CO. PRIVATE LIMITED Hazardous Factory VILLAGE- BODAI, BODAI PANCHAYAT ROAD, LANE- 4, BILKANDA, POST OFFICE- JUGBERIA, POLICE STATION- NEW BARRACKPORE, DISTRICT- NORTH 24 PARGANAS, PIN- 700110 | Barrackpore | Samin Ahmed | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |