Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
04th May, 2023 | MESSRS BHARAT ELECTRICAL INDUSTRIES LTD, Non Hazardous Sec 2m(i) W >= 150 64, BIREN ROY ROAD, EAST, BARISHA | CJ | PRADIP MONDAL | - |
03rd May, 2023 | KARMAKAR ENTERPRISE Non Hazardous Sec 2m(i) W < 50 BERH SOUTH ROAD, BURDWAN-713103 (W.B) | Asansol | Debabrata Chakraborty | - |
03rd May, 2023 | JAI LOKENATH OIL EXTRACTION PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 Vill- JOTMALKHAN, PO- KALDIGHI, PS- GANGARAMPUR, DISTRICT- DAKSHIN DINAJPUR, PIN- 733 124 | Jalpaiguri-B | AVIJIT BANERJEE | - |
03rd May, 2023 | Land Mark Cars (EAST) Pvt. Ltd. Non Hazardous Sec 2m(i) W >= 150 1, UPENDRA NATH BANERJEE ROAD, SHED NO-A1,A2,B1,B2,B3,B4(RIC COMP), KOL-700060 | CJ | PRADIP MONDAL | - |
03rd May, 2023 | CYCLE CORPORATION OF INDIA LTD. (UNIT-1) COMPONENTS DN Non Hazardous Sec 2m(i) W >= 150 BLOCK D,INDUSTRIAL ESTATE,PO KALYANI | Kalyani | Kartik Chandra Mandal | - |
03rd May, 2023 | CENTRAL DAIRY BELGACHIA Non Hazardous Sec 2m(i) W >= 150 64/99 BELGACHIA ROAD,KOL-37 | CB | Shri Amit Das | - |
03rd May, 2023 | MACHINO TECHNO SALES LIMITED Non Hazardous Sec 2m(i) W >= 150 21/1A/1, DARGA ROAD, KOLKATA-700017 | CH | Bappaditya Paul | - |
03rd May, 2023 | STEWERTS AND LOYDE OF INDIA LTD Non Hazardous Sec 2m(i) W >= 150 HIDE ROAD EXTENSON JHINJIRAPOLE ,CAL-88 | CL | PRADIP MONDAL | - |
03rd May, 2023 | Surya Alloy Industries Ltd. Non Hazardous Sec 2m(i) W >= 150 Vill:-Ghutgoria, Barjora Maliara Road, P.O:-Barjora, Dist:-Bankura, Pin-722202 | Durgapur | Shri Animesh Pramanick | - |
03rd May, 2023 | BISWAKARMA ENTERPRISE Non Hazardous Sec 2m(i) W < 50 MIRCHOBA, P.O. - SRIPALLY, DIST - PURBA BARDHAMAN , PIN - 713103 | Asansol | Debabrata Chakraborty | - |
03rd May, 2023 | KAMDHENU’S SWEETS PVT. LTD. Non Hazardous Sec 2m(i) W < 50 312A, West Rajapur, Kolkata-700032 | CH | Bappaditya Paul | - |
03rd May, 2023 | K. P. SAHA PVT LTD UNIT- MAA BAMESWARI RICE MILL Non Hazardous Sec 2m(i) W < 50 P.O- GHOSLA, P.S- GURAP, DIST- HOOGHLY, PIN-712302 | Serampore | SUDIPTA NAG | - |
03rd May, 2023 | TAPS & DIES LTD Non Hazardous Sec 2m(i) W >= 150 4/1 NABADWIO ROAD,PO KRISHNAGORE | Kalyani | Kartik Chandra Mandal | - |
03rd May, 2023 | BUDGE BUDGE PETRO CHEMICAL PRIVATE LIMITED Hazardous Factory VILLAGE-SHANKPUKUR, P.O. & P.S.-BUDGE BUDGE, DIST-SOUTH 24 PARGANAS, PINCODE-700137 | CK | Debasis Mahato | - |
03rd May, 2023 | BUDGE BUDGE PETRO CHEMICAL PRIVATE LIMITED Hazardous Factory VILLAGE-SHANKPUKUR, P.O. & P.S.-BUDGE BUDGE, DIST-SOUTH 24 PARGANAS, PINCODE-700137 | CK | Partha Bagchi | - |
03rd May, 2023 | HIND ICE & COLD STORAGE PVT LTD Non Hazardous Sec 2m(i) W < 50 23 CANAL WEST ROAD KOLKATA- 700004 | CE | Shri Amit Das | - |
03rd May, 2023 | AGARWAL IRON & STEEL INDUSTRIES UNIT NO.-II Hazardous Factory 121 J.N.MUKHERJEE ROAD, P.O. GHUSURI | HD | DR. Priyanka Roy | - |
03rd May, 2023 | AGARWAL IRON & STEEL INDUSTRIES UNIT NO.-II Hazardous Factory 121 J.N.MUKHERJEE ROAD, P.O. GHUSURI | HD | Samin Ahmed | - |
03rd May, 2023 | AGARWAL IRON & STEEL INDUSTRIES UNIT NO.-II Hazardous Factory 121 J.N.MUKHERJEE ROAD, P.O. GHUSURI | HD | Shyamal Kumar Mandal | - |
03rd May, 2023 | KHEMKA CABLE WORKS PRIVATE LTD. Hazardous Factory SAPUIPARA ROAD, PO-BELURMATH | HD | DR. Priyanka Roy | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |