Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
05th Jan, 2023 | NEW COSSIPORE GENERATING STATION Hazardous Factory 28, JHEEL ROAD KOL-700002 | CA | Surajit Banerjee | - |
05th Jan, 2023 | NEW COSSIPORE GENERATING STATION Hazardous Factory 28, JHEEL ROAD KOL-700002 | CA | Sarbottam Biswas | - |
05th Jan, 2023 | SAMRAT MANAGMENT PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 GANESH COMPLEX, P.O- RAGHUDEVPUR,J.L. NO-99, PANCHALA, P.S. ULUBERIA, HOWRAH PIN NO 711322 | HA | Shyamal Kumar Mandal | - |
05th Jan, 2023 | ROY AUTO COACH Hazardous Factory 18/3, KUMUD GHOSHAL ROAD, KOLKATA 700057, 24 PARGANAS (N) | CD | Samin Ahmed | - |
05th Jan, 2023 | ROY AUTO COACH Hazardous Factory 18/3, KUMUD GHOSHAL ROAD, KOLKATA 700057, 24 PARGANAS (N) | CD | Hari Pada Mandal | - |
05th Jan, 2023 | VAIDYA NANDRAM GIGRAJ CHAMRIA Non Hazardous Sec 2m(i) W >= 150 51, RAM LOCHAN SHIRE STREET | HD | MONISANKAR HALDER | - |
05th Jan, 2023 | METAL COMPLEX Hazardous Factory 115 B T ROAD, PO-ALAMBAZAR CAL -35 | CA | Samin Ahmed | - |
05th Jan, 2023 | METAL COMPLEX Hazardous Factory 115 B T ROAD, PO-ALAMBAZAR CAL -35 | CA | Hari Pada Mandal | - |
05th Jan, 2023 | LILY BISCUIT CO. PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 3 RAMA KANTA SENS LANE,KOL- 4 ULTADANGA, PO-MANICKTALA | CE | Shri Amit Das | - |
05th Jan, 2023 | OSCAR EQUIPMENTS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 MOUJA BHASA, DIAMOND HARBOUR ROAD | CJ | PRADIP MONDAL | - |
05th Jan, 2023 | AMER-SIL KETEX PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 PLOT NO-F2 /II, VIDYASAGAR INDUSTRIAL PARK, VILLAGE -RUPNARAYANPUR, PO -JAKPUR, PS - KHARAGPUR LOCAL, DISTRICT-PASCHIM MEDINIPUR, PIN-721 301. | Haldia | Shri Debayan Dey | - |
05th Jan, 2023 | MAHINDRA AND MAHINDRA LIMITED, SPARES BUSINESS UNIT Non Hazardous Sec 2m(i) W >= 150 PLOT NO G2, VIDYASAGAR INDUSTRIAL PARK, NEW TOWN ROAD, PO- JAKPUR, PS- KHARAGPUR (LOCAL), PASCHIM MEDINIPUR- 721301. | Haldia | Shri Debayan Dey | - |
05th Jan, 2023 | MACKEIL & COMPANY PVT LTD. Non Hazardous Sec 2m(i) W >= 150 VILLAGE-BERH,MOUJA-JALAGHATA,DHARAPARA,P.O. & P.S.- SINGUR, hOOGHLY- 712409. | Serampore | SUDIPTA NAG | - |
05th Jan, 2023 | PATTON INTERNATIONAL LTD.(FALTA WORKS UNIT-II) Non Hazardous Sec 2m(i) W >= 150 SECTOR-II,FSEZ, (16000 SQ MTS),RAMNAGAR, FALTA,24 PARGANAS(SOUTH) | CK | Partha Bagchi | - |
05th Jan, 2023 | INDO-AMERICAN ELECTRICALS LTD. Non Hazardous Sec 2m(i) W >= 150 ZAKIRE HUSSAIN AVENUE,G T ROAD,DURGAPUR-713212 | Durgapur | Shri Animesh Pramanick | - |
05th Jan, 2023 | FARM FRESH Non Hazardous Sec 2m(i) W >= 150 26, GARFA BAIDYAPARA, HALTU, KOLKATA - 700 078. | CF | PUNAM SARKAR | - |
05th Jan, 2023 | BAKE BIHARI AGROTECH PROJECTS PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 VILL- KASTURIA, PO- TULSHIHATA, PS- HARISHCHANDRAPUR, MALDA- 732140. | Kalyani | Kartik Chandra Mandal | - |
29th Dec, 2022 | ASHOKA EXPORTS Non Hazardous Sec 2m(i) 49 < W < 150 110/1 DHARAMTALLA ROAD, P.O. - GHUSURI, P.S. - MALIPANCHGHARA, HOWRAH-711107 (WARD NO. - 6 ) | HD | MONISANKAR HALDER | - |
29th Dec, 2022 | GARIMA CREATION Non Hazardous Sec 2m(i) W >= 150 6, G. C. Ghosh Road, Kolkata-700 048 | CB | Hari Pada Mandal | - |
29th Dec, 2022 | NIRUPAMA COLD STORAGE PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 VILLAGE-BAJEMOYNAPUR, P.O. MOYNAPUR, P.S.JOYPUR, DIST. BANKURA, PIN-722138. | Durgapur | Shri Animesh Pramanick | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |