Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
28th Dec, 2022 | ALUMINIUM & ALLIED PRODUCTS Hazardous Factory 114/99 S N ROY ROAD ,CAL-38 | CI | PRADIP MONDAL | - |
28th Dec, 2022 | SARAWAGI CHEMICALS INDUSTRIES Hazardous Factory SARAWAGI CHEMICALS INDUSTRIES 17-B DABGRAM INDUSTRIAL GROWTH CENTRE | Jalpaiguri-A | DR. Priyanka Roy | - |
28th Dec, 2022 | SARAWAGI CHEMICALS INDUSTRIES Hazardous Factory SARAWAGI CHEMICALS INDUSTRIES 17-B DABGRAM INDUSTRIAL GROWTH CENTRE | Jalpaiguri-A | Samin Ahmed | - |
28th Dec, 2022 | SARAWAGI CHEMICALS INDUSTRIES Hazardous Factory SARAWAGI CHEMICALS INDUSTRIES 17-B DABGRAM INDUSTRIAL GROWTH CENTRE | Jalpaiguri-A | AVIJIT BANERJEE | - |
28th Dec, 2022 | JARDINE HENDERSON LTD. DIAMOND PRODUCTS DIV. Non Hazardous Sec 2m(i) W >= 150 75 SURYA SEN ROAD, CAL-35 | CA | Sarbottam Biswas | - |
28th Dec, 2022 | ATITHI AGRO PRODUCTS LLP Non Hazardous Sec 2m(i) W >= 150 JL No-93, Vill- Chakundi, Dankuni, Hooghly- 712 310 | Serampore | SUDIPTA NAG | - |
28th Dec, 2022 | NEW HOWRAH BAKERY (BAPUJI) PVT LTD Non Hazardous Sec 2m(i) W >= 150 34/1, AMALANGSHU SEN ROAD, KOLKATA - 700048 | CE | Shri Amit Das | - |
28th Dec, 2022 | MAGNUM EXPORT Non Hazardous Sec 2m(i) W >= 150 271 JESSORE ROAD(SOUTH),SUKANTA NAGAR. | Barrackpore | Shri Amit Das | - |
28th Dec, 2022 | CARBON PRODUCTS CO. DIVN.OF UNION CARBIDE INDIA L. Non Hazardous Sec 2m(i) 49 < W < 150 6 RAMGOPAL GHOSH ROAD, CAL-2 | CA | Sarbottam Biswas | - |
27th Dec, 2022 | GOUR FLOUR MILLS PRIVATE. LIMITED. Non Hazardous Sec 2m(i) W < 50 VILL-NARAYANPUR | Kalyani | Kartik Chandra Mandal | - |
27th Dec, 2022 | LUXMI NARAYAN DYESTUFF & CHEMICAL WORKS (P) LTD. Hazardous Factory BORAL ROAD, PO-BORAL | CH | Debasis Mahato | - |
27th Dec, 2022 | LAXMI JANARDAN RICE MILL Non Hazardous Sec 2m(i) 49 < W < 150 DAKSHINSOLE, P.O. GHATMURA,MIDNAPORE(WEST) | Haldia | Shri Debayan Dey | - |
27th Dec, 2022 | LUXMI NARAYAN DYESTUFF & CHEMICAL WORKS (P) LTD. Hazardous Factory BORAL ROAD, PO-BORAL | CH | Bappaditya Paul | - |
27th Dec, 2022 | AVTEC LTD. Non Hazardous Sec 2m(i) W >= 150 PLOT NO.1 & 2, SECTOR 8, NIMPURA INDUSTRIAL ESTATE | Haldia | Shri Debayan Dey | - |
27th Dec, 2022 | S.K.PAUL & CO Hazardous Factory P.O. NERANDRAPOUR P.S. SONERPOUR | CH | Debasis Mahato | - |
27th Dec, 2022 | JAI MAA DURGA RICE MILL PVT. LTD. Non Hazardous Sec 2m(i) W < 50 VILL.- JAMTALA | Kalyani | Kartik Chandra Mandal | - |
27th Dec, 2022 | S.K.PAUL & CO Hazardous Factory P.O. NERANDRAPOUR P.S. SONERPOUR | CH | Bappaditya Paul | - |
27th Dec, 2022 | SOUBHIK EXPORTS LIMITED Non Hazardous Sec 2m(i) W < 50 VILL&P.O. SANGRAMPUR, OLD SATKHIRA ROAD, PS.-BASIRHAT, DIST-24 PARGANAS (N) | Barrackpore | Rajdeep Pal | - |
27th Dec, 2022 | EVERADY INDUSTRIES INDIA LTD.(NATIONAL CARBON CO. ) DIVN OF UNION CARBIDE INDRA LTD. Non Hazardous Sec 2m(i) W >= 150 5 RUSTOMJI PARSEE ROAD, COSSIPORE, CAL-2 | CA | Sarbottam Biswas | - |
27th Dec, 2022 | UNITY MERCHANDISE PVT LTD Hazardous Factory VILLAGE ISWARIPUR, POST SURYAPUR, P.S. KHARDAH | Barrackpore | Samin Ahmed | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |