Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
03rd Oct, 2024 | ALLIED STEEL INDUSTRIES Hazardous Factory DE-GAULLE AVENUE, BY LANE, DURGAPUR, 713206 BURDWAN | Durgapur | Shri Animesh Pramanick | - |
03rd Oct, 2024 | TREND VYAPAAR LTD (UNIT- KELVIN JUTE MILLS) Non Hazardous Sec 2m(i) W >= 150 25, PARK ROAD, PO- TALPUKUR, PS- TITAGARH, NORTH 24 PARGANAS- 700123. | Barrackpore | Rajdeep Pal | - |
03rd Oct, 2024 | ORISSA METALIKS PVT. LTD. (UNIT - II) Non Hazardous Sec 2m(i) W >= 150 MOUZA: DHEKIA & CHAKSONADHAR, NH - 6, | Haldia | Shri Debayan Dey | - |
03rd Oct, 2024 | SAHINE KNITTING TEXTILE Non Hazardous Sec 2m(i) W >= 150 NEW CIRCUS MATH, CHAKDIGHI ROAD, MEMARI, DIST - PURBA BARDHAMAN, PIN - 713146 | Asansol | Debabrata Chakraborty | - |
03rd Oct, 2024 | ALLIED STEEL INDUSTRIES Hazardous Factory DE-GAULLE AVENUE, BY LANE, DURGAPUR, 713206 BURDWAN | Durgapur | Surajit Banerjee | - |
03rd Oct, 2024 | WELPACK Non Hazardous Sec 2m(i) W >= 150 2 & 2A, KALI BARI ROAD, POST OFFICE- GHUGUDANGA, POLICE STATION- DUM DUM, DISTRICT- KOLKATA, PIN- 700030 | CB | Shyamal Kumar Mandal | - |
03rd Oct, 2024 | EVEREST ENGINEERING WORKS Non Hazardous Sec 2m(i) W >= 150 188, Girish Ghosh Road, Belurmath, Howrah-711202 | HD | MONISANKAR HALDER | - |
03rd Oct, 2024 | GREENWARE REVOLUTION Non Hazardous Sec 2m(i) W >= 150 42E, ARDHENDU SEKHER NASKAR SARANI, KOLKATA-700010 | CJ | PRADIP MONDAL | - |
03rd Oct, 2024 | BUDGE BUDGE PETRO CHEMICAL PRIVATE LIMITED Hazardous Factory VILLAGE-SHANKPUKUR, P.O. & P.S.-BUDGE BUDGE, DIST-SOUTH 24 PARGANAS, PINCODE-700137 | CK | Partha Bagchi | - |
03rd Oct, 2024 | VISHAL GASES PVT. LTD. Major Accident Hazard Factory (MAH) Benidanga, Khanyan, Hooghly | Serampore | Samin Ahmed | - |
03rd Oct, 2024 | BUDGE BUDGE PETRO CHEMICAL PRIVATE LIMITED Hazardous Factory VILLAGE-SHANKPUKUR, P.O. & P.S.-BUDGE BUDGE, DIST-SOUTH 24 PARGANAS, PINCODE-700137 | CK | DR. Priyanka Roy | - |
03rd Oct, 2024 | LEAD ACID BATTERY CO. PVT. LTD. Hazardous Factory 18/3, KUMUD GHOSAL ROAD, KOLKATA- 700057 | CA | Bappaditya Paul | - |
03rd Oct, 2024 | JHM IMPORT EXPORT PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 VILL- TALAI, PO- JARUR, PS- RAGHUNATHGUNJ, MURSHIDABAD- 742235. | Kalyani | Kartik Chandra Mandal | - |
03rd Oct, 2024 | UltraTech Cement Limited ( Sonar Bangla Cement Works) Non Hazardous Sec 2m(i) W >= 150 VILL- DHALO, PO- GANKAR, PS- RAGHUNATHGANJ, MURSHIDABAD, WEST BENGAL- 742227. | Kalyani | Kartik Chandra Mandal | - |
03rd Oct, 2024 | L. G. CORPORATION Hazardous Factory N.H.-6, JALAN INDUSTRIAL COMPLEX, JANGALPUR, BIPRANNAPARA, GATE NO. 1, POST OFFICE- BEGRI, POLICE STATION- DOMJUR, DISTRICT- HOWRAH, PIN- 711411 | HE | PUNAM SARKAR | - |
03rd Oct, 2024 | SHREE BALAJI POLYTECH PRODUCTS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 7, Haran Mukherjee Road, Belurmath, Howrah-711202 | HD | MONISANKAR HALDER | - |
03rd Oct, 2024 | ANGELO BROTHERS LTD. Hazardous Factory 7 RAM GOPAL GHOSE ROAD, COSSIPORE | CA | Jiauddin Mondal | - |
03rd Oct, 2024 | VISHAL GASES PVT. LTD. Major Accident Hazard Factory (MAH) Benidanga, Khanyan, Hooghly | Serampore | SUDIPTA NAG | - |
03rd Oct, 2024 | BUDGE BUDGE PETRO CHEMICAL PRIVATE LIMITED Hazardous Factory VILLAGE-SHANKPUKUR, P.O. & P.S.-BUDGE BUDGE, DIST-SOUTH 24 PARGANAS, PINCODE-700137 | CK | Debasis Mahato | - |
03rd Oct, 2024 | PALLAN EXPORT AND IMPORT CO. Non Hazardous Sec 2m(i) W >= 150 23 K.B.SARANI, DUM DUM, KOLKATA - 700080 | CD | Sarbottam Biswas | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |