Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
03rd Oct, 2024 | KOTHARI KNITTING MILLS PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 16 DUM DUM ROAD, kOLKATA-700074 | CB | Hari Pada Mandal | - |
03rd Oct, 2024 | TALWAR ENTERPRISES Non Hazardous Sec 2m(i) 49 < W < 150 S-54, Phase-III, Kasba Industrial Estate, Kolkata-700107 | CG | Shri Amit Das | - |
03rd Oct, 2024 | LEAD ACID BATTERY CO. PVT. LTD. Hazardous Factory 18/3, KUMUD GHOSAL ROAD, KOLKATA- 700057 | CA | Bappaditya Paul | - |
03rd Oct, 2024 | EASTERN ELETRODES & COKE PVT LTD Hazardous Factory MADHAIGANJ ROAD | Durgapur | Surajit Banerjee | - |
03rd Oct, 2024 | VISHAL GASES PVT. LTD. Major Accident Hazard Factory (MAH) Benidanga, Khanyan, Hooghly | Serampore | SUDIPTA NAG | - |
03rd Oct, 2024 | VISHAL GASES PVT. LTD. Major Accident Hazard Factory (MAH) Benidanga, Khanyan, Hooghly | Serampore | Samin Ahmed | - |
03rd Oct, 2024 | BENGAL ENERGY LIMITED Non Hazardous Sec 2m(i) W >= 150 VILL - DAUKA, PO- TENTULMURI, PS- NARAYANGARH, DIST- PASCHIM MIDNAPORE, PIN - 721437 | Haldia | Shri Debayan Dey | - |
03rd Oct, 2024 | ELECTROSTEEL CASTINGS LIMITED (Bansberia Works) Hazardous Factory Vill - Bansberia, P.O.- Adcconagar Mithapukur, P.S.- Mogra Hooghly - 712121 | Serampore | SUDIPTA NAG | - |
03rd Oct, 2024 | EASTERN ELETRODES & COKE PVT LTD Hazardous Factory MADHAIGANJ ROAD | Durgapur | Shri Animesh Pramanick | - |
03rd Oct, 2024 | BIRPARA TEA ESTATE FACTORY Non Hazardous Sec 2m(i) W >= 150 PO. BIRPARA | Jalpaiguri-A | AVIJIT BANERJEE | - |
03rd Oct, 2024 | KILLCOTT TEA ESTATE FACTORY Non Hazardous Sec 2m(i) W >= 150 MATELLI GALPAIGURI | Jalpaiguri-A | AVIJIT BANERJEE | - |
03rd Oct, 2024 | ANGELO BROTHERS LTD. Hazardous Factory 7 RAM GOPAL GHOSE ROAD, COSSIPORE | CA | Jiauddin Mondal | - |
03rd Oct, 2024 | L. G. CORPORATION Hazardous Factory N.H.-6, JALAN INDUSTRIAL COMPLEX, JANGALPUR, BIPRANNAPARA, GATE NO. 1, POST OFFICE- BEGRI, POLICE STATION- DOMJUR, DISTRICT- HOWRAH, PIN- 711411 | HE | PUNAM SARKAR | - |
03rd Oct, 2024 | ALLIED STEEL INDUSTRIES Hazardous Factory DE-GAULLE AVENUE, BY LANE, DURGAPUR, 713206 BURDWAN | Durgapur | Surajit Banerjee | - |
03rd Oct, 2024 | BUDGE BUDGE PETRO CHEMICAL PRIVATE LIMITED Hazardous Factory VILLAGE-SHANKPUKUR, P.O. & P.S.-BUDGE BUDGE, DIST-SOUTH 24 PARGANAS, PINCODE-700137 | CK | Debasis Mahato | - |
03rd Oct, 2024 | BELGHARIA DEPOT.CALCUTTA STATE TRANSPORT COR. Non Hazardous Sec 2m(i) W >= 150 5,NILGUNGE ROAD,PO-BELGHARIA | CD | Sarbottam Biswas | - |
03rd Oct, 2024 | WELPACK Non Hazardous Sec 2m(i) W >= 150 2 & 2A, KALI BARI ROAD, POST OFFICE- GHUGUDANGA, POLICE STATION- DUM DUM, DISTRICT- KOLKATA, PIN- 700030 | CB | Shyamal Kumar Mandal | - |
01st Oct, 2024 | AMBICA DHATU PVT LTD Hazardous Factory 1,JALAN INDUSTRIAL COMPLEX, JANGALPUR, BIPRAANNAPARA, HOWRAH | HE | PUNAM SARKAR | - |
01st Oct, 2024 | FARAKKA SUPER THERMAL POWER PROJECT Non Hazardous Sec 2m(i) W >= 150 PS- FARAKKA, PO- NABARUN, MURSHIDABAD, WEST BENGAL- 742236. | Kalyani | Kartik Chandra Mandal | - |
01st Oct, 2024 | STEEL CASTING PRIVATE LTD. Hazardous Factory 71 DHARAMTALA ROAD,PO-GHUSURI | HD | MONISANKAR HALDER | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |