Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
09th Mar, 2022 | AHMED TANNERY Non Hazardous Sec 2m(i) 49 < W < 150 55/1, Topsia Road South, Kolkata-700046 | CF | SUDIPTA NAG | - |
09th Mar, 2022 | EASTERN FIRE BRICKS PVT LTD. Hazardous Factory KULTI, BIRLA ROAD. P.O & P. S - KULTI | Asansol | Surajit Banerjee | - |
09th Mar, 2022 | BENGAL ASSAM SAW MILL Non Hazardous Sec 2m(i) W < 50 10/1A, CANAL CIRCULAR ROAD, KOLKATA-700067, P.S. ULTADANGA | CE | Shri Amit Das | - |
09th Mar, 2022 | EASTERN FIRE BRICKS PVT LTD. Hazardous Factory KULTI, BIRLA ROAD. P.O & P. S - KULTI | Asansol | Debabrata Chakraborty | - |
09th Mar, 2022 | ARGHAMA COLD STORAGE PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 VILL. & P.O.MAYNAPUR, P.S JOYPUR, DIST. BANKURA | Durgapur | Shri Animesh Pramanick | - |
09th Mar, 2022 | Gun & Shell Factory, A Unit of Advanced Weapons & Equipment India Limited(AWEIL), Govt of India Enterprise, Ministry of Defence Non Hazardous Sec 2m(i) W >= 150 7, KHAGENDRA CHATTERJEE ROAD, COSSIPORE, KOL-2 | CA | MONISANKAR HALDER | - |
09th Mar, 2022 | NICCO CABLES PRIVATE LIMITED Hazardous Factory MULAJORE, EAST GHOSH PARA ROAD, DISTRICT- NORTH 24 PARGANAS, PIN- 743128 | Barrackpore | Samin Ahmed | - |
09th Mar, 2022 | NICCO CABLES PRIVATE LIMITED Hazardous Factory MULAJORE, EAST GHOSH PARA ROAD, DISTRICT- NORTH 24 PARGANAS, PIN- 743128 | Barrackpore | Rajdeep Pal | - |
09th Mar, 2022 | PITAMBER FLOUR MILLS PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 SANKRIAL INDUSTRIAL PARK,JALA DHULAGORI,P.O.KANDUA, HOWRAH-711302 | HA | Partha Bagchi | - |
09th Mar, 2022 | MAHADEB GARMENTS Non Hazardous Sec 2m(i) W >= 150 1 ST FLOOR,2, DILARJUNG RD, P.O. & P.S.:-COSSIPORE, DIST24PGS(N) | CA | MONISANKAR HALDER | - |
09th Mar, 2022 | BANIK RUBBER INDUSTRIES Hazardous Factory JESSORE ROAD, PO-MADHYAMGRAM | CG | Samin Ahmed | - |
09th Mar, 2022 | BANIK RUBBER INDUSTRIES Hazardous Factory JESSORE ROAD, PO-MADHYAMGRAM | CG | Rajdeep Pal | - |
09th Mar, 2022 | NIRUPAMA COLD STORAGE PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 VILLAGE-BAJEMOYNAPUR, P.O. MOYNAPUR, P.S.JOYPUR, DIST. BANKURA, PIN-722138. | Durgapur | Shri Animesh Pramanick | - |
09th Mar, 2022 | MARATHON ELECTRIC MOTORS (INDIA) LIMITED Non Hazardous Sec 2m(i) W >= 150 1, Taratala Road, Kolkata-700024 | CL | PRADIP MONDAL | - |
09th Mar, 2022 | INDIAN LINOMEUNS LTD. Hazardous Factory PO-BIRLAPUR (743318) | CK | DR. Priyanka Roy | - |
09th Mar, 2022 | INDIAN LINOMEUNS LTD. Hazardous Factory PO-BIRLAPUR (743318) | CK | Debasis Mahato | - |
09th Mar, 2022 | INDIAN LINOMEUNS LTD. Hazardous Factory PO-BIRLAPUR (743318) | CK | Anup Kumar Das | - |
09th Mar, 2022 | THE BEHAR POTTERIES LTD. Hazardous Factory RUPNARAYANPUR, PO HINDUSTHAN CABLES | Asansol | Surajit Banerjee | - |
09th Mar, 2022 | THE BEHAR POTTERIES LTD. Hazardous Factory RUPNARAYANPUR, PO HINDUSTHAN CABLES | Asansol | Debabrata Chakraborty | - |
09th Mar, 2022 | ANANTSHREE POLYMERS PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 PASCHIM MADATI, VILL.-BIJLIMONI, PO- SAHABAD, PS- PHANSIDEWA, DIST.- DARJEELING, PIN-734431. | Jalpaiguri-B | AVIJIT BANERJEE | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |