Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
03rd Mar, 2022 | MALLABHUM AGRO PRODUCT PVT LTD Non Hazardous Sec 2m(i) W < 50 VILL & P.O. - BIUR, P.S. - PATRASAYER, DIST - BANKURA, PIN - 722205 | Durgapur | Shri Animesh Pramanick | - |
03rd Mar, 2022 | BHAGYALAKSHMI VANIJYA PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 K.P.MONDAL ROAD, VILL-BISHU KHANRA, P.O. & P.S.-BUDGE BUDGE, DIST-24 PARGANAS(SOUTH), PIN-700137 | CK | Anup Kumar Das | - |
03rd Mar, 2022 | Reliance BP Mobility Limited Non Hazardous Sec 2m(i) W < 50 NH-34 Village Patuli PS Ranaghat Post office Begopara Dist Nadia, Pin Code 741256, West Bengal | Kalyani | Kartik Chandra Mandal | - |
03rd Mar, 2022 | DE CONVERTER INDIA PVT. LTD. Non Hazardous Sec 2m(i) W < 50 8/2, GURUDAS DUTTA GARDEN LANE, ULTADANGA, KOLKATA - 700067 (W.B) | CE | Shri Amit Das | - |
03rd Mar, 2022 | ORIENTAL COMPRESSOR ACCESSORIES PVT. LTD. Non Hazardous Sec 2m(i) W < 50 Village- Chandipur, Budge Budge, PO-Bawali Chandipur, PS-Nodakhali, South 24 Parganas. | CK | Anup Kumar Das | - |
03rd Mar, 2022 | K D LIQUOR & FERTILIZER PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 VILL:-CHAPRA, P.O.- DIGNAGAR, P.S.- KOTWALI, NADIA, PIN- 741401 | Kalyani | Kartik Chandra Mandal | - |
03rd Mar, 2022 | EASTERN TRAFO PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 93, DAKSHINDARI ROAD, P.O. - SREEBHUMI, P.S. - LAKE TOWN, KOLKATA - 700 048, WARD NO. - 33. | CB | Hari Pada Mandal | - |
03rd Mar, 2022 | JUTE ESPECIAL PVT LTD Hazardous Factory PO ROYPUR(MOHESHTRALA) | CL | Debasis Mahato | - |
03rd Mar, 2022 | JOY BHARAT OIL INDUSTRIES Non Hazardous Sec 2m(i) W < 50 SURI-SAINTHIA ROAD, P.O. –SAINTHIA P.S - SAINTHIA DIST - BIRBHUM, PIN - 731234 | Asansol | Debabrata Chakraborty | - |
03rd Mar, 2022 | JUTE ESPECIAL PVT LTD Hazardous Factory PO ROYPUR(MOHESHTRALA) | CL | PRADIP MONDAL | - |
03rd Mar, 2022 | RATAN PROJECTS&ENGINEERING CO. (P) LTD. Non Hazardous Sec 2m(i) W < 50 SANKRAIL INDUSTRIAL PARK, BHAGAWATI PUR MOZA ANDUL, MOURI HOWRAH 711302 | HA | Partha Bagchi | - |
03rd Mar, 2022 | R SEN & CO METAL DIVISION Hazardous Factory VILL RAMPUR ,PO GOBINDAPUR | CL | Debasis Mahato | - |
03rd Mar, 2022 | MAA NANDIKESWARI RICE MILL Non Hazardous Sec 2m(i) W < 50 RUDRANAGAR, P.O. & P.S. - SAINTHIA, DIST - BIRBHUM, PIN - 731234 | Asansol | Debabrata Chakraborty | - |
03rd Mar, 2022 | R SEN & CO METAL DIVISION Hazardous Factory VILL RAMPUR ,PO GOBINDAPUR | CL | PRADIP MONDAL | - |
03rd Mar, 2022 | AURIO PHARMA LABORATORIES PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 PREMISES NO. BH51(82), RABINDRA SARANI, P.O. & P.S. - NIMTA, DIST. - NORTH 24 PARGANAS, PIN - 700049. | CD | PUNAM SARKAR | - |
03rd Mar, 2022 | VIVID CLOTHING PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 VILL- CHOTOBELU, MAHISYA PARA , P.S.- SERAMPORE, P.O.- BELUMILKI, DIST- HOOGHLY, PIN- 712223. | Serampore | Sarbottam Biswas | - |
03rd Mar, 2022 | INDIAN STEEL WORKS CONSTRUCTION. Hazardous Factory ISOON HOUSE BURDWAN ROAD,PO-SILIGURI | Jalpaiguri-B | DR. Priyanka Roy | - |
03rd Mar, 2022 | INDIAN STEEL WORKS CONSTRUCTION. Hazardous Factory ISOON HOUSE BURDWAN ROAD,PO-SILIGURI | Jalpaiguri-B | Samin Ahmed | - |
03rd Mar, 2022 | INDIAN STEEL WORKS CONSTRUCTION. Hazardous Factory ISOON HOUSE BURDWAN ROAD,PO-SILIGURI | Jalpaiguri-B | AVIJIT BANERJEE | - |
03rd Mar, 2022 | AARESS PLASTICS Hazardous Factory KHAPRAIL ROAD, PO-NEMAI | Jalpaiguri-B | DR. Priyanka Roy | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |