Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
24th Sep, 2021 | MASCOT WOOD CRAFTS P. LTD. Non Hazardous Sec 2m(i) W >= 150 4, THAKURPUKUR RD (S), PO-BADU | Barrackpore | Rajdeep Pal | - |
23rd Sep, 2021 | DHANANIA CREATION Non Hazardous Sec 2m(i) W < 50 F-190 SALPATA BAGAN AGARPARA | CC | SUDIPTA NAG | - |
23rd Sep, 2021 | NEXTGEN PRINTERS PVT LTD Non Hazardous Sec 2m(i) W >= 150 GANESH COMPLEX, NH-6, BOMBAY ROAD, VILL & P.O.- RAGHUDEVPUR, PS PANCHLA, HOWRAH-711322 | HA | Partha Bagchi | - |
23rd Sep, 2021 | ABHISEK ENTERPRISE Non Hazardous Sec 2m(i) W < 50 ICHAPUR ROAD, DASNAGAR | HB | Partha Bagchi | - |
23rd Sep, 2021 | AMBOOTIA TEA EXPORTS PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 P 40/9/3,HIDE ROAD. Kolkata | CL | Anup Kumar Das | - |
23rd Sep, 2021 | OSB OVERSEAS PVT LTD Non Hazardous Sec 2m(i) W < 50 147,NILGUNJ ROAD. | CC | SUDIPTA NAG | - |
23rd Sep, 2021 | ARISTOPLAST INDUSTRIES PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 291/1 ROY BAHADUR RD KOL-53 | CI | Anup Kumar Das | - |
23rd Sep, 2021 | THE PUNJAB SARBAT HOUSE Non Hazardous Sec 2m(i) W < 50 22D, Lock Gate Road, Cossipore, Kolkata-700 002 | CA | MONISANKAR HALDER | - |
23rd Sep, 2021 | SHAKTI PLASTIC Non Hazardous Sec 2m(i) 49 < W < 150 7B KULIA TANGRA 2ND LANE KOL-15 | CF | Bappaditya Paul | - |
23rd Sep, 2021 | ARYA TEA ESTATE Non Hazardous Sec 2m(i) W >= 150 P.O.DARJEELING | Jalpaiguri-B | AVIJIT BANERJEE | - |
23rd Sep, 2021 | SRS INDUSTRIES Non Hazardous Sec 2m(i) W >= 150 9, COSSIPORE ROAD, GOBIND BAZAAR COMPLEX II , PO- COSSIPORE, PS-CHITPUR, KOLKATA-700002 | CA | MONISANKAR HALDER | - |
23rd Sep, 2021 | VAISHNODEVI BUILDCON PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 FAKIRCHAND JOTE, GHOSHPUKUR, PO-BURAGANJ, PS-PHANSIDEWA, DIST-DARJEELING, PIN-734426 | Jalpaiguri-B | AVIJIT BANERJEE | - |
23rd Sep, 2021 | SHASHADHAR COLD STORAGE PVT.LTD Hazardous Factory VILL- JHAKRA | Haldia | Debasis Mahato | - |
23rd Sep, 2021 | SHASHADHAR COLD STORAGE PVT.LTD Hazardous Factory VILL- JHAKRA | Haldia | Shri Debayan Dey | - |
23rd Sep, 2021 | SIDDESHWAR MULTIPURPOSE HEEMGHAR PVT LTD Hazardous Factory VILL+PO- JHANKRA | Haldia | Debasis Mahato | - |
23rd Sep, 2021 | SIDDESHWAR MULTIPURPOSE HEEMGHAR PVT LTD Hazardous Factory VILL+PO- JHANKRA | Haldia | Shri Debayan Dey | - |
23rd Sep, 2021 | NEW WAVE MERCHANDISE PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 535, UTTAR PANCHANNA GRAM, (8B PURBA PANCHANNA GRAM), 1ST FLOOR, PS- TILJALA, KOLKATA-700100. | CG | Bappaditya Paul | - |
22nd Sep, 2021 | PHOENIX COLD STORAGE PVT. LTD. Non Hazardous Sec 2m(i) W < 50 MALDA INDUSTRIAL GROWH CENTRE, NARAYANPUR | Kalyani | Kartik Chandra Mandal | - |
22nd Sep, 2021 | KRANO BLOCK PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 31/1 SARAT BOSE LANE, P.O.-RAJBARI COLONY, P.S.-AIRPORT, KOLKATA-700081. | CD | Shyamal Kumar Mandal | - |
22nd Sep, 2021 | VAGABATI INDUSTRIES Non Hazardous Sec 2m(i) W < 50 PLOT NO-R-16, WBIIDC, NARAYANPUR | Kalyani | Kartik Chandra Mandal | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |