Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
16th Sep, 2021 | DATTA RICE MILL (SREE BALAJI RICE UDYOG) Non Hazardous Sec 2m(i) W >= 150 RAMRANJAN BAZAR, PO DUBRAJPUR | Asansol | Debabrata Chakraborty | - |
16th Sep, 2021 | RIFLE FACTORY ISHAPORE Non Hazardous Sec 2m(i) W >= 150 RIFLE FACTORY ISHAPORE, P.O.-ICHAPUR-NAWABGANJ, 24 PARGANAS (NORTH), PIN-743144, P.S.- NOAPARA, STATE-WEST BENGAL | Barrackpore | Rajdeep Pal | - |
16th Sep, 2021 | MICKY METALS LIMITED Non Hazardous Sec 2m(i) W >= 150 DUBRAJPUR ROAD, P.O.SURI | Asansol | Debabrata Chakraborty | - |
16th Sep, 2021 | THE ASIAN PLASTIC CO. Hazardous Factory 3/4 LAKSHMAN DAS LANE | HB | DR. Priyanka Roy | - |
16th Sep, 2021 | THE ASIAN PLASTIC CO. Hazardous Factory 3/4 LAKSHMAN DAS LANE | HB | Surajit Banerjee | - |
16th Sep, 2021 | THE ASIAN PLASTIC CO. Hazardous Factory 3/4 LAKSHMAN DAS LANE | HB | Partha Bagchi | - |
16th Sep, 2021 | B M G PHARACEUTICALS. Hazardous Factory 70D,HINDUSTHAN PARK,CALCUTTA-29 | CH | Samin Ahmed | - |
16th Sep, 2021 | B M G PHARACEUTICALS. Hazardous Factory 70D,HINDUSTHAN PARK,CALCUTTA-29 | CH | Shyamal Kumar Mandal | - |
16th Sep, 2021 | BELLISS INDIA LTD. Non Hazardous Sec 2m(i) W >= 150 15 G T ROAD, PO-BHADRESWAR | Serampore | Sarbottam Biswas | - |
16th Sep, 2021 | SWITZ FOODS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 P-36-41 & S-33/2, Kasba Industrial Estate, E. M. Bypass, Phase-I, Kolkata-700 107 | CG | SUDIPTA NAG | - |
16th Sep, 2021 | RAGI INTERNATIONAL Non Hazardous Sec 2m(i) W >= 150 31,TOPSIA RD., (SOUTH), P.O. & P.S.-TOPSIA, KOLKATA-700046 | CF | Bappaditya Paul | - |
16th Sep, 2021 | ESKO CASTING AND ELECTRONICS PVT LTD Hazardous Factory 48, DUMDUM ROAD, KOLKATA - 700074. | CB | Debasis Mahato | - |
16th Sep, 2021 | ESKO CASTING AND ELECTRONICS PVT LTD Hazardous Factory 48, DUMDUM ROAD, KOLKATA - 700074. | CB | Hari Pada Mandal | - |
15th Sep, 2021 | CHUAPARA TEA ESTATE FACTORY Non Hazardous Sec 2m(i) W >= 150 CHUAPARA TEA ESTATE P.O. KALCHINI-735217. DIST.- ALIPURDUAR WEST BENGAL | Jalpaiguri-A | AVIJIT BANERJEE | - |
15th Sep, 2021 | LPG BOTTLING PLANT BUDGE BUDGE Hazardous Factory INDIAN OIL CORPORATION LIMITED (MD) INDANE BOTTLING PLANT, BUDGE BUDGE BUITA ,24 PARGANAS SOUTH WEST BENGAL -700137 | CK | Anup Kumar Das | - |
15th Sep, 2021 | JAS Equipment & Engineers (P) Ltd Non Hazardous Sec 2m(i) W >= 150 S-12, Durgapur Industrial Estate, J. P. Avenue, Durgapur-713212 | Durgapur | Shri Animesh Pramanick | - |
15th Sep, 2021 | LARSEN AND TOUBRO LIMITED Non Hazardous Sec 2m(i) W >= 150 Larsen & Toubro Limited (Product Support Department,) Degaul Avenue, Khoirasol 713212 | Durgapur | Shri Animesh Pramanick | - |
15th Sep, 2021 | BHATKAWA TEA ESTATE FACTORY Non Hazardous Sec 2m(i) W >= 150 BHATKHAWA TEA ESTATE KALCHINI, GAROPARA, ALIPURDUAR | Jalpaiguri-A | AVIJIT BANERJEE | - |
15th Sep, 2021 | SAI INDUSTRIES PVT.LTD. Non Hazardous Sec 2m(i) W >= 150 FALTA SPECIAL ECONOMIC ZONE ZONE, SECTOR1 SHED(11)P.O. - BISHRA B.O.PIN-743504 | CK | Anup Kumar Das | - |
15th Sep, 2021 | RDB RASAYANS LIMITED Non Hazardous Sec 2m(i) W >= 150 126, HPL LINK ROAD, BASUDEVPUR, P.O. KHANJANCHAK,HALDIA | Haldia | Shri Debayan Dey | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |