Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
19th Sep, 2024 | DULAL JUTE MILLS PRIVATE LIMITED Hazardous Factory VILL: BEHARGAON, P.O: KHANTA, P.S: GAZOLE, MALDA, PIN- 732124. | Kalyani | Kartik Chandra Mandal | - |
19th Sep, 2024 | RDB TEXTILES LIMITED-VICTORIA JUTE WORKS -MILL-1 Non Hazardous Sec 2m(i) W >= 150 TELINIPARA,POST.- TELINIPARA,DIST.- HOOGHLY | Serampore | SUDIPTA NAG | - |
19th Sep, 2024 | HADA TEXTILE INDUSTRIES LIMITED Hazardous Factory VILL,P.O.AND P,S,BISHNUPUR DIST SOUTH 24 PARGANAS PIN-743503 | CJ | Debdut Sadhu | - |
19th Sep, 2024 | B.P.IRON CASTING COMPANY Non Hazardous Sec 2m(i) W >= 150 DHARMATALA,KONA ROAD,SANTRAGACHI | HA | Partha Bagchi | - |
19th Sep, 2024 | SHARMA INDUSTRIAL WORKS Hazardous Factory 193 G.T. ROAD,(NORTH) SALKIA | HD | MONISANKAR HALDER | - |
19th Sep, 2024 | SHARMA INDUSTRIAL WORKS Hazardous Factory 193 G.T. ROAD,(NORTH) SALKIA | HD | Samin Ahmed | - |
19th Sep, 2024 | ROYS GLASS INDUSTRIES PVT. LTD. Hazardous Factory PO& VILL MICHAELNAGAR | Barrackpore | Samin Ahmed | - |
19th Sep, 2024 | SHARMA INDUSTRIAL WORKS Hazardous Factory 193 G.T. ROAD,(NORTH) SALKIA | HD | DR. Priyanka Roy | - |
19th Sep, 2024 | ROYS GLASS INDUSTRIES PVT. LTD. Hazardous Factory PO& VILL MICHAELNAGAR | Barrackpore | Rajdeep Pal | - |
19th Sep, 2024 | S.B.TRADING (P). LTD., Hazardous Factory 57/1, MALIPANCH GHOSH STREET,P.O. LILUAH | HD | Samin Ahmed | - |
19th Sep, 2024 | GTZ (INDIA) PRIVATE LIMITED Hazardous Factory MOUZA - KHARIBERIA, P.O. & P.S. - BISHNUPUR, DIST. - SOUTH 24 PARGANAS, PIN - 743503 | CJ | Debdut Sadhu | - |
19th Sep, 2024 | STRANGER AUDIO PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 18, Brindaban Bysack Street, Kolkata- 700 005 | CA | Bappaditya Paul | - |
19th Sep, 2024 | LIFE PHARMACEUTICALS PRIVATE LTD. Hazardous Factory P-22,KANUNGO PARK,PO,GARIA | CH | Debasis Mahato | - |
19th Sep, 2024 | DULAL JUTE MILLS PRIVATE LIMITED Hazardous Factory VILL: BEHARGAON, P.O: KHANTA, P.S: GAZOLE, MALDA, PIN- 732124. | Kalyani | Debasis Mahato | - |
19th Sep, 2024 | Vivek Bulb Industries Pvt Ltd Non Hazardous Sec 2m(i) W >= 150 54&67, Canal Circular Road, Kolkata-700054 | CE | Shyamal Kumar Mandal | - |
19th Sep, 2024 | IGT EXPORTS LTD. Non Hazardous Sec 2m(i) W >= 150 10, PEMENTAL STREET, P,S.-PARK STREET, KOLKATA-16 | CE | Shyamal Kumar Mandal | - |
19th Sep, 2024 | HADA TEXTILE INDUSTRIES LIMITED Hazardous Factory VILL,P.O.AND P,S,BISHNUPUR DIST SOUTH 24 PARGANAS PIN-743503 | CJ | PRADIP MONDAL | - |
19th Sep, 2024 | SHAKTIGARH TEXTILE & INDUSTRIES LIMITED UNIT: GONDALPARA MILL Non Hazardous Sec 2m(i) W >= 150 RABINDRA NATH ROAD, PO-GONDALPARA, District: HOOGHLY, P.S.: CHANDANNAGAR, P.O.: GONDALPARA S.O, Pin: 712137 | Serampore | SUDIPTA NAG | - |
19th Sep, 2024 | TECALEMIT INDUSTRIES LTD Hazardous Factory VILL GOPALPUR ,BUDGE BUDGE ROAD,PO SARKARPOOL | CK | Debasis Mahato | - |
19th Sep, 2024 | GTZ (INDIA) PRIVATE LIMITED Hazardous Factory MOUZA - KHARIBERIA, P.O. & P.S. - BISHNUPUR, DIST. - SOUTH 24 PARGANAS, PIN - 743503 | CJ | PRADIP MONDAL | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |