Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
25th Sep, 2024 | NEW CHUMTA TEA GARDEN (A UNIT OF LOTUS PROJECTS PVT. LTD) Non Hazardous Sec 2m(i) W >= 150 P.O- NEW CHUMTA, P.S- MATIGARA, DIST- DARJEELING, PIN- 734009 | Jalpaiguri-B | AVIJIT BANERJEE | - |
25th Sep, 2024 | Par Enterprises Pvt Ltd Non Hazardous Sec 2m(i) 49 < W < 150 41C Chaulpatty Road, Kolkkata - 700010 | CE | Shyamal Kumar Mandal | - |
25th Sep, 2024 | JAI IRON & CASTING WORKS Hazardous Factory 39-A SHYAM NAGAR ROAD, CAL-55 | CB | Debdut Sadhu | - |
25th Sep, 2024 | JAI IRON & CASTING WORKS Hazardous Factory 39-A SHYAM NAGAR ROAD, CAL-55 | CB | Sarbottam Biswas | - |
25th Sep, 2024 | G.K.N. SANKEY WHEELS LTD. Non Hazardous Sec 2m(i) W >= 150 FEEDER ROAD,PO-DURGAPUR-713201 | Durgapur | Shri Animesh Pramanick | - |
25th Sep, 2024 | PROTIMA LAMP WORKS Non Hazardous Sec 2m(i) W >= 150 16C,CHAUL PATTY ROAD, KOLKATA -700010 | CE | Shyamal Kumar Mandal | - |
25th Sep, 2024 | SHREE DURGA FARMS AND RICE MILLS PVT LTD Non Hazardous Sec 2m(i) W >= 150 GOLAPMANI ROAD, P.O. & P.S. -MEMARI, DISTRICT - PURBA BARDHAMAN, PIN - 713146 | Asansol | Debabrata Chakraborty | - |
25th Sep, 2024 | GANAPATI EXPORTS PVT.LTD. Hazardous Factory 200,DHAKHINDARI,CALCUTTA-700048 | CB | Sarbottam Biswas | - |
25th Sep, 2024 | APTUS POLYSTAR PVT LTD Hazardous Factory JALAN INDUSTRIAL PARK, JALADHULAGARI, P.O. DHULAGORI, HOWRAH, PIN-711302 | HA | PUNAM SARKAR | - |
25th Sep, 2024 | APTUS POLYSTAR PVT LTD Hazardous Factory JALAN INDUSTRIAL PARK, JALADHULAGARI, P.O. DHULAGORI, HOWRAH, PIN-711302 | HA | Surajit Banerjee | - |
25th Sep, 2024 | GANAPATI EXPORTS PVT.LTD. Hazardous Factory 200,DHAKHINDARI,CALCUTTA-700048 | CB | DR. Priyanka Roy | - |
25th Sep, 2024 | VIDULA CHEMICALS & MFG. INDUSTRIES LTD. Major Accident Hazard Factory (MAH) VILL-GOPALPUR CHANDIGARH, PO-GANGANAGAR | Barrackpore | Samin Ahmed | - |
25th Sep, 2024 | IFB AGRO INDUSTRIES LTD. Non Hazardous Sec 2m(i) W >= 150 Plot No - IND-5, Sec-I, East Kolkata Township, Kolkata-700107 | CG | Shri Amit Das | - |
25th Sep, 2024 | ANN FASHION NXT Non Hazardous Sec 2m(i) W >= 150 6, G. C. GHOSH ROAD, KOLKATA-700048 | CB | Hari Pada Mandal | - |
25th Sep, 2024 | SRI LAXMI AGRO PRODUCTS Non Hazardous Sec 2m(i) W >= 150 G T ROAD, MEMARI, NEAR POWER HOUSE | Asansol | Debabrata Chakraborty | - |
25th Sep, 2024 | UMA SPINNERS PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 Vill- Rajeshwaripur, Mogra, Hoogly- 712 148 | Serampore | SUDIPTA NAG | - |
25th Sep, 2024 | CLOTHING FACTORY GENERAL STORES SOUTH EASTERN RAILWAY Non Hazardous Sec 2m(i) W >= 150 GENERAL STORES , SOUTH EASTERN RAILWAY, KHARAGPUR | Haldia | Shri Debayan Dey | - |
25th Sep, 2024 | DURGAPUR ENGINEERING COMPANY LTD. Non Hazardous Sec 2m(i) W >= 150 G T ROAD | Asansol | Shri Animesh Pramanick | - |
25th Sep, 2024 | ASIAN LEATHER PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 Asian House, E.M. Bypass, Kasba, Kolkata - 700107 | CG | Shri Amit Das | - |
25th Sep, 2024 | GANAPATI EXPORTS PVT.LTD. Hazardous Factory 200,DHAKHINDARI,CALCUTTA-700048 | CB | Debdut Sadhu | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |