Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
10th Aug, 2021 | CORPORATE ISPAT ALLOYS LTD Hazardous Factory VILL-BANSKOPA, JLNO-65,BURDWAN 713212 | Asansol | DR. Priyanka Roy | - |
10th Aug, 2021 | CORPORATE ISPAT ALLOYS LTD Hazardous Factory VILL-BANSKOPA, JLNO-65,BURDWAN 713212 | Asansol | Samin Ahmed | - |
10th Aug, 2021 | CORPORATE ISPAT ALLOYS LTD Hazardous Factory VILL-BANSKOPA, JLNO-65,BURDWAN 713212 | Asansol | Debabrata Chakraborty | - |
06th Aug, 2021 | VOGUE N HYDE PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 ZONE-9, PLOT NO-756, KOLKATA LEATHER COMPLEX, PIN-743502 | CG | Bappaditya Paul | - |
06th Aug, 2021 | GREEN ORBIT APPARELS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 REGENT GARMENT & APPAREL PARK, UNIT NO. 301-304, BLOCK NO-9, 3RD FLOOR, 64/1/1 JESSORE ROAD, P.O. & P.S.-BARASAT, DIST-24 PARGANAS(NORTH), PIN-700124 | Barrackpore | Rajdeep Pal | - |
06th Aug, 2021 | GANGES JUTE PVT LTD Non Hazardous Sec 2m(i) W >= 150 1/E, RUDRA MAIN ROAD, BANSBERIA, HOOGHLY-712502 | Serampore | Sarbottam Biswas | - |
06th Aug, 2021 | GANGA ELECTROCAST LTD Hazardous Factory PLOT NO- 51,52,53,ULUBERIA INDISTRIAL GROWTH CENTAR P.O.BIRSHIBPUR | HA | Partha Bagchi | - |
06th Aug, 2021 | GANGA ELECTROCAST LTD Hazardous Factory PLOT NO- 51,52,53,ULUBERIA INDISTRIAL GROWTH CENTAR P.O.BIRSHIBPUR | HA | Surajit Banerjee | - |
06th Aug, 2021 | INDIA FAILS LTD Non Hazardous Sec 2m(i) W >= 150 P-35 TARATALA ROAD CALCUTTA 700088 | CL | Anup Kumar Das | - |
06th Aug, 2021 | THE GANGES MANUFACTURING CO LTD Non Hazardous Sec 2m(i) W >= 150 1, RUDRA MAIN ROAD, BANSBERIA, DIST.- HOOGHLY, PIN-712502 | Serampore | Sarbottam Biswas | - |
06th Aug, 2021 | BROOKE BOND INDIA LTD. Non Hazardous Sec 2m(i) W >= 150 KIDDERPORRE FACTORY,C P C HIDE ROAD,CAL-700043 | CL | Anup Kumar Das | - |
06th Aug, 2021 | CHANDRA MUKHI IMPEX LIMITED Non Hazardous Sec 2m(i) W >= 150 REGENT GARMENT & APPAREL PARK, BLOCK-7, 2ND FLOOR(UNIT NO-201.202,203,204), 4TH FLOOR(UNIT NO-401,402,403,404), 64/1/1/44, JESSORE ROAD. P.O. & P.S.-BARASAT, DIST-24 PARGANAS)N), PINCODE-700124 | Barrackpore | Rajdeep Pal | - |
06th Aug, 2021 | ALISHAN VENEER & PLY WOOD PVT. LTD Hazardous Factory MOUZA MAHESH PUR, P.O. BIRSHIBPUR | HA | Surajit Banerjee | - |
06th Aug, 2021 | ALISHAN VENEER & PLY WOOD PVT. LTD Hazardous Factory MOUZA MAHESH PUR, P.O. BIRSHIBPUR | HA | Partha Bagchi | - |
06th Aug, 2021 | Mallcom (India) Limited Non Hazardous Sec 2m(i) W >= 150 ZONE-09, PLOT-1665 & 1666, KOLKATA LEATHER COMPLEX, PIN-743502 | CG | Bappaditya Paul | - |
05th Aug, 2021 | M.C.Mowjee & Co.Pvt.Ltd Non Hazardous Sec 2m(i) 49 < W < 150 118,Tollygunj Circular Road | CI | Shyamal Kumar Mandal | - |
05th Aug, 2021 | GOLDEN POLY PRODUCTS LTD. Hazardous Factory DEGAUL AVENUE, P,O, DURGAPUR-713206 | Asansol | Samin Ahmed | - |
05th Aug, 2021 | CREATIVE BAKERS & CONFECTIONERS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 1/2, HARISH MUKHERJEE ROAD, KOLKATA-700020. | CI | Shyamal Kumar Mandal | - |
05th Aug, 2021 | SHEELA FOAM LTD Non Hazardous Sec 2m(i) W >= 150 KANCHANJANGA INTERGRATED HUB, PO-FATAPUKUR, PS-RAJGUNG, DIST-JALPAIGURI. | Jalpaiguri-A | AVIJIT BANERJEE | - |
05th Aug, 2021 | KAILASHPUR TEA ESTATE FACTORY(A UNIT OF THE FRIENDS TEA COMPANY LIMITED) Non Hazardous Sec 2m(i) 49 < W < 150 P.O.-KAILASHPUR, P.S.-MAL, DISTRICT-JALPAIGURI | Jalpaiguri-A | AVIJIT BANERJEE | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |