Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
05th Aug, 2021 | DMAX OVERSEAS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 Part of Ground Floor, Part of 1st Floor & Part of 2nd Floor, 37/8, Topsia Road, Kolkata- 700 039 | CF | SUDIPTA NAG | - |
05th Aug, 2021 | GOLDEN POLY PRODUCTS LTD. Hazardous Factory DEGAUL AVENUE, P,O, DURGAPUR-713206 | Asansol | DR. Priyanka Roy | - |
05th Aug, 2021 | ORGANON HOMOEO LABORATORY PVT. LTD. Hazardous Factory AKRA, KRISHNANAGAR, MAHESHTALA, P.O.-BATANAGAR | CK | Debasis Mahato | - |
05th Aug, 2021 | ORGANON HOMOEO LABORATORY PVT. LTD. Hazardous Factory AKRA, KRISHNANAGAR, MAHESHTALA, P.O.-BATANAGAR | CK | PRADIP MONDAL | - |
05th Aug, 2021 | VAMSHI CHEMICALS LTD. Hazardous Factory M-II, KANYAPUR INDUSTRIAL ESTATE, P.O - KANYAPUR,P.S - KANYAPUR, P.P - UNDERASANSOL (N) | Asansol | DR. Priyanka Roy | - |
05th Aug, 2021 | VAMSHI CHEMICALS LTD. Hazardous Factory M-II, KANYAPUR INDUSTRIAL ESTATE, P.O - KANYAPUR,P.S - KANYAPUR, P.P - UNDERASANSOL (N) | Asansol | Samin Ahmed | - |
05th Aug, 2021 | VAMSHI CHEMICALS LTD. Hazardous Factory M-II, KANYAPUR INDUSTRIAL ESTATE, P.O - KANYAPUR,P.S - KANYAPUR, P.P - UNDERASANSOL (N) | Asansol | Debabrata Chakraborty | - |
05th Aug, 2021 | GOLDEN POLY PRODUCTS LTD. Hazardous Factory DEGAUL AVENUE, P,O, DURGAPUR-713206 | Asansol | Debabrata Chakraborty | - |
05th Aug, 2021 | SEA FOODS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 DAKSHIN BALARAMPUR, SHANKARPUR, PO- BODHRA, PS- RAMNAGAR, DIST.- PURBA MEDINIPUR, Pin- 721423 | Haldia | Shri Debayan Dey | - |
05th Aug, 2021 | INDOTAN Non Hazardous Sec 2m(i) 49 < W < 150 161A, Tiljala Road, Kolkata-700046 | CH | Bappaditya Paul | - |
05th Aug, 2021 | BLACKWOODS PARAGON WORKS Hazardous Factory 1,NEW TARATALLA ROAD, | CK | Debasis Mahato | - |
05th Aug, 2021 | BLACKWOODS PARAGON WORKS Hazardous Factory 1,NEW TARATALLA ROAD, | CK | PRADIP MONDAL | - |
05th Aug, 2021 | THE GREAT BENGAL SALT & CO.LTD. Non Hazardous Sec 2m(i) W >= 150 DAKSHIA PURUSOTTOM PUR,PO-KALINDI | Haldia | Shri Debayan Dey | - |
05th Aug, 2021 | MAPLE EXPORTS PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 8 RAI CHARAN PAUL LANE, P.O.-CHRISTOPHER ROAD,KOLKATA-700046 | CF | Bappaditya Paul | - |
05th Aug, 2021 | DEVA INTERNATIONAL EXIM PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 37/2, TOPSIA ROAD, POST OFFICE & POLICE STATION- TILJALA, DISTRICT- SOUTH 24 PARGANAS, PIN- 700039 | CF | SUDIPTA NAG | - |
04th Aug, 2021 | RAHEE INFRATECH LIMITED Hazardous Factory 107, LAKHINARAYANTALLA ROAD, HOWRAH-711103 | HB | Surajit Banerjee | - |
04th Aug, 2021 | RAHEE INFRATECH LIMITED Hazardous Factory 107, LAKHINARAYANTALLA ROAD, HOWRAH-711103 | HB | Partha Bagchi | - |
04th Aug, 2021 | POLAR INDUSTRIES LTD Non Hazardous Sec 2m(i) W >= 150 167 BRAHMOSAMAI ROAD,CAL-60 | CK | Anup Kumar Das | - |
04th Aug, 2021 | SHARP FERRO ALLOYS LIMITED Non Hazardous Sec 2m(i) W >= 150 NACHAN ROAD, KAMALPUR | Durgapur | Shri Animesh Pramanick | - |
04th Aug, 2021 | MAGPET POLYMERS PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 VILLAGE- SOMSARA, POST OFFICE- HANRAL, POLICE STATION- DADPUR, DISTRICT- HOOGHLY, PIN- 712149 | Serampore | Sarbottam Biswas | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |