Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
20th Jul, 2021 | CAREWS PHARMACEUTICALS LTD. Hazardous Factory RABINDRA NAGAR,PO-LASKARPUR | CH | Samin Ahmed | - |
20th Jul, 2021 | ISPAT DAMODAR PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 MOUZA NABAGRAM, P.O. DIGHA, P.S. NETURIA, DIST:PURULIA | Asansol | Debabrata Chakraborty | - |
20th Jul, 2021 | CHITTARANJAN STEEL FOUNDRY Non Hazardous Sec 2m(i) W >= 150 CME/PROD/SF OFFICE STEEL FOUNDRY CLW/CHITTARANJAN PIN: 713331 | Asansol | Debabrata Chakraborty | - |
20th Jul, 2021 | MAHADEO JUTE & INDUSTRIES LIMITED Non Hazardous Sec 2m(i) W >= 150 352, G.T.ROAD PO- BALLY, P.S BALLY,711201 | HC | Partha Bagchi | - |
20th Jul, 2021 | BALLY JUTE COMPANY LIMITED Non Hazardous Sec 2m(i) W >= 150 5, SREE CHARAN SARANI,BALLY,HOWRAH-711201 | HC | Partha Bagchi | - |
20th Jul, 2021 | JAPFA COMFEED INDIA PVT. LIMITED Non Hazardous Sec 2m(i) W >= 150 PLOT NO-4, SECTOR-B, WBIIDC, INDUSTRIAL GROWTH CENTER, P.S - KHARAGPUR, PO-RAKHAJANGLE, DIST PASCHIM MEDINIPUR, PIN-721301 | Haldia | Shri Debayan Dey | - |
16th Jul, 2021 | HITECH HATCH FRESH PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 Plot No.16,18-32,34 & 35 & Plot No.1003,1020,1022-1031, Vill- Chakundi,P.O.-Dankuni Coal Complex, P.S.-Dankuni, Dist-Hooghly.Pin-712 310. | Serampore | Sarbottam Biswas | - |
16th Jul, 2021 | N P I PAPER & BOARD PVT LTD Hazardous Factory 20/1 BELUR ROAD PO LILUAH | HD | Surajit Banerjee | - |
16th Jul, 2021 | N P I PAPER & BOARD PVT LTD Hazardous Factory 20/1 BELUR ROAD PO LILUAH | HD | PRADIP MONDAL | - |
16th Jul, 2021 | KHEMKA CABLE WORKS PRIVATE LTD. Hazardous Factory SAPUIPARA ROAD, PO-BELURMATH | HD | Surajit Banerjee | - |
16th Jul, 2021 | KHEMKA CABLE WORKS PRIVATE LTD. Hazardous Factory SAPUIPARA ROAD, PO-BELURMATH | HD | PRADIP MONDAL | - |
16th Jul, 2021 | PATIL RAIL INFRASTRUCTURE PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 MOUZA: RANIPUR, PLOT NO.1743, ANARA, S.E. RLY. YARD, P.O. ANARA, P.S. PARA, DIST. PURULIA, PIN 723126 | Asansol | Debabrata Chakraborty | - |
16th Jul, 2021 | CRYSTAL CABLE INDUSTRIES LTD. Non Hazardous Sec 2m(i) W >= 150 VILL ALAMPUR, ANDUL ROAD | HA | Shyamal Kumar Mandal | - |
16th Jul, 2021 | ELMAC FOODS LLP Non Hazardous Sec 2m(i) W >= 150 VILL-MANASADANGA N.H-6 P.O.-MUNSIDANGA (NIBRA) P.S.-DOMJUR DIST-HOWRAH PIN-711403 | HE | Shyamal Kumar Mandal | - |
16th Jul, 2021 | GODREJ AGROVET LTD Non Hazardous Sec 2m(i) W >= 150 Godrej Agrovet Ltd,Plot No.E2,Sector-E, Vidyasagar Industrial Park, Kharagpur-721301, District-Paschim Medinipur,West Bengal | Haldia | Shri Debayan Dey | - |
16th Jul, 2021 | MAITHAN STEEL AND POWER LIMITED Non Hazardous Sec 2m(i) W >= 150 VILL. BONRA, PO-BONRA, PS-NETURIA, DIST-PURULIA, 723121 | Asansol | Debabrata Chakraborty | - |
16th Jul, 2021 | VISAKA INDUSTRIES LIMITED Non Hazardous Sec 2m(i) W >= 150 VISAKA INDUSTRIES LIMITED (A.C. DIVISION III), PLOT NO. 11,12,18 TO 21 & 30, MOUZA CHANGSOLE, BANKIBUNDH, P.O.-SAIYEDPUR,P.S.-SALBONI, DIST.-PASCHIM MEDINIPUR, WEST BENGAL, PIN-721147. | Haldia | Shri Debayan Dey | - |
16th Jul, 2021 | GEE PEE FOODS PVT. LTD Non Hazardous Sec 2m(i) 49 < W < 150 CHAKUNDI, DANKUNI, HOOGHLY, 712310 | Serampore | Sarbottam Biswas | - |
15th Jul, 2021 | SHYAM FERRO ALLOYS LIMITED UNIT-II Non Hazardous Sec 2m(i) W >= 150 JL-89,WARIA ROAD,PO-ANGADPUR | Durgapur | Shri Animesh Pramanick | - |
15th Jul, 2021 | SOCIETE MAISON DE CUIR Non Hazardous Sec 2m(i) W >= 150 80/1, Topsia Road South, Kolkata-700 046 | CF | SUDIPTA NAG | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |