Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
15th Jul, 2021 | WELCAST INDIA PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 1507A/511A, JAGANNATHPUR, PHULESWAR, ULUBERIA, HOWRAH-711316 | HA | Shyamal Kumar Mandal | - |
15th Jul, 2021 | SHREE GANESH FORGING CO. Hazardous Factory 2 HARAN MUKHERJEE ROAD, PO-BELURMATH | HD | DR. Priyanka Roy | - |
15th Jul, 2021 | SHREE GANESH FORGING CO. Hazardous Factory 2 HARAN MUKHERJEE ROAD, PO-BELURMATH | HD | Debasis Mahato | - |
15th Jul, 2021 | SHREE GANESH FORGING CO. Hazardous Factory 2 HARAN MUKHERJEE ROAD, PO-BELURMATH | HD | Partha Bagchi | - |
14th Jul, 2021 | SOONGACHI TEA ESTATE FACTORY (A UNIT OF : SOONGACHI TEA INDUSTRIES PVT LTD) Non Hazardous Sec 2m(i) W >= 150 MALBAZAR, PO- MAL, PS- MATELLI, DIST.- JALPAIGURI, PIN-735218. | Jalpaiguri-A | AVIJIT BANERJEE | - |
14th Jul, 2021 | BALMUKUND CEMENT & ROOFINGS PVT LTD Non Hazardous Sec 2m(i) W >= 150 VILL- MULDI | Asansol | Debabrata Chakraborty | - |
14th Jul, 2021 | LEO LEXPORTS PVT. LTD. Hazardous Factory BOALIA BATTALA, P. O. GARIA, KOLKATA 700084 | CH | Samin Ahmed | - |
14th Jul, 2021 | LEO LEXPORTS PVT. LTD. Hazardous Factory BOALIA BATTALA, P. O. GARIA, KOLKATA 700084 | CH | Bappaditya Paul | - |
14th Jul, 2021 | TRAINING CUM PRODUCATION CANTRE FOR WOOD Non Hazardous Sec 2m(i) 49 < W < 150 BLOCK D,PO KALYANI PO KALYANI | Kalyani | Kartik Chandra Mandal | - |
14th Jul, 2021 | DEBGIRI AGRO PRODUCTS PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 DARIPUKUR,VILL- BADARIT, PO- MIRHATI, DIST - 24 PGS (N) | Barrackpore | Rajdeep Pal | - |
14th Jul, 2021 | ORBIT LEATHERS PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 11A, New Tangra Road, Kolkata-700 046 | CG | SUDIPTA NAG | - |
14th Jul, 2021 | MA CHANDI DURGA CEMENTS LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 BAMUNARA INDUSTRIAL AREA, P.O- BAMUNARA, P.S- KANKSA DURGAPUR, PIN CODE-713212 DISTRICT- PASCHIM BARDHAMAN, STATE-WEST BENGAL | Durgapur | Shri Animesh Pramanick | - |
14th Jul, 2021 | JOYPUR TEA ESTATE FACTORY Non Hazardous Sec 2m(i) W >= 150 P.O- PRASANNANAGAR, DIST- JALPAIGURI. | Jalpaiguri-A | AVIJIT BANERJEE | - |
14th Jul, 2021 | SUPREME PAPER MILLS LTD. Non Hazardous Sec 2m(i) W >= 150 VILL. RANINAGAR, PO. CHAKDAH | Kalyani | Kartik Chandra Mandal | - |
14th Jul, 2021 | SOVA ELECTROCASTING LTD. Non Hazardous Sec 2m(i) W >= 150 BAMUNARA INDUSTRIAL AREA, P.O. - BAMUNARA, DIST- BURDWAN | Durgapur | Shri Animesh Pramanick | - |
14th Jul, 2021 | SAR APPARELS INDIA PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 Vill.- Kemia (Kayemba), P.O.- Kirtipur, P.S.- Barasat, Dist.- 24 parganas (N), Kol- 700128 | Barrackpore | Rajdeep Pal | - |
14th Jul, 2021 | SONA BISCUITS LIMITED Non Hazardous Sec 2m(i) W >= 150 DELHI ROAD, DANKUNI. | Serampore | Sarbottam Biswas | - |
14th Jul, 2021 | Tata Hitachi Construction Machinery Co. Pvt. Ltd. Non Hazardous Sec 2m(i) W >= 150 Vill- Rupnarayanpur, P.O- Jakpur, P.S- Kharagpur (Local), Paschim Medinipur, WB - PIN-721301. | Haldia | Shri Debayan Dey | - |
14th Jul, 2021 | TAMRALIPTA CO OPERATIVE SPINNING MILLS LTD (PLANT-I) Non Hazardous Sec 2m(i) W >= 150 RANGAMATI,PASCHIM MEDINIPORE | Haldia | Shri Debayan Dey | - |
14th Jul, 2021 | NEZONE TUBES LIMITED Non Hazardous Sec 2m(i) W >= 150 CHAKUNDI DELHI ROAD,DANKUNI,HOOGHLY-712310 | Serampore | Sarbottam Biswas | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |