Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
06th Jul, 2021 | BEEKAY AUTO PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 N.H.-2, CHANDA MORE, KALIPAHARI | Asansol | Debabrata Chakraborty | - |
06th Jul, 2021 | AJANTA SHOES (INDIA) PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 Basanti Road, Baralighata, Pin-743502 | CG | Bappaditya Paul | - |
06th Jul, 2021 | MAYNAGURI ROPE MANUFACTURING PVT LTD Non Hazardous Sec 2m(i) W >= 150 VILL- HUSLUDANGA, P.O- BHANGAMALI, P.S- MAYNAGURI, DIST- JALPAIGURI, PIN- 735224 | Jalpaiguri-A | AVIJIT BANERJEE | - |
06th Jul, 2021 | AJANTA SHOES (INDIA) PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 Basnti Road, Vill Malancha, Pin-743502 | CG | Bappaditya Paul | - |
06th Jul, 2021 | RED COW DAIRY PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 DURGAPUR EXPRESS WAY, VILL.- PANCHGHARA, P. O.: PANCHGHARA BAZAR, DISTRICT- HOOGHLY, PIN: 712306 | Serampore | Sarbottam Biswas | - |
06th Jul, 2021 | RAMSARUP BARS & RODS ( UNIT OF RAMSARUP INDUSTRIES Non Hazardous Sec 2m(i) W >= 150 68 EAST GHOSHPARA ROAD, PO-ATHPUR | Barrackpore | Rajdeep Pal | - |
06th Jul, 2021 | NEW COSSIPORE GENERATING STATION Hazardous Factory 28, JHEEL ROAD KOL-700002 | CA | DR. Priyanka Roy | - |
06th Jul, 2021 | NEW COSSIPORE GENERATING STATION Hazardous Factory 28, JHEEL ROAD KOL-700002 | CA | Surajit Banerjee | - |
06th Jul, 2021 | NEW COSSIPORE GENERATING STATION Hazardous Factory 28, JHEEL ROAD KOL-700002 | CA | MONISANKAR HALDER | - |
06th Jul, 2021 | ORIENT COLD STORAGE. Hazardous Factory 6/1,DILARJANG ROAD,COSSIPORE,CALCUTTA-700002 | CA | DR. Priyanka Roy | - |
06th Jul, 2021 | ORIENT COLD STORAGE. Hazardous Factory 6/1,DILARJANG ROAD,COSSIPORE,CALCUTTA-700002 | CA | Surajit Banerjee | - |
06th Jul, 2021 | ORIENT COLD STORAGE. Hazardous Factory 6/1,DILARJANG ROAD,COSSIPORE,CALCUTTA-700002 | CA | MONISANKAR HALDER | - |
06th Jul, 2021 | SRI MAHALAXMI CORPORATION PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 VILL- BELDANGA, | Asansol | Debabrata Chakraborty | - |
06th Jul, 2021 | MINERALS & CHEMICALS CORPORATION Non Hazardous Sec 2m(i) 49 < W < 150 S-31, Phase-III, Kasba Industrial Estate, Kolkata-700 107 | CG | SUDIPTA NAG | - |
06th Jul, 2021 | Loomtex Engineering Pvt. Ltd. Non Hazardous Sec 2m(i) W >= 150 2, B.T.Road, Titagarh, 24 Parganas (N), West Bengal | Barrackpore | Rajdeep Pal | - |
06th Jul, 2021 | BHUVEE STENOVATE PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 PLOT - F1 & F5, SECTOR - F, VIDYASAGAR INDUSTRIAL PARK (KHARAGPUR WBIDC), VILL - JAFALA, PO - JAKPUR, PS - KHARAGPUR LOCAL, DIST. - PASCHIM MEDINIPUR, PIN - 721301, WEST BENGAL. | Haldia | Shri Debayan Dey | - |
06th Jul, 2021 | AMER SIL KETEX PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 VILL- RUPNARAYANPUR, PO-JAKPUR, PS-KHARAGPUR (LOCAL), DISTRICT- PASCHIM MEDINIPUR, PIN- 721 301 | Haldia | Shri Debayan Dey | - |
06th Jul, 2021 | UltraTech Cement Limited Non Hazardous Sec 2m(i) W >= 150 JL-80,Village-Panchghara,Post-Panchghara Bazar,Dist-Hooghly,Pin-712306 | Serampore | Sarbottam Biswas | - |
06th Jul, 2021 | TINBIGHA TEA ESTATE FACTORY ( A UNIT OF COOCH BEHAR AGRO TEA ESTATE PVT LTD) Non Hazardous Sec 2m(i) W >= 150 VILL-DAKHIN BHUSKA DANGA,PO-BHUSKA DANGA(MADHABDANGA-2) PS-MAYNAGURI,DIST-JALAPAIGURI PIN-735305. | Jalpaiguri-A | AVIJIT BANERJEE | - |
02nd Jul, 2021 | RAMCO INDUSTRIES LTD. Non Hazardous Sec 2m(i) W >= 150 DEWANMARO AYMA, PO- HARIATARA, DIST-PASCHIM MEDINIPUR ,PIN - 721304 | Haldia | Shri Debayan Dey | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |