Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
08th Jun, 2021 | ARCELORMITTAL NIPPON STEEL INDIA LIMITED Non Hazardous Sec 2m(i) W >= 150 SANKRAIL STATION RD., PO- CHATURBHUJKATI, PS- SANKRAIL, DIST.- HOWRAH-711313. | HA | Shyamal Kumar Mandal | - |
08th Jun, 2021 | KULIK PLYWOOD INDUSTRIES PVT. LTD. Hazardous Factory HALDIBARI, P.O. DHANKOILHAT | Jalpaiguri-B | Surajit Banerjee | - |
08th Jun, 2021 | KULIK PLYWOOD INDUSTRIES PVT. LTD. Hazardous Factory HALDIBARI, P.O. DHANKOILHAT | Jalpaiguri-B | AVIJIT BANERJEE | - |
08th Jun, 2021 | BANDHU MULTIPURPOSE COLD STORAGE PVT LTD. Hazardous Factory 5TH MAILES, P. O- TAHUKERTHARY PS FALAKATA | Jalpaiguri-A | Surajit Banerjee | - |
08th Jun, 2021 | BANDHU MULTIPURPOSE COLD STORAGE PVT LTD. Hazardous Factory 5TH MAILES, P. O- TAHUKERTHARY PS FALAKATA | Jalpaiguri-A | AVIJIT BANERJEE | - |
08th Jun, 2021 | STRESCON INDUSTRIES LIMITED Non Hazardous Sec 2m(i) W >= 150 CHAMAGRAM RLY.STION YARD,PO-CHAMAGRAM P. S.: KALIACHAK, P. O.: CHAMAGRAM B.O, Pin: 732127 | Kalyani | Kartik Chandra Mandal | - |
08th Jun, 2021 | ORI PLAST LTD Non Hazardous Sec 2m(i) 49 < W < 150 Khadinan, Bagnan, Howrah-711 303 | HA | Shyamal Kumar Mandal | - |
08th Jun, 2021 | HINDUSTHAN ENGINEERING & INDUSTRIES LIMITED Non Hazardous Sec 2m(i) W >= 150 NH-2, DELHI ROAD, VILL. & PO - BAMUNARI, PS- DANKUNI, HOOGHLY-712250. | Serampore | Sarbottam Biswas | - |
08th Jun, 2021 | Electric Loco Assembly & Ancillary Unit of CLW Non Hazardous Sec 2m(i) W >= 150 P.O.-Dankuni, Dist.-Hooghly, Pin-712311 | Serampore | Sarbottam Biswas | - |
08th Jun, 2021 | AMBO AGRO PRODUCTS LTD. Non Hazardous Sec 2m(i) W >= 150 J.L.NO.149, MOUZA & P.O. DEBHOG, | Haldia | Shri Debayan Dey | - |
08th Jun, 2021 | HIGH HORSE POWER DIESEL ELECTRIC MULTIPLE UNIT FACTORY Non Hazardous Sec 2m(i) W >= 150 HATIBERIA, HALDIA,NEAR HALDIA RAILWAY STATION,PIN-721607 | Haldia | Shri Debayan Dey | - |
04th Jun, 2021 | JAWALA STEELS LTD. Hazardous Factory 3511, LELIN SARANI, DURGAPUR 10,P.O. M.A.N.C | Asansol | Samin Ahmed | - |
04th Jun, 2021 | JAWALA STEELS LTD. Hazardous Factory 3511, LELIN SARANI, DURGAPUR 10,P.O. M.A.N.C | Asansol | Debabrata Chakraborty | - |
04th Jun, 2021 | CENTURY PLYBOARDS (I) LTD Non Hazardous Sec 2m(i) W >= 150 DIAMOND HARBOUR ROAD, KANCHOWKI, BISHNUPUR, SOUTH 24 PARGANAS - 743503 | CJ | Anup Kumar Das | - |
04th Jun, 2021 | Sukhjit Starch Industries Non Hazardous Sec 2m(i) W >= 150 WBIIDC Growth Centre, NH-34, Narayanpur, Malda-732141 | Kalyani | Kartik Chandra Mandal | - |
04th Jun, 2021 | DUGROS LEATHER (INDIA) PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 59, MATHERSWARTALA ROAD | CF | Bappaditya Paul | - |
04th Jun, 2021 | KALIYAGANJ AGRO TRADING PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 PATHARPARA KHURDOHIL JAMTALA PO GAZOL DIST MALDA | Kalyani | Kartik Chandra Mandal | - |
04th Jun, 2021 | AUSTIN PLYWOOD PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 DIAMOND HARBOUR ROAD, GANGARAMPUR, P.O.-DAKSHIN ALIPUR, P.S.-BISHNUPUR, SOUTH 24 PARGANAS, PIN-743503. | CK | Anup Kumar Das | - |
04th Jun, 2021 | HALDIRAM INCORPORATION PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 P-20, CIT Scheme VII (M), Kolkata-700 054 | CB | Shri Amit Das | - |
04th Jun, 2021 | MAYUR PLY INDUSTRIES PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 NH-2 DELHI ROAD, PO- BELUMILKI. SEORAPHULLY, HOOGHLY- 712223. | Serampore | Sarbottam Biswas | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |