Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
02nd Jun, 2021 | NILKANTA HIMGHAR PVT LTD Hazardous Factory HARIPUR, P.O.:-NATU, P.S.:-RAINA, | Asansol | Samin Ahmed | - |
02nd Jun, 2021 | NILKANTA HIMGHAR PVT LTD Hazardous Factory HARIPUR, P.O.:-NATU, P.S.:-RAINA, | Asansol | Debabrata Chakraborty | - |
02nd Jun, 2021 | MILSHA AGRO EXPORTS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 UNIT NO. 1, INTERNATIONAL SEA FOOD PROCESSING CENTRE (BENFISH COMPLEX), CHAKGARIA | CG | Bappaditya Paul | - |
02nd Jun, 2021 | DATRE CORPORATION LTD Non Hazardous Sec 2m(i) W >= 150 FALTA INDUSTRIAL GROWTH CENTRE, SECTOR-III, 24 PGS (s), PIN-743502 | CK | Anup Kumar Das | - |
02nd Jun, 2021 | C L ENTERPRISES PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 MOUZA KOLORA, J.L. NO. 20, LR DAG NO. 6002 & 6003 AND MOUZA JALADHULAGORI, J.L. NO. 2, DAG NO. 1699, 1701 & 1702 UNDER KOLORA 2 NO. G.P., SANKRAIL, HOWRAH- 711302 | HE | Shyamal Kumar Mandal | - |
02nd Jun, 2021 | ASHOKA EXPORT CORPORATION (BAG PLANT) Non Hazardous Sec 2m(i) W >= 150 1/4 D KHAGENDRA CHATTERJEE ROAD, CAL-2 | CA | Hari Pada Mandal | - |
02nd Jun, 2021 | CENTRAL DAIRY BELGACHIA Non Hazardous Sec 2m(i) W >= 150 64/99 BELGACHIA ROAD,KOL-37 | CB | Shri Amit Das | - |
02nd Jun, 2021 | MATRI CHANACHUR Non Hazardous Sec 2m(i) W >= 150 46/44/55 BASANTA PUKUR RD, OLD HALI SAHAR PS BIZPUR | Kalyani | Kartik Chandra Mandal | - |
02nd Jun, 2021 | DIGHA SEA FOOD EXPORTS PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 Unit-7, ISFPC, Benfish Complex, Chakgaria, Kolkata-700094 | CG | Bappaditya Paul | - |
01st Jun, 2021 | SARASWATIPUR TEA ESTATE FACTORY (A UNIT OF SARASWATIPUR TEA & INDUSTRIES LIMITED) Hazardous Factory SARASWATIPUR TEA ESTATE, PO-SARASWATIPUR BAGAN, DIST-JALPAIGURI. | Jalpaiguri-A | DR. Priyanka Roy | - |
01st Jun, 2021 | SARASWATIPUR TEA ESTATE FACTORY (A UNIT OF SARASWATIPUR TEA & INDUSTRIES LIMITED) Hazardous Factory SARASWATIPUR TEA ESTATE, PO-SARASWATIPUR BAGAN, DIST-JALPAIGURI. | Jalpaiguri-A | Surajit Banerjee | - |
01st Jun, 2021 | SARASWATIPUR TEA ESTATE FACTORY (A UNIT OF SARASWATIPUR TEA & INDUSTRIES LIMITED) Hazardous Factory SARASWATIPUR TEA ESTATE, PO-SARASWATIPUR BAGAN, DIST-JALPAIGURI. | Jalpaiguri-A | AVIJIT BANERJEE | - |
01st Jun, 2021 | IGT EXPORTS LIMITED Non Hazardous Sec 2m(i) W >= 150 PLOT NO. 1571, ZONE - 09, PHASE - II, KOLKATA LEATHER COMPLEX. | CG | PRADIP MONDAL | - |
01st Jun, 2021 | ARGHAMA COLD STORAGE PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 VILL. & P.O.MAYNAPUR, P.S JOYPUR, DIST. BANKURA | Durgapur | Shri Animesh Pramanick | - |
01st Jun, 2021 | BISWAKARMA WOOD INDUSTRIES. Hazardous Factory VIIL & P.O. - DAWAGARI, | Jalpaiguri-A | DR. Priyanka Roy | - |
01st Jun, 2021 | BISWAKARMA WOOD INDUSTRIES. Hazardous Factory VIIL & P.O. - DAWAGARI, | Jalpaiguri-A | Surajit Banerjee | - |
01st Jun, 2021 | BISWAKARMA WOOD INDUSTRIES. Hazardous Factory VIIL & P.O. - DAWAGARI, | Jalpaiguri-A | AVIJIT BANERJEE | - |
01st Jun, 2021 | WEST BENGAL WASTE MANAGEMENT LTD(MSW PROJECT) Non Hazardous Sec 2m(i) 49 < W < 150 JL-103, MOUZA-PURBA SRIKRISHSNAPUR, PS. SUTAHATA, HALDIA, MIDNAPORE | Haldia | Shri Debayan Dey | - |
01st Jun, 2021 | WPIL LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 22, FERRY FUND ROAD, PANIHATI, P.S.- KHARDAH, P.O.- PANIHATI, DIST- NORTH 24 PARGANAS, PIN- 700114. | Barrackpore | Rajdeep Pal | - |
01st Jun, 2021 | MONDAL ICE & COLD STORAGE PVT LTD Non Hazardous Sec 2m(i) W >= 150 VILLAGE & POST : BISHNUPUR | Durgapur | Shri Animesh Pramanick | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |