Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
13th May, 2021 | N.C. SHAW & CO. BEVERAGES PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 P-45, GORAGACHA ROAD, POST OFFICE- NEW ALIPORE, POLICE STATION- TARATALA, DISTRICT- KOLKATA, PIN- 700053 | CL | Anup Kumar Das | - |
13th May, 2021 | GREENPLY INDUSTRIES LIMITED Non Hazardous Sec 2m(i) W >= 150 VILL - KRIPARAMPUR,PO - SUKDEVPUR,PS - BISHNUPUR,DIST-SOUTH 24 PGS, PINCODE - 743503 | CK | PRADIP MONDAL | - |
13th May, 2021 | BORNFREE FASHIONS PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 AMODGHATA(G.T.ROAD) P.S. MOGRA, P.O. MAGRA, Pin: 712148 | Serampore | Sarbottam Biswas | - |
13th May, 2021 | VIBGYR ALLIED INDUSTRIES LTD Non Hazardous Sec 2m(i) W >= 150 VILL + P.O. - DHULAGORI | HA | Shyamal Kumar Mandal | - |
13th May, 2021 | CALCUTTA EXPORT COMPANY (UNIT-CIF) Non Hazardous Sec 2m(i) W >= 150 109, RABINDRA SARANI , P.O.-BHATTANAGAR, P.S.- LILUAH, DIST-HOWRAH, PINCODE-711203 | HC | MONISANKAR HALDER | - |
13th May, 2021 | BLAUMANN INDUSTRIES PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 Godown No L1 & L2, Belvedere Mill Premises, Vill- South Sankrail, Howrah-711 313, | HA | MONISANKAR HALDER | - |
13th May, 2021 | ORIENT RICE MILL Hazardous Factory ISWARPUR, PO-AHMADPUR | Asansol | Samin Ahmed | - |
13th May, 2021 | ORIENT RICE MILL Hazardous Factory ISWARPUR, PO-AHMADPUR | Asansol | Debabrata Chakraborty | - |
13th May, 2021 | ALBERT DAVID LTD Non Hazardous Sec 2m(i) W >= 150 5/11, D GUPTA LANE, PO & PS-SINTHEE, KOLKATA- 700050. | CB | Hari Pada Mandal | - |
13th May, 2021 | STEWERTS AND LOYDE OF INDIA LTD Non Hazardous Sec 2m(i) W >= 150 HIDE ROAD EXTENSON JHINJIRAPOLE ,CAL-88 | CL | PRADIP MONDAL | - |
13th May, 2021 | KATHLEEN CONFECTIONERS Non Hazardous Sec 2m(i) W >= 150 18 FREE SCHOOL STREET KOL-16 | CC | SUDIPTA NAG | - |
13th May, 2021 | MILSHA SEA PRODUCT Non Hazardous Sec 2m(i) W >= 150 BENFISH COMPLEX, INTERNATIONAL SEA FOOD PROCESSING CENTRE (UNIT-2), CHAKGARIA, P.O. & P.S. PANCHASAYAR, KOLKATA-700094. | CG | Bappaditya Paul | - |
13th May, 2021 | EASTCOAST AGRO OIL INDUSTRIES PVT LTD Hazardous Factory ARGORI, JANGALPUR, NH-6, HOWRAH | HB | DR. Priyanka Roy | - |
13th May, 2021 | EASTCOAST AGRO OIL INDUSTRIES PVT LTD Hazardous Factory ARGORI, JANGALPUR, NH-6, HOWRAH | HB | Surajit Banerjee | - |
13th May, 2021 | EASTCOAST AGRO OIL INDUSTRIES PVT LTD Hazardous Factory ARGORI, JANGALPUR, NH-6, HOWRAH | HB | Partha Bagchi | - |
13th May, 2021 | B D PHARMACEUTICAL WORKS PVT. LTD. Hazardous Factory 16/7, NASKARPARA LANE | HB | Surajit Banerjee | - |
13th May, 2021 | B D PHARMACEUTICAL WORKS PVT. LTD. Hazardous Factory 16/7, NASKARPARA LANE | HB | DR. Priyanka Roy | - |
13th May, 2021 | B D PHARMACEUTICAL WORKS PVT. LTD. Hazardous Factory 16/7, NASKARPARA LANE | HB | Partha Bagchi | - |
12th May, 2021 | P. B. HOLOTECH INDIA PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 56, NETAJI SUBHASH ROAD (FORMERLY GOWSHALA ROAD), LILUAH, HOWRAH- 711204 | HC | SUDIPTA NAG | - |
12th May, 2021 | AGARPARA JUTE MILLS LTD Non Hazardous Sec 2m(i) W >= 150 28 B T ROAD KAMARHATI KOL-700058 | CD | Rajdeep Pal | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |