Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
12th May, 2021 | GAIRKHATA TEA ESTATE FACTORY Non Hazardous Sec 2m(i) W >= 150 GAIRKHATA TEA ESTATE, P.O- GAIRKATA, P.S- BANARHAT, DIST- JALPAIGURI, PIN- 735212 | Jalpaiguri-A | AVIJIT BANERJEE | - |
12th May, 2021 | SHRI LAXMI CHAMICALS & INDUSTRIES PVT.LTD. Non Hazardous Sec 2m(i) W >= 150 MALANCHA ROAD,PO-NIMPURA,KHARAGPUR | Haldia | Shri Debayan Dey | - |
12th May, 2021 | KAMARHATTY COMPANY LTD Non Hazardous Sec 2m(i) W >= 150 KAMARHATTY JUTE MILLS 1, GRAHAM ROAD KAMARHATTY KOLKATA 700058 | CD | SUDIPTA NAG | - |
12th May, 2021 | BHAGWATI FOODS PVT LTD Non Hazardous Sec 2m(i) W >= 150 MALANCHA ROAD | Haldia | Shri Debayan Dey | - |
12th May, 2021 | INDO-AMERICAN ELECTRICALS LTD. Non Hazardous Sec 2m(i) W >= 150 ZAKIRE HUSSAIN AVENUE,G T ROAD,DURGAPUR-713212 | Durgapur | Shri Animesh Pramanick | - |
12th May, 2021 | Texmaco Rail & Engineering Limited (Panihati Works) Non Hazardous Sec 2m(i) W >= 150 Texmaco Rail & Engineering Limited (Panihati Works) 115/F, B T ROAD,Kolkata,700058 | Barrackpore | Rajdeep Pal | - |
12th May, 2021 | JARDINE HENDERSON LTD. Non Hazardous Sec 2m(i) 49 < W < 150 DIAMOND PRODUCTS (KASSIPUR) DIVISION, 75A SURYA SEN RD CAL-35 | CA | MONISANKAR HALDER | - |
12th May, 2021 | CARBON PRODUCTS CO. DIVN.OF UNION CARBIDE INDIA L. Non Hazardous Sec 2m(i) 49 < W < 150 6 RAMGOPAL GHOSH ROAD, CAL-2 | CA | MONISANKAR HALDER | - |
12th May, 2021 | BELGACHI TEA ESTATE FACTORY Non Hazardous Sec 2m(i) W >= 150 PO. BELGACHI | Jalpaiguri-B | AVIJIT BANERJEE | - |
12th May, 2021 | BHASKAR SHRACHI ALLOYS LTD Non Hazardous Sec 2m(i) W >= 150 ANGADPUR, DURGAPUR WARIA ROAD, P.O. ANGADPUR, | Durgapur | Shri Animesh Pramanick | - |
11th May, 2021 | OSCAR EQUIPMENTS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 MOUJA BHASA, DIAMOND HARBOUR ROAD | CJ | PRADIP MONDAL | - |
11th May, 2021 | GANGES JUTE PRIVATE LIMITED ( HDPE / PP DIV) Non Hazardous Sec 2m(i) W >= 150 DR. M M BANERJEE ROAD (SAMNUGGUR SOUTH JUTE MILL COMPOUND) | Barrackpore | Rajdeep Pal | - |
11th May, 2021 | REFLEXIONS NARAYANI IMPEX PVT. LTD. Non Hazardous Sec 2m(i) W < 50 PLOT NO - P - 19, PHASE - III, KASBA INDUSTRIAL ESTATE, KOLKATA - 700 107 | CG | Bappaditya Paul | - |
11th May, 2021 | GOLDMINE FOOD PRODUCTS LIMITED Hazardous Factory UTTARPANCHPOTA, DIST : NADIA | Kalyani | Debasis Mahato | - |
11th May, 2021 | GOLDMINE FOOD PRODUCTS LIMITED Hazardous Factory UTTARPANCHPOTA, DIST : NADIA | Kalyani | Kartik Chandra Mandal | - |
11th May, 2021 | NATURA YARNS PVT. LTD. Hazardous Factory SHAKTIGARH JUTE PARK, VILL-BARSUL, P.O.-BARSUL UNNAYANI S.O., P.S.-BURDWAN, 713124 | Asansol | Debabrata Chakraborty | - |
11th May, 2021 | KOLMAK CHEMICALS LTD Hazardous Factory KULIA KANCHRAPARA RD ,WBIIDC AREE,PO GAYESPUR | Kalyani | Debasis Mahato | - |
11th May, 2021 | KOLMAK CHEMICALS LTD Hazardous Factory KULIA KANCHRAPARA RD ,WBIIDC AREE,PO GAYESPUR | Kalyani | Kartik Chandra Mandal | - |
11th May, 2021 | COSMOS BEVERAGES PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 THAKUR NAGAR, POST - SAHUDANGI HAAT, DIST. - JALPAIGURI | Jalpaiguri-A | AVIJIT BANERJEE | - |
11th May, 2021 | LEXUS EXPORTS PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 P-79, KASBA INDUSTRIAL ESTATE, PHASE-II, PO- EAST KOLKATA TOWNSHIP, PS- ANANDAPUR, KOLKATA- 700107. | CG | Bappaditya Paul | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |