Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
18th Nov, 2019 | JAYPEE ENGINEERING WORKS (UNIT-2) Non Hazardous Sec 2m(i) W < 50 315/30 RAM KRISHNA PALLY, PO-BARRACKPORE | Barrackpore | Anup Kumar Das | - |
15th Nov, 2019 | DVC BELMURI SUBSTATION Non Hazardous Sec 2m(i) W < 50 PO-BELMURI | Serampore | Ram Prasad Biswas | - |
15th Nov, 2019 | BLUE STAR PLASTICS Non Hazardous Sec 2m(i) W < 50 10 B CREEK LANE KOL-14 | CC | SUDIPTA NAG | - |
15th Nov, 2019 | MAHESWARI AGRO PRODUCTS Non Hazardous Sec 2m(i) W < 50 VILL. NANDANPUR, P.O-UCHALAN, P.S-MADHABDIHI, DIST. PURBA BARDHAMAN, PIN-713427. | Asansol | Shri Debayan Dey | - |
15th Nov, 2019 | JAYA PROTIENS INDIA PVT. LTD. Non Hazardous Sec 2m(i) W < 50 DELHI ROAD,SUGANDHYA CHINRURAH | Serampore | Ram Prasad Biswas | - |
15th Nov, 2019 | BISWABANGLA AGRO PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 VILL. & P.O- UCHALAN, P.S- MADHABDIHI, DIST. PURBA BARDHAMAN, PIN-713427. | Asansol | Shri Debayan Dey | - |
15th Nov, 2019 | TARA AUTOMOBILES Non Hazardous Sec 2m(i) W < 50 29/2/1 NARASINGHA DUTTA ROAD | HB | Partha Bagchi | - |
15th Nov, 2019 | ANAND INDUSTRIES Non Hazardous Sec 2m(i) W < 50 111 COSSIPORE ROAD, KOL-2 | CA | MONISANKAR HALDER | - |
15th Nov, 2019 | QUALITY AUTOMOBILE Non Hazardous Sec 2m(i) W < 50 58D RAMKANTA BOSE STREET KOL- 3 | CA | SUDIPTA NAG | - |
15th Nov, 2019 | BAGJALA SEWAGE TREATMENT PLANT. Non Hazardous Sec 2m(i) W < 50 VILL.KRISHNAPUR,PO-ASWININAGAR | CM | Sarbottam Biswas | - |
15th Nov, 2019 | BIMAL CHANDRA PODDER Non Hazardous Sec 2m(i) W < 50 11 UMA KANTA SEN LANE, CAL-30 | CB | PUNAM SARKAR | - |
15th Nov, 2019 | SINCO SHEET & METAL PRODUCTS Non Hazardous Sec 2m(i) W < 50 37-A KAILASH BOSE ST. KOL-6 | CA | Bappaditya Paul | - |
15th Nov, 2019 | EIA EXPORT PRIVATE LTD. Non Hazardous Sec 2m(i) 49 < W < 150 18/1,NETAJI SUBHAS ROAD,PO-NARENDRAPUR | CA | Hari Pada Mandal | - |
15th Nov, 2019 | ASPIRING ENGINEERS & EXPORTERS PVT. LTD. Non Hazardous Sec 2m(i) W < 50 F-6 FIRST ROAD, H B TOWN, PO-SODEPUR | Barrackpore | Anup Kumar Das | - |
15th Nov, 2019 | M/S SIJ INDUSTRIES Non Hazardous Sec 2m(i) W < 50 95/2 COSSIPORE ROAD, CAL-2 | CA | MONISANKAR HALDER | - |
15th Nov, 2019 | UNIVERSAL BAG MANUFACTURERS Non Hazardous Sec 2m(i) W < 50 198 EAST GHOSHPARA ROAD, SHYAMNAGAR | Barrackpore | Anup Kumar Das | - |
15th Nov, 2019 | WOBIMPRESSIONS (INDIA) PVT. LTD. Non Hazardous Sec 2m(i) W < 50 20 KHASMAHAL STREET, P.O- SAHITYA PARISHAD STREET. CAL-6 | CA | PUNAM SARKAR | - |
15th Nov, 2019 | THE MOULDERS Non Hazardous Sec 2m(i) W < 50 37,BIJOY KUMAR MUKHERJEE RD.HOWRAH-6 | HD | Partha Bagchi | - |
15th Nov, 2019 | SASTASUNDAR HEALTHBUDDY LTD. Non Hazardous Sec 2m(i) W < 50 JL NO-33, MOUJA- PURBA SALEPUR, DR. NARMAN BETHUN SARANI, BARUIPUR, KOLKATA-700144 | CH | Hari Pada Mandal | - |
15th Nov, 2019 | DESHABANI MUDRANIKA Non Hazardous Sec 2m(i) W < 50 14/C D.L. ROY STREET KOL-6 | CA | Bappaditya Paul | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |