Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
13th Nov, 2019 | SHREE DURGA OIL INDUSTRIES. Non Hazardous Sec 2m(i) W < 50 1,CANAL ROAD,CALCUTTA-53 | CI | PRADIP MONDAL | - |
13th Nov, 2019 | B. K. POLYTHENS Hazardous Factory 5A, LALA BABU LANE , KOL. 2 | CA | Debasish Biswas | - |
13th Nov, 2019 | B. K. POLYTHENS Hazardous Factory 5A, LALA BABU LANE , KOL. 2 | CA | MONISANKAR HALDER | - |
13th Nov, 2019 | B. K. POLYTHENS Hazardous Factory 5A, LALA BABU LANE , KOL. 2 | CA | Sumit Chattopadhyay | - |
13th Nov, 2019 | SHRI KRISHNA INDUSTRIES Non Hazardous Sec 2m(i) 49 < W < 150 8/1/B GURUDAS DUTTA GARDEN LANE, CAL-67 | CE | Shri Amit Das | - |
11th Nov, 2019 | WAREHOUSE PRESTIGE Non Hazardous Sec 2m(i) W < 50 P-3, Sonapur Road, Kolkata- 700 088 | CL | Sabuj Seal | - |
11th Nov, 2019 | UNIQUE INTERNATIONAL PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 PLOT-2, PHASE-I, KASBA INDUSTRIAL ESTATE, KOLKATA- 700107 | CG | Shri Amit Das | - |
11th Nov, 2019 | BISWANATH BASAK & CO. Non Hazardous Sec 2m(i) W < 50 67/A W.C. BANERJEE ST. KOL - 6 | CC | SUDIPTA NAG | - |
11th Nov, 2019 | LEATHER WORTH Non Hazardous Sec 2m(i) W >= 150 32B, ASWINI DUTTA ROAD, P.O. SARAT BOSE ROAD | CI | Arup Goswami | - |
11th Nov, 2019 | MACHINE-O-INDIA Non Hazardous Sec 2m(i) W < 50 157A A.P.C. ROAD KOL - 6 | CA | SUDIPTA NAG | - |
11th Nov, 2019 | MA SITALA MINI RICE MILL Non Hazardous Sec 2m(i) W < 50 VILL. JAGUDASBAR, P.O. MARISHDA | Haldia | Kartik Chandra Mandal | - |
11th Nov, 2019 | GANGA MILLING INDUSTRY MILL NO.1 Non Hazardous Sec 2m(i) W < 50 20,BASANTALALL SAHA ROAD, | CI | PRADIP MONDAL | - |
11th Nov, 2019 | DAMODAR RICE MILL Non Hazardous Sec 2m(i) 49 < W < 150 PO-HATKRISHNANAGAR | Durgapur | Debabrata Chakraborty | - |
11th Nov, 2019 | Rising Packaging Non Hazardous Sec 2m(i) W >= 150 33 & 33/1 Biplabi Barin Ghosh Sarani, Kolkata - 700067 | CE | Shri Amit Das | - |
11th Nov, 2019 | BMW INDUSTRIES LTD. Non Hazardous Sec 2m(i) W >= 150 N.H-6, Vill.-Argori | Arup Goswami | - | |
11th Nov, 2019 | PEARSON DRUMS & BARRELS PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 26/10/1, A.M. GHOSH ROAD, P.O. & P.S. BUDGE BUDGE, DIST. 24 PARGANAS (S), KOLKATA-700137. | CK | Shri Animesh Pramanick | - |
11th Nov, 2019 | A. N. PHARMACIA LABORATORIES PVT. LTD. Non Hazardous Sec 2m(i) W < 50 14/1, SALUA, DASHDRONE MAIN ROAD, P.S.- AIRPORT, P.O.- RAJARHAT GOPALPUR, DIST- NORTH 24 PARGANAS, PIN- 700136. | CM | Shri Animesh Pramanick | - |
11th Nov, 2019 | HABIB RICE MILL Non Hazardous Sec 2m(i) 49 < W < 150 INDUS,PO-INDAS | Durgapur | Debabrata Chakraborty | - |
11th Nov, 2019 | INDIAN OIL CORPORATION LTD Major Accident Hazard Factory (MAH) HMRB PIPELINES, CHITRAGANJ TERMINAL, P.O. BUDGE BUDGE | CK | Sabuj Seal | - |
11th Nov, 2019 | INDIAN OIL CORPORATION LTD Major Accident Hazard Factory (MAH) HMRB PIPELINES, CHITRAGANJ TERMINAL, P.O. BUDGE BUDGE | CK | DR. Priyanka Roy | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |